Lenovo Legion Y70 | vivo iQOO Z6 (China) | Difference | |
---|---|---|---|
Device Name | Lenovo Legion Y70 | vivo iQOO Z6 (China) | |
Release Date | August 2022 | September 2022 | |
Price | $ 484.0 | $ 275.0 | 209 (43%) |
Weight | 209 g | 194.6 g | 14.4 (7%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.7" | 6.6" | 0.03 (0%) |
Display Panel Type | LED | LCD | |
Pixel Density | 395 ppi | 396 ppi | 1 (0%) |
Main Camera | 50 MP | 64 MP | 14 (28%) |
Battery Performance | 5100 mAh | 4500 mAh | 600 (12%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 778G+ 5G | |
Processor Speed | 3.2 GHz | 2.5 GHz | 0.69 (22%) |
Performance Index | 4000 points | 3900 points | 100 (2%) |
Game Performance | 12338 points | points | |
Selfie Camera | 16 MP | 8 MP | 8 (50%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 9 | 1 (12%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 62.9 FPS | 136.1 (68%) |
Average 1440p Game Performance | 76.2 FPS | 24.1 FPS | 52.1 (68%) |
Lenovo Legion Y70 | vivo iQOO Z6 (China) | |
---|---|---|
Charging | Fast charging 68W, 80% in 34 min (advertised) | Fast charging 80W, 50% in 10 min, 100% in 30 min (advertised) |
Screen Panel Type | Li-Po 5100 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Lenovo Legion Y70 | vivo iQOO Z6 (China) | |
---|---|---|
Height (mm) | 163.6 | 164 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.6 |
Weight | 209 | 194.6 |
Width (mm) | 77 | 75.8 |
Lenovo Legion Y70 | vivo iQOO Z6 (China) | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Lenovo Legion Y70 | vivo iQOO Z6 (China) | |
---|---|---|
Aspect Ratio | 20:9 | |
Vertical Pixels | 2400 | 2388 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 396 |
Resolution | 1080x2400 | 1080x2388 |
Screen to Body Ratio | 85.3 | 85.5 |
Screen Size | 6.67 | 6.64 |
Screen Panel Type | OLED, 144Hz, HDR10+, 1000 nits (peak) | IPS LCD, 120Hz, HDR10, 650 nits (HBM) |
Lenovo Legion Y70 | vivo iQOO Z6 (China) | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Lenovo Legion Y70 | vivo iQOO Z6 (China) | |
---|---|---|
Date Announced | 2022, August 18 | 2022, August 25 |
Availability | Available. Released 2022, August 23 | Available. Released 2022, September 01 |
Lenovo Legion Y70 | vivo iQOO Z6 (China) | |
---|---|---|
Camera | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) | 64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Lenovo Legion Y70 | vivo iQOO Z6 (China) | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;512 | 128;256;256 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Lenovo Legion Y70 | vivo iQOO Z6 (China) | |
---|---|---|
Colors | Black, Silver, Red | Black, Orange, Blue |
Price | About 440 EUR | About 250 EUR |
Lenovo Legion Y70 | vivo iQOO Z6 (China) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Bands | LTE | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
SA/NSA/Sub6 | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
CDMA2000 1x | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Lenovo Legion Y70 | vivo iQOO Z6 (China) | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.5 |
GPU | Adreno 730 | Adreno 642L |
Operating System | Android 12, ZUI 14 | Android 12, Origin OS Ocean |
Lenovo Legion Y70 | vivo iQOO Z6 (China) | |
---|---|---|
Camera | 16 MP | 8 MP, f/2.0, (wide) |
Video | Yes | 1080p@30fps |
Lenovo Legion Y70 | vivo iQOO Z6 (China) | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
The vivo iQOO Z6 (China) smartphone runs on Android 12, Origin OS Ocean operating system. The phone is powered by Snapdragon 778G+ 5G processor. It runs on the Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo iQOO Z6 (China) smartphone has a IPS LCD, 120Hz, HDR10, 650 nits (HBM) display. It measures 164mm x 75.8mm x 8.6mm and weighs 194.6 grams. The screen has a resolution of 1080x2388 pixels and 396 ppi pixel density. It has an aspect ratio of and screen-to-body ratio of 85.5 %.
The main camera is a 64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth). It features Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60fps, gyro-EIS. For the front selfie camera, it offers a 8 MP, f/2.0, (wide). The device is backed by a 4500 mAh battery.
The vivo iQOO Z6 (China) smartphone price is around $ 275. vivo iQOO Z6 (China) was launched on September 2022 (Official). As for the colour options, the vivo iQOO Z6 (China) smartphone comes in Black, Orange, Blue colours.
Discussion and Comments
Share Your Comments