Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra | Difference | |
---|---|---|---|
Device Name | Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra | |
Release Date | August 2022 | August 2022 | |
Price | $ 484.0 | $ 473.0 | 11 (2%) |
Weight | 209 g | 202 g | 7 (3%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.7" | 6.7" | 0 (0%) |
Display Panel Type | LED | LED | |
Pixel Density | 395 ppi | 446 ppi | 51 (13%) |
Main Camera | 50 MP | 108 MP | 58 (116%) |
Battery Performance | 5100 mAh | 5000 mAh | 100 (2%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0 (0%) |
Performance Index | 4000 points | 4000 points | 0 (0%) |
Game Performance | 12338 points | 12338 points | 0 (0%) |
Selfie Camera | 16 MP | 20 MP | 4 (25%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 8 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 199.0 FPS | 0 (0%) |
Average 1440p Game Performance | 76.2 FPS | 76.2 FPS | 0 (0%) |
Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra | |
---|---|---|
Charging | Fast charging 68W, 80% in 34 min (advertised) | Fast charging 120W, 100% in 19 min (advertised) Power Delivery 3.0 |
Screen Panel Type | Li-Po 5100 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra | |
---|---|---|
Height (mm) | 163.6 | 163.1 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.6 |
Weight | 209 | 202 |
Width (mm) | 77 | 75.9 |
Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2712 |
Horizontal Pixels | 1080 | 1220 |
Pixel Density | 395 | 446 |
Resolution | 1080x2400 | 1220x2712 |
Screen to Body Ratio | 85.3 | 86.7 |
Screen Size | 6.67 | 6.67 |
Screen Panel Type | OLED, 144Hz, HDR10+, 1000 nits (peak) | OLED, 68B colors, 144Hz, HDR10+, Dolby Vision |
Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra | |
---|---|---|
Date Announced | 2022, August 18 | 2022, August 11 |
Availability | Available. Released 2022, August 23 | Available. Released 2022, August 25 |
Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra | |
---|---|---|
Camera | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) | 108 MP, f/1.6, (wide), 1/1.67", PDAF, OIS 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240/960fps |
Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;512 | 128;256;256;512 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra | |
---|---|---|
Colors | Black, Silver, Red | Black, Gray, Blue, Mercedes AMG |
Price | About 440 EUR | About 430 EUR |
Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
SA/NSA/Sub6 | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
CDMA2000 1x | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.19 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, ZUI 14 | Android 12, MIUI 13 |
Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra | |
---|---|---|
Camera | 16 MP | 20 MP, (wide) |
Video | Yes | 1080p@30/60fps, 720p@120fps |
Lenovo Legion Y70 | Xiaomi Redmi K50 Ultra | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
The Xiaomi Redmi K50 Ultra smartphone runs on Android 12, MIUI 13 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Xiaomi Redmi K50 Ultra smartphone has a OLED, 68B colors, 144Hz, HDR10+, Dolby Vision display. It measures 163.1mm x 75.9mm x 8.6mm and weighs 202 grams. The screen has a resolution of 1220x2712 pixels and 446 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 86.7 %.
The main camera is a 108 MP, f/1.6, (wide), 1/1.67", PDAF, OIS 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/120/240/960fps. For the front selfie camera, it offers a 20 MP, (wide). The device is backed by a 5000 mAh battery.
The Xiaomi Redmi K50 Ultra smartphone price is around $ 473. Xiaomi Redmi K50 Ultra was launched on August 2022 (Official). As for the colour options, the Xiaomi Redmi K50 Ultra smartphone comes in Black, Gray, Blue, Mercedes AMG colours.
Discussion and Comments
Share Your Comments