Lenovo Legion Y70 | ZTE V40 Pro | Difference | |
---|---|---|---|
Device Name | Lenovo Legion Y70 | ZTE V40 Pro | |
Release Date | August 2022 | July 2022 | |
Price | $ 484.0 | $ 385.0 | 99 (20%) |
Weight | 209 g | 190 g | 19 (9%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 6 GB | 2 (25%) |
Screen Size | 6.7" | 6.7" | 0 (0%) |
Display Panel Type | LED | LED | |
Pixel Density | 395 ppi | 395 ppi | 0 (0%) |
Main Camera | 50 MP | 64 MP | 14 (28%) |
Battery Performance | 5100 mAh | 5100 mAh | 0 (0%) |
CPU | Snapdragon 8+ Gen 1 | Unisoc Tiger T618 | |
Processor Speed | 3.2 GHz | 2 GHz | 1.19 (37%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | 1600 points | 10738 (87%) |
Selfie Camera | 16 MP | 16 MP | 0 (0%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 7 | 1 (12%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 25.8 FPS | 173.2 (87%) |
Average 1440p Game Performance | 76.2 FPS | 9.9 FPS | 66.3 (87%) |
Lenovo Legion Y70 | ZTE V40 Pro | |
---|---|---|
Charging | Fast charging 68W, 80% in 34 min (advertised) | Fast charging 65W, 50% in 15 min (advertised) |
Screen Panel Type | Li-Po 5100 mAh, non-removable | Li-Po 5100 mAh, non-removable |
Lenovo Legion Y70 | ZTE V40 Pro | |
---|---|---|
Build | Glass front, aluminum frame | Glass front, plastic back, plastic frame |
Height (mm) | 163.6 | 163.9 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.3 |
Weight | 209 | 190 |
Width (mm) | 77 | 76.2 |
Lenovo Legion Y70 | ZTE V40 Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes |
NFC | Yes | No |
Radio | No | No |
USB Version | USB Type-C | USB Type-C 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Yes |
Lenovo Legion Y70 | ZTE V40 Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 395 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 85.3 | 86.0 |
Screen Size | 6.67 | 6.67 |
Screen Panel Type | OLED, 144Hz, HDR10+, 1000 nits (peak) | AMOLED |
Lenovo Legion Y70 | ZTE V40 Pro | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Lenovo Legion Y70 | ZTE V40 Pro | |
---|---|---|
Date Announced | 2022, August 18 | 2022, March 01 |
Availability | Available. Released 2022, August 23 | Available. Released 2022, July 08 |
Lenovo Legion Y70 | ZTE V40 Pro | |
---|---|---|
Camera | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) | 64 MP, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 1080p@30ps |
Lenovo Legion Y70 | ZTE V40 Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;512 | 128 |
RAM Memory | 8 | 6 |
Lenovo Legion Y70 | ZTE V40 Pro | |
---|---|---|
Colors | Black, Silver, Red | Dark Green, Iridescent White |
Price | About 440 EUR | About 350 EUR |
Lenovo Legion Y70 | ZTE V40 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE |
Lenovo Legion Y70 | ZTE V40 Pro | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Unisoc Tiger T618 (12 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.0 |
GPU | Adreno 730 | Mali G52 MP2 |
Operating System | Android 12, ZUI 14 | Android 11 |
Lenovo Legion Y70 | ZTE V40 Pro | |
---|---|---|
Camera | 16 MP | 16 MP |
Video | Yes | 1080p@30fps |
Lenovo Legion Y70 | ZTE V40 Pro | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
The ZTE V40 Pro smartphone runs on Android 11 operating system. The phone is powered by Unisoc Tiger T618 processor. It runs on the Unisoc Tiger T618 (12 nm) Chipset. It has 6 GB RAM and GB internal storage.
The ZTE V40 Pro smartphone has a AMOLED display. It measures 163.9mm x 76.2mm x 8.3mm and weighs 190 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 86.0 %.
The main camera is a 64 MP, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30ps. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The ZTE V40 Pro smartphone price is around $ 385. ZTE V40 Pro was launched on July 2022 (Official). As for the colour options, the ZTE V40 Pro smartphone comes in Dark Green, Iridescent White colours.
Discussion and Comments
Share Your Comments