OnePlus 10 Pro | Xiaomi 12 Pro | Difference | |
---|---|---|---|
Device Name | OnePlus 10 Pro | Xiaomi 12 Pro | |
Release Date | January 2022 | December 2021 | |
Price | $ 823.9 | $ 885.5 | 61.6 (7%) |
Weight | 201 g | 204 g | 3 (1%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.7" | 6.7" | 0.03 (0%) |
Display Panel Type | LED | LED | |
Pixel Density | 525 ppi | 521 ppi | 4 (1%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 5000 mAh | 4600 mAh | 400 (8%) |
CPU | Snapdragon 8 Gen 1 | Snapdragon 8 Gen 1 | |
Processor Speed | 3 GHz | 3 GHz | 0 (0%) |
Performance Index | 3950 points | 3950 points | 0 (0%) |
Game Performance | 8770 points | 8919 points | 149 (2%) |
Selfie Camera | 32 MP | 32 MP | 0 (0%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 3.1 | Version 2 | 1.1 (35%) |
Battery Performance | |||
2022 | 2021 | 1 (0%) | |
1 | 12 | 11 (1099%) | |
Models | |||
Average 1080p Game Performance | 141.5 FPS | 143.9 FPS | 2.4 (2%) |
Average 1440p Game Performance | 54.1 FPS | 55.1 FPS | 1 (2%) |
OnePlus 10 Pro | Xiaomi 12 Pro | |
---|---|---|
Charging | Fast charging 80W, 1-100% in 32 min (International) Fast charging 65W, 1-58% in 15 min (North America) Fast wireless charging 50W Reverse wireless charging USB Power Delivery | Fast charging 120W, 100% in 18 min (advertised) Fast wireless charging 50W, 100% in 42 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 4600 mAh, non-removable |
OnePlus 10 Pro | Xiaomi 12 Pro | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
Height (mm) | 163 | 163.6 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.6 | 8.2 |
Weight | 201 | 204 |
Width (mm) | 73.9 | 74.6 |
OnePlus 10 Pro | Xiaomi 12 Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | Yes | Yes (market/region dependent) |
Radio | No | No |
USB Version | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot |
OnePlus 10 Pro | Xiaomi 12 Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 3216 | 3200 |
Horizontal Pixels | 1440 | 1440 |
Pixel Density | 525 | 521 |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
Resolution | 1440x3216 | 1440x3200 |
Screen to Body Ratio | 90.0 | 89.6 |
Screen Size | 6.7 | 6.73 |
Screen Panel Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
OnePlus 10 Pro | Xiaomi 12 Pro | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer, color spectrum |
OnePlus 10 Pro | Xiaomi 12 Pro | |
---|---|---|
Date Announced | 2022, January 11 | 2021, December 28 |
Availability | Available. Released 2022, January 13 | Available. Released 2021, December 31 |
OnePlus 10 Pro | Xiaomi 12 Pro | |
---|---|---|
Camera | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide) |
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
OnePlus 10 Pro | Xiaomi 12 Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256;512 | 128;256;256 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
OnePlus 10 Pro | Xiaomi 12 Pro | |
---|---|---|
Colors | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) | Gray, Blue, Purple, Green |
Models | NE2210, NE2211, NE2213, NE2215, NE2217 | 2201122C, 2201122G |
Price | € 749.00 / $ 588.99 / £ 754.99 / C$ 969.99 / ₹ 56,999 | $ 805.00 / € 849.00 / £ 899.00 |
OnePlus 10 Pro | Xiaomi 12 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International |
1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - International | |
1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 66, 71, 77 SA/NSA - USA | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA - China | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OnePlus 10 Pro | Xiaomi 12 Pro | |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.00 | 3.00 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, OxygenOS 12.1 (International), ColorOS 12.1 (China) | Android 12, MIUI 13 |
OnePlus 10 Pro | Xiaomi 12 Pro | |
---|---|---|
Camera | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm | 32 MP, f/2.5, 26mm (wide), 0.7µm |
Features | Auto-HDR | HDR, panorama |
Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps, 720p@120fps, HDR10+ |
OnePlus 10 Pro | Xiaomi 12 Pro | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio Tuned by Harman Kardon |
OnePlus 10 Pro | Xiaomi 12 Pro | |
---|---|---|
Endurance rating 107h | Endurance rating 74h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -25.2 LUFS (Very good) | -29.5 LUFS (Average) |
AnTuTu: 886248 (v9) GeekBench: 3447 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) | AnTuTu: 985226 (v9) GeekBench: 3682 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
The OnePlus 10 Pro smartphone runs on Android 12, OxygenOS 12.1 (International), ColorOS 12.1 (China) operating system. The phone is powered by Snapdragon 8 Gen 1 processor. It runs on the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The OnePlus 10 Pro smartphone has a LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) display. It measures 163mm x 73.9mm x 8.6mm and weighs 201 grams. The screen has a resolution of 1440x3216 pixels and 525 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.0 %.
The main camera is a 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm. It features Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, (wide), 1/2.74", 0.8µm. The device is backed by a 5000 mAh battery.
The OnePlus 10 Pro smartphone price is around $ 823.9. OnePlus 10 Pro was launched on January 2022 (Official). As for the colour options, the OnePlus 10 Pro smartphone comes in Volcanic Black, Emerald Forest, Panda White (Extreme Edition) colours.
The Xiaomi 12 Pro smartphone runs on Android 12, MIUI 13 operating system. The phone is powered by Snapdragon 8 Gen 1 processor. It runs on the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Xiaomi 12 Pro smartphone has a LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) display. It measures 163.6mm x 74.6mm x 8.2mm and weighs 204 grams. The screen has a resolution of 1440x3200 pixels and 521 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.6 %.
The main camera is a 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide). It features Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.5, 26mm (wide), 0.7µm. The device is backed by a 4600 mAh battery.
The Xiaomi 12 Pro smartphone price is around $ 885.5. Xiaomi 12 Pro was launched on December 2021 (Official). As for the colour options, the Xiaomi 12 Pro smartphone comes in Gray, Blue, Purple, Green colours.
Discussion and Comments
Share Your Comments