OnePlus 10T | Asus ROG Phone 6 Pro | Difference | |
---|---|---|---|
Device Name | OnePlus 10T | Asus ROG Phone 6 Pro | |
Release Date | August 2022 | July 2022 | |
Price | $ 768.9 | $ 1,397.0 | 628.1 (82%) |
Weight | 204 g | 239 g | 35 (17%) |
Internal Storage | 128 GB | 512 GB | 384 (300%) |
RAM Memory | 8 GB | 18 GB | 10 (125%) |
Screen Size | 6.7" | 6.8" | 0.08 (1%) |
Display Panel Type | LED | LED | |
Pixel Density | 394 ppi | 395 ppi | 1 (0%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4800 mAh | 6000 mAh | 1200 (25%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0 (0%) |
Performance Index | 4000 points | 4000 points | 0 (0%) |
Game Performance | 12338 points | 12338 points | 0 (0%) |
Selfie Camera | 16 MP | 12 MP | 4 (25%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 3.1 | 1.1 (55%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 7 | 1 (12%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 199.0 FPS | 0 (0%) |
Average 1440p Game Performance | 76.2 FPS | 76.2 FPS | 0 (0%) |
OnePlus 10T | Asus ROG Phone 6 Pro | |
---|---|---|
Charging | Fast charging 150W (125W for 110V sockets) | Fast charging 65W, 100% in 42 min (advertised) Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
Screen Panel Type | Li-Po 4800 mAh, non-removable | Li-Po 6000 mAh, non-removable |
OnePlus 10T | Asus ROG Phone 6 Pro | |
---|---|---|
Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
Height (mm) | 163 | 173 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.8 | 10.3 |
Weight | 204 | 239 |
Width (mm) | 75.4 | 77 |
OnePlus 10T | Asus ROG Phone 6 Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C 2.0 | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
OnePlus 10T | Asus ROG Phone 6 Pro | |
---|---|---|
Aspect Ratio | 20:9 | |
Vertical Pixels | 2412 | 2448 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 394 | 395 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Resolution | 1080x2412 | 1080x2448 |
Screen to Body Ratio | 87.9 | 82.2 |
Screen Size | 6.7 | 6.78 |
Screen Panel Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
OnePlus 10T | Asus ROG Phone 6 Pro | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
OnePlus 10T | Asus ROG Phone 6 Pro | |
---|---|---|
Date Announced | 2022, August 03 | 2022, July 05 |
Availability | Available. Released 2022, August 06 | Available. Released 2022, July 13 |
OnePlus 10T | Asus ROG Phone 6 Pro | |
---|---|---|
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, (ultrawide) 5 MP, (macro) |
Features | Dual LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
OnePlus 10T | Asus ROG Phone 6 Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 512 |
UFS 3.1 | UFS 3.1 NTFS support for external storage | |
RAM Memory | 8 | 18 |
OnePlus 10T | Asus ROG Phone 6 Pro | |
---|---|---|
Colors | Moonstone Black, Jade Green | Storm White |
Price | € 699.00 / $ 599.00 / £ 628.44 / ₹ 49,999 | About 1270 EUR |
OnePlus 10T | Asus ROG Phone 6 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - Version A |
1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - Version A | |
1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 3, 5, 8, 28, 41, 77, 78, 79 - Version B | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat20 2000/200 Mbps, 5GHSPA 42.2/5.76 Mbps, LTE-A (3CA), Cat16 1000/150 Mbps, 5G - India | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2024/210 Mbps, 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
OnePlus 10T | Asus ROG Phone 6 Pro | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.19 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, OxygenOS 12.1 | Android 12 |
OnePlus 10T | Asus ROG Phone 6 Pro | |
---|---|---|
Camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 12 MP, 28mm (wide) |
Features | HDR | Panorama, HDR |
Video | 1080p@30fps | 1080p@30fps |
OnePlus 10T | Asus ROG Phone 6 Pro | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (2 amplifiers) |
Sound | 24-bit/192kHz audio | 32-bit/384kHz audio |
OnePlus 10T | Asus ROG Phone 6 Pro | |
---|---|---|
Endurance rating 96h | Endurance rating 119h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -24.7 LUFS (Very good) | -24.1 LUFS (Very good) |
AnTuTu: 1016958 (v9) GeekBench: 3907 (v5.1) GFXBench: 103fps (ES 3.1 onscreen) | AnTuTu: 973756 (v8), 1103188 (v9) GeekBench: 3980 (v5.1) GFXBench: 79fps (ES 3.1 onscreen) |
The OnePlus 10T smartphone runs on Android 12, OxygenOS 12.1 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The OnePlus 10T smartphone has a Fluid AMOLED, 1B colors, 120Hz, HDR10+ display. It measures 163mm x 75.4mm x 8.8mm and weighs 204 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.9 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features Dual LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm. The device is backed by a 4800 mAh battery.
The OnePlus 10T smartphone price is around $ 768.9. OnePlus 10T was launched on August 2022 (Official). As for the colour options, the OnePlus 10T smartphone comes in Moonstone Black, Jade Green colours.
The Asus ROG Phone 6 Pro smartphone runs on Android 12 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 18 GB RAM and GB internal storage.
The Asus ROG Phone 6 Pro smartphone has a AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) display. It measures 173mm x 77mm x 10.3mm and weighs 239 grams. The screen has a resolution of 1080x2448 pixels and 395 ppi pixel density. It has an aspect ratio of and screen-to-body ratio of 82.2 %.
The main camera is a 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, (ultrawide) 5 MP, (macro). It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS. For the front selfie camera, it offers a 12 MP, 28mm (wide). The device is backed by a 6000 mAh battery.
The Asus ROG Phone 6 Pro smartphone price is around $ 1397. Asus ROG Phone 6 Pro was launched on July 2022 (Official). As for the colour options, the Asus ROG Phone 6 Pro smartphone comes in Storm White colours.
Discussion and Comments
Share Your Comments