OnePlus 10T | Nokia G60 | Difference | |
---|---|---|---|
Device Name | OnePlus 10T | Nokia G60 | |
Release Date | August 2022 | September 2022 | |
Price | $ 768.9 | $ 275.0 | 493.9 (64%) |
Weight | 204 g | 190 g | 14 (7%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 8 GB | 4 GB | 4 (50%) |
Screen Size | 6.7" | 6.6" | 0.12 (2%) |
Display Panel Type | LED | LCD | |
Pixel Density | 394 ppi | 401 ppi | 7 (2%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4800 mAh | 4500 mAh | 300 (6%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 695 5G | |
Processor Speed | 3.2 GHz | 2.2 GHz | 0.99 (31%) |
Performance Index | 4000 points | 2950 points | 1050 (26%) |
Game Performance | 12338 points | 4032 points | 8306 (67%) |
Selfie Camera | 16 MP | 8 MP | 8 (50%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 9 | 1 (12%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 65.0 FPS | 134 (67%) |
Average 1440p Game Performance | 76.2 FPS | 24.9 FPS | 51.3 (67%) |
OnePlus 10T | Nokia G60 | |
---|---|---|
Charging | Fast charging 150W (125W for 110V sockets) | Fast charging 20W USB Power Delivery 3.0 |
Screen Panel Type | Li-Po 4800 mAh, non-removable | Li-Po 4500 mAh, non-removable |
OnePlus 10T | Nokia G60 | |
---|---|---|
Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Height (mm) | 163 | 166 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.8 | 8.6 |
Weight | 204 | 190 |
Width (mm) | 75.4 | 75.9 |
OnePlus 10T | Nokia G60 | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | Yes, with A-GPS, GALILEO, BDS |
NFC | Yes | Yes (market/region dependent) |
Radio | No | FM radio |
USB Version | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
OnePlus 10T | Nokia G60 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2412 | 2408 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 394 | 401 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Resolution | 1080x2412 | 1080x2408 |
Screen to Body Ratio | 87.9 | 82.8 |
Screen Size | 6.7 | 6.58 |
Screen Panel Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | IPS LCD, 120Hz, 400 nits (typ) |
OnePlus 10T | Nokia G60 | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
OnePlus 10T | Nokia G60 | |
---|---|---|
Date Announced | 2022, August 03 | 2022, September 01 |
Availability | Available. Released 2022, August 06 | Available. Released 2022, September 01 |
OnePlus 10T | Nokia G60 | |
---|---|---|
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.8, (wide), 1/2.5", 0.7µm, PDAF 5 MP, f/2.2, (ultrawide), 1/5" 2 MP, f/2.4, (depth) |
Features | Dual LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 1080p@30fps |
OnePlus 10T | Nokia G60 | |
---|---|---|
Memory Card Slot | No | microSDXC (uses shared SIM slot) |
Internal Storage (GB) | 128;256;256 | 64;128;128 |
RAM Memory | 8 | 4 |
OnePlus 10T | Nokia G60 | |
---|---|---|
Colors | Moonstone Black, Jade Green | Pure Black, Ice Gray |
Price | € 699.00 / $ 599.00 / £ 628.44 / ₹ 49,999 | £ 249.99 |
OnePlus 10T | Nokia G60 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - International |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - International |
1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International | 1, 3, 5, 7, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International | |
1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 3, 5, 7, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - LATAM | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat20 2000/200 Mbps, 5GHSPA 42.2/5.76 Mbps, LTE-A (3CA), Cat16 1000/150 Mbps, 5G - India | HSPA 42.2/5.76 Mbps, LTE, 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
OnePlus 10T | Nokia G60 | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.2 |
GPU | Adreno 730 | Adreno 619 |
Operating System | Android 12, OxygenOS 12.1 | Android 12 |
OnePlus 10T | Nokia G60 | |
---|---|---|
Camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
OnePlus 10T | Nokia G60 | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
OnePlus 10T | Nokia G60 |
---|
The OnePlus 10T smartphone runs on Android 12, OxygenOS 12.1 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The OnePlus 10T smartphone has a Fluid AMOLED, 1B colors, 120Hz, HDR10+ display. It measures 163mm x 75.4mm x 8.8mm and weighs 204 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.9 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features Dual LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm. The device is backed by a 4800 mAh battery.
The OnePlus 10T smartphone price is around $ 768.9. OnePlus 10T was launched on August 2022 (Official). As for the colour options, the OnePlus 10T smartphone comes in Moonstone Black, Jade Green colours.
The Nokia G60 smartphone runs on Android 12 operating system. The phone is powered by Snapdragon 695 5G processor. It runs on the Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Nokia G60 smartphone has a IPS LCD, 120Hz, 400 nits (typ) display. It measures 166mm x 75.9mm x 8.6mm and weighs 190 grams. The screen has a resolution of 1080x2408 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 82.8 %.
The main camera is a 50 MP, f/1.8, (wide), 1/2.5", 0.7µm, PDAF 5 MP, f/2.2, (ultrawide), 1/5" 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 8 MP, f/2.0, (wide), 1/4.0", 1.12µm. The device is backed by a 4500 mAh battery.
The Nokia G60 smartphone price is around $ 275. Nokia G60 was launched on September 2022 (Official). As for the colour options, the Nokia G60 smartphone comes in Pure Black, Ice Gray colours.
Discussion and Comments
Share Your Comments