OnePlus 10T | Oppo Reno8 Pro | Difference | |
---|---|---|---|
Device Name | OnePlus 10T | Oppo Reno8 Pro | |
Release Date | August 2022 | July 2022 | |
Price | $ 768.9 | $ 1,018.1 | 249.2 (32%) |
Weight | 204 g | 183 g | 21 (10%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.7" | 6.7" | 0 (0%) |
Display Panel Type | LED | LED | |
Pixel Density | 394 ppi | 394 ppi | 0 (0%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4800 mAh | 4500 mAh | 300 (6%) |
CPU | Snapdragon 8+ Gen 1 | Dimensity 8100-Max | |
Processor Speed | 3.2 GHz | 2.9 GHz | 0.34 (11%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | points | |
Selfie Camera | 16 MP | 32 MP | 16 (100%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 7 | 1 (12%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | FPS | |
Average 1440p Game Performance | 76.2 FPS | FPS |
OnePlus 10T | Oppo Reno8 Pro | |
---|---|---|
Charging | Fast charging 150W (125W for 110V sockets) | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging |
Screen Panel Type | Li-Po 4800 mAh, non-removable | Li-Po 4500 mAh, non-removable |
OnePlus 10T | Oppo Reno8 Pro | |
---|---|---|
Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) | Glass front (Gorilla Glass 5), aluminum frame, glass back |
Height (mm) | 163 | 161.2 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.8 | 7.3 |
Weight | 204 | 183 |
Width (mm) | 75.4 | 74.2 |
OnePlus 10T | Oppo Reno8 Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
OnePlus 10T | Oppo Reno8 Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2412 | 2412 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 394 | 394 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Resolution | 1080x2412 | 1080x2412 |
Screen to Body Ratio | 87.9 | 90.3 |
Screen Size | 6.7 | 6.7 |
Screen Panel Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
OnePlus 10T | Oppo Reno8 Pro | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
OnePlus 10T | Oppo Reno8 Pro | |
---|---|---|
Date Announced | 2022, August 03 | 2022, July 18 |
Availability | Available. Released 2022, August 06 | Available. Released 2022, July 19 |
OnePlus 10T | Oppo Reno8 Pro | |
---|---|---|
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS |
OnePlus 10T | Oppo Reno8 Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 256;256 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
OnePlus 10T | Oppo Reno8 Pro | |
---|---|---|
Colors | Moonstone Black, Jade Green | Glazed Green, Glazed Black |
Price | € 699.00 / $ 599.00 / £ 628.44 / ₹ 49,999 | € 925.52 / £ 779.99 |
OnePlus 10T | Oppo Reno8 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat20 2000/200 Mbps, 5GHSPA 42.2/5.76 Mbps, LTE-A (3CA), Cat16 1000/150 Mbps, 5G - India | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
OnePlus 10T | Oppo Reno8 Pro | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.85 |
GPU | Adreno 730 | Mali-G610 MC6 |
Operating System | Android 12, OxygenOS 12.1 | Android 12, ColorOS 12.1 |
OnePlus 10T | Oppo Reno8 Pro | |
---|---|---|
Camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Features | HDR | Panorama, HDR |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
OnePlus 10T | Oppo Reno8 Pro | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
OnePlus 10T | Oppo Reno8 Pro | |
---|---|---|
Endurance rating 96h | Endurance rating 100h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -24.7 LUFS (Very good) | -25.5 LUFS (Very good) |
AnTuTu: 1016958 (v9) GeekBench: 3907 (v5.1) GFXBench: 103fps (ES 3.1 onscreen) | AnTuTu: 718351 (v9) GeekBench: 3395 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
The OnePlus 10T smartphone runs on Android 12, OxygenOS 12.1 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The OnePlus 10T smartphone has a Fluid AMOLED, 1B colors, 120Hz, HDR10+ display. It measures 163mm x 75.4mm x 8.8mm and weighs 204 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.9 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features Dual LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm. The device is backed by a 4800 mAh battery.
The OnePlus 10T smartphone price is around $ 768.9. OnePlus 10T was launched on August 2022 (Official). As for the colour options, the OnePlus 10T smartphone comes in Moonstone Black, Jade Green colours.
The Oppo Reno8 Pro smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Dimensity 8100-Max processor. It runs on the MediaTek Dimensity 8100-Max (5 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 Pro smartphone has a AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) display. It measures 161.2mm x 74.2mm x 7.3mm and weighs 183 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.3 %.
The main camera is a 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF. The device is backed by a 4500 mAh battery.
The Oppo Reno8 Pro smartphone price is around $ 1018.1. Oppo Reno8 Pro was launched on July 2022 (Official). As for the colour options, the Oppo Reno8 Pro smartphone comes in Glazed Green, Glazed Black colours.
Discussion and Comments
Share Your Comments