OnePlus 10T | Xiaomi 12 Pro (Dimensity) | Difference | |
---|---|---|---|
Device Name | OnePlus 10T | Xiaomi 12 Pro (Dimensity) | |
Release Date | August 2022 | July 2022 | |
Price | $ 768.9 | $ 627.0 | 141.9 (18%) |
Weight | 204 g | 201 g | 3 (1%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.7" | 6.7" | 0.03 (0%) |
Display Panel Type | LED | LED | |
Pixel Density | 394 ppi | 521 ppi | 127 (32%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4800 mAh | 5160 mAh | 360 (7%) |
CPU | Snapdragon 8+ Gen 1 | Dimensity 9000+ | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0.01 (0%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | points | |
Selfie Camera | 16 MP | 32 MP | 16 (100%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 7 | 1 (12%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | FPS | |
Average 1440p Game Performance | 76.2 FPS | FPS |
OnePlus 10T | Xiaomi 12 Pro (Dimensity) | |
---|---|---|
Charging | Fast charging 150W (125W for 110V sockets) | Fast charging 67W, Fast wireless charging 50W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4 |
Screen Panel Type | Li-Po 4800 mAh, non-removable | Li-Po 5160 mAh, non-removable |
OnePlus 10T | Xiaomi 12 Pro (Dimensity) | |
---|---|---|
Height (mm) | 163 | 163.6 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.8 | 8.2 |
Weight | 204 | 201 |
Width (mm) | 75.4 | 74.6 |
OnePlus 10T | Xiaomi 12 Pro (Dimensity) | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
OnePlus 10T | Xiaomi 12 Pro (Dimensity) | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2412 | 3200 |
Horizontal Pixels | 1080 | 1440 |
Pixel Density | 394 | 521 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Resolution | 1080x2412 | 1440x3200 |
Screen to Body Ratio | 87.9 | 89.6 |
Screen Size | 6.7 | 6.73 |
Screen Panel Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
OnePlus 10T | Xiaomi 12 Pro (Dimensity) | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
OnePlus 10T | Xiaomi 12 Pro (Dimensity) | |
---|---|---|
Date Announced | 2022, August 03 | 2022, July 04 |
Availability | Available. Released 2022, August 06 | Available. Released 2022, July 13 |
OnePlus 10T | Xiaomi 12 Pro (Dimensity) | |
---|---|---|
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS 13 MP, f/2.4, 15mm, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), AF |
Features | Dual LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
OnePlus 10T | Xiaomi 12 Pro (Dimensity) | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 128;256 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
OnePlus 10T | Xiaomi 12 Pro (Dimensity) | |
---|---|---|
Colors | Moonstone Black, Jade Green | Gray, Blue |
Price | € 699.00 / $ 599.00 / £ 628.44 / ₹ 49,999 | About 570 EUR |
OnePlus 10T | Xiaomi 12 Pro (Dimensity) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India | CDMA2000 1xEV-DO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat20 2000/200 Mbps, 5GHSPA 42.2/5.76 Mbps, LTE-A (3CA), Cat16 1000/150 Mbps, 5G - India | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OnePlus 10T | Xiaomi 12 Pro (Dimensity) | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | MediaTek Dimensity 9000+ (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.20 |
GPU | Adreno 730 | Mali-G710 MC10 |
Operating System | Android 12, OxygenOS 12.1 | Android 12, MIUI 13 |
OnePlus 10T | Xiaomi 12 Pro (Dimensity) | |
---|---|---|
Camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 32 MP, f/2.5, 26mm (wide), 0.7µm |
Features | HDR | HDR, panorama |
Video | 1080p@30fps | 1080p@30/60fps, 720p@120fps |
OnePlus 10T | Xiaomi 12 Pro (Dimensity) | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio Tuned by Harman Kardon |
OnePlus 10T | Xiaomi 12 Pro (Dimensity) |
---|
The OnePlus 10T smartphone runs on Android 12, OxygenOS 12.1 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The OnePlus 10T smartphone has a Fluid AMOLED, 1B colors, 120Hz, HDR10+ display. It measures 163mm x 75.4mm x 8.8mm and weighs 204 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.9 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features Dual LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm. The device is backed by a 4800 mAh battery.
The OnePlus 10T smartphone price is around $ 768.9. OnePlus 10T was launched on August 2022 (Official). As for the colour options, the OnePlus 10T smartphone comes in Moonstone Black, Jade Green colours.
The Xiaomi 12 Pro (Dimensity) smartphone runs on Android 12, MIUI 13 operating system. The phone is powered by Dimensity 9000+ processor. It runs on the MediaTek Dimensity 9000+ (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Xiaomi 12 Pro (Dimensity) smartphone has a LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) display. It measures 163.6mm x 74.6mm x 8.2mm and weighs 201 grams. The screen has a resolution of 1440x3200 pixels and 521 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.6 %.
The main camera is a 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS 13 MP, f/2.4, 15mm, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), AF. It features Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.5, 26mm (wide), 0.7µm. The device is backed by a 5160 mAh battery.
The Xiaomi 12 Pro (Dimensity) smartphone price is around $ 627. Xiaomi 12 Pro (Dimensity) was launched on July 2022 (Official). As for the colour options, the Xiaomi 12 Pro (Dimensity) smartphone comes in Gray, Blue colours.
Discussion and Comments
Share Your Comments