OnePlus 10T | ZTE Axon 40 Ultra | Difference | |
---|---|---|---|
Device Name | OnePlus 10T | ZTE Axon 40 Ultra | |
Release Date | August 2022 | May 2022 | |
Price | $ 768.9 | $ 836.0 | 67.1 (9%) |
Weight | 204 g | 204 g | 0 (0%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.7" | 6.8" | 0.1 (1%) |
Display Panel Type | LED | LED | |
Pixel Density | 394 ppi | 400 ppi | 6 (2%) |
Main Camera | 50 MP | 64 MP | 14 (28%) |
Battery Performance | 4800 mAh | 5000 mAh | 200 (4%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 8 Gen 1 | |
Processor Speed | 3.2 GHz | 3 GHz | 0.19 (6%) |
Performance Index | 4000 points | 3950 points | 50 (1%) |
Game Performance | 12338 points | 11226 points | 1112 (9%) |
Selfie Camera | 16 MP | 16 MP | 0 (0%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 3.1 | 1.1 (55%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 5 | 3 (37%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 181.1 FPS | 17.9 (9%) |
Average 1440p Game Performance | 76.2 FPS | 69.3 FPS | 6.9 (9%) |
OnePlus 10T | ZTE Axon 40 Ultra | |
---|---|---|
Charging | Fast charging 150W (125W for 110V sockets) | Fast charging 65W Quick Charge 4+ USB Power Delivery 3.0 with PPS |
Screen Panel Type | Li-Po 4800 mAh, non-removable | Li-Po 5000 mAh, non-removable |
OnePlus 10T | ZTE Axon 40 Ultra | |
---|---|---|
Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) | Glass front, glass back, aluminum frame |
Height (mm) | 163 | 163.3 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.8 | 8.4 |
Weight | 204 | 204 |
Width (mm) | 75.4 | 73.6 |
OnePlus 10T | ZTE Axon 40 Ultra | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C 2.0 | USB Type-C 3.1, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
OnePlus 10T | ZTE Axon 40 Ultra | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2412 | 2480 |
Horizontal Pixels | 1080 | 1116 |
Pixel Density | 394 | 400 |
Resolution | 1080x2412 | 1116x2480 |
Screen to Body Ratio | 87.9 | 92.9 |
Screen Size | 6.7 | 6.8 |
Screen Panel Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
OnePlus 10T | ZTE Axon 40 Ultra | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
OnePlus 10T | ZTE Axon 40 Ultra | |
---|---|---|
Date Announced | 2022, August 03 | 2022, May 09 |
Availability | Available. Released 2022, August 06 | Available. Released 2022, May 13 |
OnePlus 10T | ZTE Axon 40 Ultra | |
---|---|---|
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, Laser AF, OIS 64 MP, f/3.5, 91mm (periscope telephoto), 1/2", PDAF, OIS, 3.5x optical zoom (vs. 26mm cam) 64 MP, f/2.4, 16mm (ultrawide), 1/1.7", PDAF |
Features | Dual LED flash, HDR, panorama | Dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
OnePlus 10T | ZTE Axon 40 Ultra | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 128;256;256;512;1 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
OnePlus 10T | ZTE Axon 40 Ultra | |
---|---|---|
Colors | Moonstone Black, Jade Green | Black, Gold, Silver |
Price | € 699.00 / $ 599.00 / £ 628.44 / ₹ 49,999 | $ 760.00 |
OnePlus 10T | ZTE Axon 40 Ultra | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - Europe |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Europe |
1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International | 1, 3, 5, 7, 28, 38, 40, 41, 78 SA/NSA - Europe | |
1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat20 2000/200 Mbps, 5GHSPA 42.2/5.76 Mbps, LTE-A (3CA), Cat16 1000/150 Mbps, 5G - India | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
OnePlus 10T | ZTE Axon 40 Ultra | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.00 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, OxygenOS 12.1 | Android 12, MyOS 12 |
OnePlus 10T | ZTE Axon 40 Ultra | |
---|---|---|
Camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display |
Features | HDR | HDR |
Video | 1080p@30fps | 1080p@30fps |
OnePlus 10T | ZTE Axon 40 Ultra | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
OnePlus 10T | ZTE Axon 40 Ultra | |
---|---|---|
Endurance rating 96h | Endurance rating 104h | |
Main Camera | Photo / Video | Photo / Video |
Loudspeaker | -24.7 LUFS (Very good) | -25.8 LUFS (Very good) |
The OnePlus 10T smartphone runs on Android 12, OxygenOS 12.1 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The OnePlus 10T smartphone has a Fluid AMOLED, 1B colors, 120Hz, HDR10+ display. It measures 163mm x 75.4mm x 8.8mm and weighs 204 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.9 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features Dual LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm. The device is backed by a 4800 mAh battery.
The OnePlus 10T smartphone price is around $ 768.9. OnePlus 10T was launched on August 2022 (Official). As for the colour options, the OnePlus 10T smartphone comes in Moonstone Black, Jade Green colours.
The ZTE Axon 40 Ultra smartphone runs on Android 12, MyOS 12 operating system. The phone is powered by Snapdragon 8 Gen 1 processor. It runs on the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The ZTE Axon 40 Ultra smartphone has a AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) display. It measures 163.3mm x 73.6mm x 8.4mm and weighs 204 grams. The screen has a resolution of 1116x2480 pixels and 400 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 92.9 %.
The main camera is a 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, Laser AF, OIS 64 MP, f/3.5, 91mm (periscope telephoto), 1/2", PDAF, OIS, 3.5x optical zoom (vs. 26mm cam) 64 MP, f/2.4, 16mm (ultrawide), 1/1.7", PDAF. It features Dual-LED dual-tone flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video. For the front selfie camera, it offers a 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display. The device is backed by a 5000 mAh battery.
The ZTE Axon 40 Ultra smartphone price is around $ 836. ZTE Axon 40 Ultra was launched on May 2022 (Official). As for the colour options, the ZTE Axon 40 Ultra smartphone comes in Black, Gold, Silver colours.
Discussion and Comments
Share Your Comments