Oppo Reno8 Pro (China) | Infinix Hot 12 Pro | Difference | |
---|---|---|---|
Device Name | Oppo Reno8 Pro (China) | Infinix Hot 12 Pro | |
Release Date | June 2022 | August 2022 | |
Price | $ 462.0 | $ 198.0 | 264 (57%) |
Weight | 188 g | 191 g | 3 (2%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.6" | 6.6" | 0.02 (0%) |
Display Panel Type | LED | LCD | |
Pixel Density | 397 ppi | 267 ppi | 130 (33%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4500 mAh | 5000 mAh | 500 (11%) |
CPU | Snapdragon 7 Gen 1 | Unisoc Tiger T616 | |
Processor Speed | 2.4 GHz | 2 GHz | 0.4 (17%) |
Performance Index | 3200 points | points | |
Game Performance | points | 1600 points | |
Selfie Camera | 32 MP | 8 MP | 24 (75%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
6 | 8 | 2 (33%) | |
Models | |||
Average 1080p Game Performance | 51.6 FPS | 25.8 FPS | 25.8 (50%) |
Average 1440p Game Performance | 19.8 FPS | 9.9 FPS | 9.9 (50%) |
Oppo Reno8 Pro (China) | Infinix Hot 12 Pro | |
---|---|---|
Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging | Fast charging 18W |
Screen Panel Type | Li-Po 4500 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
Oppo Reno8 Pro (China) | Infinix Hot 12 Pro | |
---|---|---|
Build | Glass front (Gorilla Glass 5), aluminum frame | Glass front, plastic back, plastic frame |
Height (mm) | 161 | 164.2 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.6 | 8.4 |
Weight | 188 | 191 |
Width (mm) | 74.2 | 75.8 |
Oppo Reno8 Pro (China) | Infinix Hot 12 Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS |
NFC | Yes | Yes |
Radio | No | FM radio |
USB Version | USB Type-C 2.0, USB On-The-Go | Yes |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Oppo Reno8 Pro (China) | Infinix Hot 12 Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1612 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 397 | 267 |
Resolution | 1080x2400 | 720x1612 |
Screen to Body Ratio | 89.0 | 84.1 |
Screen Size | 6.62 | 6.6 |
Screen Panel Type | AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | IPS LCD, 90Hz |
Oppo Reno8 Pro (China) | Infinix Hot 12 Pro | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Oppo Reno8 Pro (China) | Infinix Hot 12 Pro | |
---|---|---|
Date Announced | 2022, May 23 | 2022, August 02 |
Availability | Available. Released 2022, June 11 | Available. Released 2022, August 02 |
Oppo Reno8 Pro (China) | Infinix Hot 12 Pro | |
---|---|---|
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.6, (wide), AF QVGA |
Features | Dual-LED flash, HDR, panorama | Dual-LED flash |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
Oppo Reno8 Pro (China) | Infinix Hot 12 Pro | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;256;256 | 128 |
RAM Memory | 8 | 8 |
Oppo Reno8 Pro (China) | Infinix Hot 12 Pro | |
---|---|---|
Colors | Black, Blue, Gold | Racing Black, Electric Blue, Lightsaber Green, Halo White |
Models | PGAM10 | X668C |
Price | About 420 EUR | About 180 EUR |
Oppo Reno8 Pro (China) | Infinix Hot 12 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Oppo Reno8 Pro (China) | Infinix Hot 12 Pro | |
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | Unisoc Tiger T616 (12 nm) |
CPU | Octa-core 2.4 GHz | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 2.0 |
GPU | Adreno | Mali-G57 MP1 |
Operating System | Android 12, ColorOS 12.1 | Android 12, XOS 10.6 |
Oppo Reno8 Pro (China) | Infinix Hot 12 Pro | |
---|---|---|
Camera | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | 8 MP |
Features | Panorama, HDR | LED flash |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Oppo Reno8 Pro (China) | Infinix Hot 12 Pro | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes | Yes |
The Oppo Reno8 Pro (China) smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 7 Gen 1 processor. It runs on the Qualcomm Snapdragon 7 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 Pro (China) smartphone has a AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) display. It measures 161mm x 74.2mm x 7.6mm and weighs 188 grams. The screen has a resolution of 1080x2400 pixels and 397 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.0 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 Pro (China) smartphone price is around $ 462. Oppo Reno8 Pro (China) was launched on June 2022 (Official). As for the colour options, the Oppo Reno8 Pro (China) smartphone comes in Black, Blue, Gold colours.
The Infinix Hot 12 Pro smartphone runs on Android 12, XOS 10.6 operating system. The phone is powered by Unisoc Tiger T616 processor. It runs on the Unisoc Tiger T616 (12 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Infinix Hot 12 Pro smartphone has a IPS LCD, 90Hz display. It measures 164.2mm x 75.8mm x 8.4mm and weighs 191 grams. The screen has a resolution of 720x1612 pixels and 267 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.1 %.
The main camera is a 50 MP, f/1.6, (wide), AF QVGA. It features Dual-LED flash and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 8 MP. The device is backed by a 5000 mAh battery.
The Infinix Hot 12 Pro smartphone price is around $ 198. Infinix Hot 12 Pro was launched on August 2022 (Official). As for the colour options, the Infinix Hot 12 Pro smartphone comes in Racing Black, Electric Blue, Lightsaber Green, Halo White colours.
Discussion and Comments
Share Your Comments