Oppo Reno8 Pro (China) | Lenovo Legion Y70 | Difference | |
---|---|---|---|
Device Name | Oppo Reno8 Pro (China) | Lenovo Legion Y70 | |
Release Date | June 2022 | August 2022 | |
Price | $ 462.0 | $ 484.0 | 22 (5%) |
Weight | 188 g | 209 g | 21 (11%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.6" | 6.7" | 0.05 (1%) |
Display Panel Type | LED | LED | |
Pixel Density | 397 ppi | 395 ppi | 2 (1%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4500 mAh | 5100 mAh | 600 (13%) |
CPU | Snapdragon 7 Gen 1 | Snapdragon 8+ Gen 1 | |
Processor Speed | 2.4 GHz | 3.2 GHz | 0.79 (33%) |
Performance Index | 3200 points | 4000 points | 800 (25%) |
Game Performance | points | 12338 points | |
Selfie Camera | 32 MP | 16 MP | 16 (50%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
6 | 8 | 2 (33%) | |
Models | |||
Average 1080p Game Performance | 51.6 FPS | 199.0 FPS | 147.4 (286%) |
Average 1440p Game Performance | 19.8 FPS | 76.2 FPS | 56.4 (285%) |
Oppo Reno8 Pro (China) | Lenovo Legion Y70 | |
---|---|---|
Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging | Fast charging 68W, 80% in 34 min (advertised) |
Screen Panel Type | Li-Po 4500 mAh, non-removable | Li-Po 5100 mAh, non-removable |
Oppo Reno8 Pro (China) | Lenovo Legion Y70 | |
---|---|---|
Build | Glass front (Gorilla Glass 5), aluminum frame | Glass front, aluminum frame |
Height (mm) | 161 | 163.6 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.6 | 8 |
Weight | 188 | 209 |
Width (mm) | 74.2 | 77 |
Oppo Reno8 Pro (China) | Lenovo Legion Y70 | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Oppo Reno8 Pro (China) | Lenovo Legion Y70 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 397 | 395 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 89.0 | 85.3 |
Screen Size | 6.62 | 6.67 |
Screen Panel Type | AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | OLED, 144Hz, HDR10+, 1000 nits (peak) |
Oppo Reno8 Pro (China) | Lenovo Legion Y70 | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Oppo Reno8 Pro (China) | Lenovo Legion Y70 | |
---|---|---|
Date Announced | 2022, May 23 | 2022, August 18 |
Availability | Available. Released 2022, June 11 | Available. Released 2022, August 23 |
Oppo Reno8 Pro (China) | Lenovo Legion Y70 | |
---|---|---|
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | Dual-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Oppo Reno8 Pro (China) | Lenovo Legion Y70 | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 128;256;512 |
UFS 2.2 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Oppo Reno8 Pro (China) | Lenovo Legion Y70 | |
---|---|---|
Colors | Black, Blue, Gold | Black, Silver, Red |
Price | About 420 EUR | About 440 EUR |
Oppo Reno8 Pro (China) | Lenovo Legion Y70 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | LTE |
1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | SA/NSA/Sub6 | |
CDMA2000 1xEV-DO | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Oppo Reno8 Pro (China) | Lenovo Legion Y70 | |
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core 2.4 GHz | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 3.19 |
GPU | Adreno | Adreno 730 |
Operating System | Android 12, ColorOS 12.1 | Android 12, ZUI 14 |
Oppo Reno8 Pro (China) | Lenovo Legion Y70 | |
---|---|---|
Camera | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | 16 MP |
Video | 1080p@30fps, gyro-EIS | Yes |
Oppo Reno8 Pro (China) | Lenovo Legion Y70 | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes | Yes, with stereo speakers |
The Oppo Reno8 Pro (China) smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 7 Gen 1 processor. It runs on the Qualcomm Snapdragon 7 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 Pro (China) smartphone has a AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) display. It measures 161mm x 74.2mm x 7.6mm and weighs 188 grams. The screen has a resolution of 1080x2400 pixels and 397 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.0 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 Pro (China) smartphone price is around $ 462. Oppo Reno8 Pro (China) was launched on June 2022 (Official). As for the colour options, the Oppo Reno8 Pro (China) smartphone comes in Black, Blue, Gold colours.
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
Discussion and Comments
Share Your Comments