Oppo Reno8 Pro (China) | Nokia X30 | Difference | |
---|---|---|---|
Device Name | Oppo Reno8 Pro (China) | Nokia X30 | |
Release Date | June 2022 | September 2022 | |
Price | $ 462.0 | $ 572.0 | 110 (24%) |
Weight | 188 g | 185 g | 3 (2%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 6 GB | 2 (25%) |
Screen Size | 6.6" | 6.4" | 0.19 (3%) |
Display Panel Type | LED | LED | |
Pixel Density | 397 ppi | 409 ppi | 12 (3%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4500 mAh | 4200 mAh | 300 (7%) |
CPU | Snapdragon 7 Gen 1 | Snapdragon 695 5G | |
Processor Speed | 2.4 GHz | 2.2 GHz | 0.2 (8%) |
Performance Index | 3200 points | 2950 points | 250 (8%) |
Game Performance | points | 4032 points | |
Selfie Camera | 32 MP | 16 MP | 16 (50%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
6 | 9 | 3 (50%) | |
Models | |||
Average 1080p Game Performance | 51.6 FPS | 65.0 FPS | 13.4 (26%) |
Average 1440p Game Performance | 19.8 FPS | 24.9 FPS | 5.1 (26%) |
Oppo Reno8 Pro (China) | Nokia X30 | |
---|---|---|
Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging | Fast charging 33W USB Power Delivery 3.0 |
Screen Panel Type | Li-Po 4500 mAh, non-removable | Li-Po 4200 mAh, non-removable |
Oppo Reno8 Pro (China) | Nokia X30 | |
---|---|---|
Build | Glass front (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
Height (mm) | 161 | 158.9 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.6 | 8 |
Weight | 188 | 185 |
Width (mm) | 74.2 | 73.9 |
Oppo Reno8 Pro (China) | Nokia X30 | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Radio | No | Unspecified |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Oppo Reno8 Pro (China) | Nokia X30 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 397 | 409 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 89.0 | 85.0 |
Screen Size | 6.62 | 6.43 |
Screen Panel Type | AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | AMOLED, 90Hz, 450 nits (typ), 700 nits (peak) |
Oppo Reno8 Pro (China) | Nokia X30 | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Oppo Reno8 Pro (China) | Nokia X30 | |
---|---|---|
Date Announced | 2022, May 23 | 2022, September 01 |
Availability | Available. Released 2022, June 11 | Coming soon. Exp. release 2022, September 21 |
Oppo Reno8 Pro (China) | Nokia X30 | |
---|---|---|
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06" |
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30/60fps |
Oppo Reno8 Pro (China) | Nokia X30 | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 128;256 |
UFS 2.2 | UFS 2.2 - 128GB UFS 3.0 - 256GB | |
RAM Memory | 8 | 6 |
Oppo Reno8 Pro (China) | Nokia X30 | |
---|---|---|
Colors | Black, Blue, Gold | Cloudy Blue, Ice White |
Price | About 420 EUR | About 520 EUR |
Oppo Reno8 Pro (China) | Nokia X30 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 |
1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Oppo Reno8 Pro (China) | Nokia X30 | |
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core 2.4 GHz | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 2.2 |
GPU | Adreno | Adreno 619 |
Operating System | Android 12, ColorOS 12.1 | Android 12 |
Oppo Reno8 Pro (China) | Nokia X30 | |
---|---|---|
Camera | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Oppo Reno8 Pro (China) | Nokia X30 | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes | Yes |
The Oppo Reno8 Pro (China) smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 7 Gen 1 processor. It runs on the Qualcomm Snapdragon 7 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 Pro (China) smartphone has a AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) display. It measures 161mm x 74.2mm x 7.6mm and weighs 188 grams. The screen has a resolution of 1080x2400 pixels and 397 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.0 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 Pro (China) smartphone price is around $ 462. Oppo Reno8 Pro (China) was launched on June 2022 (Official). As for the colour options, the Oppo Reno8 Pro (China) smartphone comes in Black, Blue, Gold colours.
The Nokia X30 smartphone runs on Android 12 operating system. The phone is powered by Snapdragon 695 5G processor. It runs on the Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Nokia X30 smartphone has a AMOLED, 90Hz, 450 nits (typ), 700 nits (peak) display. It measures 158.9mm x 73.9mm x 8mm and weighs 185 grams. The screen has a resolution of 1080x2400 pixels and 409 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.0 %.
The main camera is a 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06". It features LED flash, HDR, panorama and for video, it is capable of 1080p@30/60fps. For the front selfie camera, it offers a 16 MP, f/2.4, (wide), 1/3.06", 1.0µm. The device is backed by a 4200 mAh battery.
The Nokia X30 smartphone price is around $ 572. Nokia X30 was launched on September 2022 (Official). As for the colour options, the Nokia X30 smartphone comes in Cloudy Blue, Ice White colours.
Discussion and Comments
Share Your Comments