Oppo Reno8 Pro (China) | Oppo Reno8 | Difference | |
---|---|---|---|
Device Name | Oppo Reno8 Pro (China) | Oppo Reno8 | |
Release Date | June 2022 | July 2022 | |
Price | $ 462.0 | $ 370.7 | 91.3 (20%) |
Weight | 188 g | 179 g | 9 (5%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.6" | 6.4" | 0.22 (3%) |
Display Panel Type | LED | LED | |
Pixel Density | 397 ppi | 411 ppi | 14 (4%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4500 mAh | 4500 mAh | 0 (0%) |
CPU | Snapdragon 7 Gen 1 | Dimensity 1300 | |
Processor Speed | 2.4 GHz | 3 GHz | 0.6 (25%) |
Performance Index | 3200 points | points | |
Game Performance | points | 6943 points | |
Selfie Camera | 32 MP | 32 MP | 0 (0%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
6 | 7 | 1 (17%) | |
Models | |||
Average 1080p Game Performance | 51.6 FPS | 112.0 FPS | 60.4 (117%) |
Average 1440p Game Performance | 19.8 FPS | 42.9 FPS | 23.1 (117%) |
Oppo Reno8 Pro (China) | Oppo Reno8 | |
---|---|---|
Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging | Fast charging 80W, 1-50% in 11 min, 1-100% in 28 min (advertised) Reverse charging |
Screen Panel Type | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Oppo Reno8 Pro (China) | Oppo Reno8 | |
---|---|---|
Build | Glass front (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Height (mm) | 161 | 160.6 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.6 | 7.7 |
Weight | 188 | 179 |
Width (mm) | 74.2 | 73.4 |
Oppo Reno8 Pro (China) | Oppo Reno8 | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Oppo Reno8 Pro (China) | Oppo Reno8 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 397 | 411 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 89.0 | 83.9 |
Screen Size | 6.62 | 6.4 |
Screen Panel Type | AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Oppo Reno8 Pro (China) | Oppo Reno8 | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Oppo Reno8 Pro (China) | Oppo Reno8 | |
---|---|---|
Date Announced | 2022, May 23 | 2022, July 18 |
Availability | Available. Released 2022, June 11 | Available. Released 2022, July 25 |
Oppo Reno8 Pro (China) | Oppo Reno8 | |
---|---|---|
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Oppo Reno8 Pro (China) | Oppo Reno8 | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 128;256 |
UFS 2.2 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Oppo Reno8 Pro (China) | Oppo Reno8 | |
---|---|---|
Colors | Black, Blue, Gold | Shimmer Gold, Shimmer Black |
Models | PGAM10 | CPH2359 |
Price | About 420 EUR | € 337.00 / £ 549.99 / ₹ 28,999 |
Oppo Reno8 Pro (China) | Oppo Reno8 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Oppo Reno8 Pro (China) | Oppo Reno8 | |
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | MediaTek Dimensity 1300 (6 nm) |
CPU | Octa-core 2.4 GHz | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 3.0 |
GPU | Adreno | Mali-G77 MC9 |
Operating System | Android 12, ColorOS 12.1 | Android 12, ColorOS 12.1 |
Oppo Reno8 Pro (China) | Oppo Reno8 | |
---|---|---|
Camera | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | 32 MP, f/2.4, 23mm (wide), 1/2.74", 0.8µm |
Features | Panorama, HDR | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Oppo Reno8 Pro (China) | Oppo Reno8 | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes | Yes |
The Oppo Reno8 Pro (China) smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 7 Gen 1 processor. It runs on the Qualcomm Snapdragon 7 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 Pro (China) smartphone has a AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) display. It measures 161mm x 74.2mm x 7.6mm and weighs 188 grams. The screen has a resolution of 1080x2400 pixels and 397 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.0 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 Pro (China) smartphone price is around $ 462. Oppo Reno8 Pro (China) was launched on June 2022 (Official). As for the colour options, the Oppo Reno8 Pro (China) smartphone comes in Black, Blue, Gold colours.
The Oppo Reno8 smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Dimensity 1300 processor. It runs on the MediaTek Dimensity 1300 (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 smartphone has a AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) display. It measures 160.6mm x 73.4mm x 7.7mm and weighs 179 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 83.9 %.
The main camera is a 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 23mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 smartphone price is around $ 370.7. Oppo Reno8 was launched on July 2022 (Official). As for the colour options, the Oppo Reno8 smartphone comes in Shimmer Gold, Shimmer Black colours.
Discussion and Comments
Share Your Comments