Oppo Reno8 Pro (China) | Samsung Galaxy A04 | Difference | |
---|---|---|---|
Device Name | Oppo Reno8 Pro (China) | Samsung Galaxy A04 | |
Release Date | June 2022 | September 2022 | |
Price | $ 462.0 | $ 0.0 | 462 (100%) |
Weight | 188 g | 192 g | 4 (2%) |
Internal Storage | 128 GB | 32 GB | 96 (75%) |
RAM Memory | 8 GB | 4 GB | 4 (50%) |
Screen Size | 6.6" | 6.5" | 0.12 (2%) |
Display Panel Type | LED | LCD | |
Pixel Density | 397 ppi | 270 ppi | 127 (32%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4500 mAh | 5000 mAh | 500 (11%) |
CPU | Snapdragon 7 Gen 1 | Unisoc SC9863A | |
Processor Speed | 2.4 GHz | 1.6 GHz | 0.8 (33%) |
Performance Index | 3200 points | points | |
Game Performance | points | 576 points | |
Selfie Camera | 32 MP | 5 MP | 27 (84%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | No | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 8h 34min | ||
2022 | 2022 | 0 (0%) | |
6 | 9 | 3 (50%) | |
Models | |||
Average 1080p Game Performance | 51.6 FPS | 9.3 FPS | 42.3 (82%) |
Average 1440p Game Performance | 19.8 FPS | 3.6 FPS | 16.2 (82%) |
Oppo Reno8 Pro (China) | Samsung Galaxy A04 | |
---|---|---|
Screen Panel Type | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Oppo Reno8 Pro (China) | Samsung Galaxy A04 | |
---|---|---|
Build | Glass front (Gorilla Glass 5), aluminum frame | Glass front, plastic back, plastic frame |
Height (mm) | 161 | 164.4 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.6 | 9.1 |
Weight | 188 | 192 |
Width (mm) | 74.2 | 76.3 |
Oppo Reno8 Pro (China) | Samsung Galaxy A04 | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS |
NFC | Yes | No |
Radio | No | Unspecified |
USB Version | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Oppo Reno8 Pro (China) | Samsung Galaxy A04 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1600 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 397 | 270 |
Resolution | 1080x2400 | 720x1600 |
Screen to Body Ratio | 89.0 | 81.3 |
Screen Size | 6.62 | 6.5 |
Screen Panel Type | AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | PLS LCD |
Oppo Reno8 Pro (China) | Samsung Galaxy A04 | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, proximity |
Oppo Reno8 Pro (China) | Samsung Galaxy A04 | |
---|---|---|
Date Announced | 2022, May 23 | 2022, August 24 |
Availability | Available. Released 2022, June 11 | Coming soon. Exp. release 2022, September |
Oppo Reno8 Pro (China) | Samsung Galaxy A04 | |
---|---|---|
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | LED flash |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
Oppo Reno8 Pro (China) | Samsung Galaxy A04 | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;256;256 | 32;64;64;128;128 |
UFS 2.2 | eMMC 5.1 | |
RAM Memory | 8 | 4 |
Oppo Reno8 Pro (China) | Samsung Galaxy A04 | |
---|---|---|
Colors | Black, Blue, Gold | Black, Green, White, Copper |
Oppo Reno8 Pro (China) | Samsung Galaxy A04 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Oppo Reno8 Pro (China) | Samsung Galaxy A04 | |
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | Unisoc SC9863A (28nm) |
CPU | Octa-core 2.4 GHz | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 1.6 |
GPU | Adreno | IMG8322 |
Operating System | Android 12, ColorOS 12.1 | Android 12, One UI Core 4.1 |
Oppo Reno8 Pro (China) | Samsung Galaxy A04 | |
---|---|---|
Camera | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | 5 MP, f/2.2 |
Video | 1080p@30fps, gyro-EIS | Yes |
Oppo Reno8 Pro (China) | Samsung Galaxy A04 | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes | Yes |
The Oppo Reno8 Pro (China) smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 7 Gen 1 processor. It runs on the Qualcomm Snapdragon 7 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 Pro (China) smartphone has a AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) display. It measures 161mm x 74.2mm x 7.6mm and weighs 188 grams. The screen has a resolution of 1080x2400 pixels and 397 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.0 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 Pro (China) smartphone price is around $ 462. Oppo Reno8 Pro (China) was launched on June 2022 (Official). As for the colour options, the Oppo Reno8 Pro (China) smartphone comes in Black, Blue, Gold colours.
The Samsung Galaxy A04 smartphone runs on Android 12, One UI Core 4.1 operating system. The phone is powered by Unisoc SC9863A processor. It runs on the Unisoc SC9863A (28nm) Chipset. It has 4 GB RAM and GB internal storage.
The Samsung Galaxy A04 smartphone has a PLS LCD display. It measures 164.4mm x 76.3mm x 9.1mm and weighs 192 grams. The screen has a resolution of 720x1600 pixels and 270 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 81.3 %.
The main camera is a 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth). It features LED flash and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 5 MP, f/2.2. The device is backed by a 5000 mAh battery.
The Samsung Galaxy A04 smartphone price is around $ 0. Samsung Galaxy A04 was launched on September 2022 (Official). As for the colour options, the Samsung Galaxy A04 smartphone comes in Black, Green, White, Copper colours.
Discussion and Comments
Share Your Comments