Oppo Reno8 Pro (China) | vivo iQOO Z6 (China) | Difference | |
---|---|---|---|
Device Name | Oppo Reno8 Pro (China) | vivo iQOO Z6 (China) | |
Release Date | June 2022 | September 2022 | |
Price | $ 462.0 | $ 275.0 | 187 (40%) |
Weight | 188 g | 194.6 g | 6.6 (4%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.6" | 6.6" | 0.02 (0%) |
Display Panel Type | LED | LCD | |
Pixel Density | 397 ppi | 396 ppi | 1 (0%) |
Main Camera | 50 MP | 64 MP | 14 (28%) |
Battery Performance | 4500 mAh | 4500 mAh | 0 (0%) |
CPU | Snapdragon 7 Gen 1 | Snapdragon 778G+ 5G | |
Processor Speed | 2.4 GHz | 2.5 GHz | 0.1 (4%) |
Performance Index | 3200 points | 3900 points | 700 (22%) |
Game Performance | points | points | |
Selfie Camera | 32 MP | 8 MP | 24 (75%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
6 | 9 | 3 (50%) | |
Models | |||
Average 1080p Game Performance | 51.6 FPS | 62.9 FPS | 11.3 (22%) |
Average 1440p Game Performance | 19.8 FPS | 24.1 FPS | 4.3 (22%) |
Oppo Reno8 Pro (China) | vivo iQOO Z6 (China) | |
---|---|---|
Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging | Fast charging 80W, 50% in 10 min, 100% in 30 min (advertised) |
Screen Panel Type | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Oppo Reno8 Pro (China) | vivo iQOO Z6 (China) | |
---|---|---|
Height (mm) | 161 | 164 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.6 | 8.6 |
Weight | 188 | 194.6 |
Width (mm) | 74.2 | 75.8 |
Oppo Reno8 Pro (China) | vivo iQOO Z6 (China) | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Oppo Reno8 Pro (China) | vivo iQOO Z6 (China) | |
---|---|---|
Aspect Ratio | 20:9 | |
Vertical Pixels | 2400 | 2388 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 397 | 396 |
Resolution | 1080x2400 | 1080x2388 |
Screen to Body Ratio | 89.0 | 85.5 |
Screen Size | 6.62 | 6.64 |
Screen Panel Type | AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | IPS LCD, 120Hz, HDR10, 650 nits (HBM) |
Oppo Reno8 Pro (China) | vivo iQOO Z6 (China) | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Oppo Reno8 Pro (China) | vivo iQOO Z6 (China) | |
---|---|---|
Date Announced | 2022, May 23 | 2022, August 25 |
Availability | Available. Released 2022, June 11 | Available. Released 2022, September 01 |
Oppo Reno8 Pro (China) | vivo iQOO Z6 (China) | |
---|---|---|
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Oppo Reno8 Pro (China) | vivo iQOO Z6 (China) | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 128;256;256 |
UFS 2.2 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Oppo Reno8 Pro (China) | vivo iQOO Z6 (China) | |
---|---|---|
Colors | Black, Blue, Gold | Black, Orange, Blue |
Models | PGAM10 | V2220A |
Price | About 420 EUR | About 250 EUR |
Oppo Reno8 Pro (China) | vivo iQOO Z6 (China) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
CDMA2000 1xEV-DO | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Oppo Reno8 Pro (China) | vivo iQOO Z6 (China) | |
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU | Octa-core 2.4 GHz | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 2.5 |
GPU | Adreno | Adreno 642L |
Operating System | Android 12, ColorOS 12.1 | Android 12, Origin OS Ocean |
Oppo Reno8 Pro (China) | vivo iQOO Z6 (China) | |
---|---|---|
Camera | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Oppo Reno8 Pro (China) | vivo iQOO Z6 (China) | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes | Yes |
The Oppo Reno8 Pro (China) smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 7 Gen 1 processor. It runs on the Qualcomm Snapdragon 7 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 Pro (China) smartphone has a AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) display. It measures 161mm x 74.2mm x 7.6mm and weighs 188 grams. The screen has a resolution of 1080x2400 pixels and 397 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.0 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 Pro (China) smartphone price is around $ 462. Oppo Reno8 Pro (China) was launched on June 2022 (Official). As for the colour options, the Oppo Reno8 Pro (China) smartphone comes in Black, Blue, Gold colours.
The vivo iQOO Z6 (China) smartphone runs on Android 12, Origin OS Ocean operating system. The phone is powered by Snapdragon 778G+ 5G processor. It runs on the Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo iQOO Z6 (China) smartphone has a IPS LCD, 120Hz, HDR10, 650 nits (HBM) display. It measures 164mm x 75.8mm x 8.6mm and weighs 194.6 grams. The screen has a resolution of 1080x2388 pixels and 396 ppi pixel density. It has an aspect ratio of and screen-to-body ratio of 85.5 %.
The main camera is a 64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth). It features Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60fps, gyro-EIS. For the front selfie camera, it offers a 8 MP, f/2.0, (wide). The device is backed by a 4500 mAh battery.
The vivo iQOO Z6 (China) smartphone price is around $ 275. vivo iQOO Z6 (China) was launched on September 2022 (Official). As for the colour options, the vivo iQOO Z6 (China) smartphone comes in Black, Orange, Blue colours.
Discussion and Comments
Share Your Comments