Oppo Reno8 Pro (China) | vivo T2 | Difference | |
---|---|---|---|
Device Name | Oppo Reno8 Pro (China) | vivo T2 | |
Release Date | June 2022 | September 2022 | |
Price | $ 462.0 | $ 0.0 | 462 (100%) |
Weight | 188 g | 190 g | 2 (1%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.6" | 6.6" | 0 (0%) |
Display Panel Type | LED | LED | |
Pixel Density | 397 ppi | 398 ppi | 1 (0%) |
Main Camera | 50 MP | 64 MP | 14 (28%) |
Battery Performance | 4500 mAh | 4700 mAh | 200 (4%) |
CPU | Snapdragon 7 Gen 1 | Snapdragon 870 5G | |
Processor Speed | 2.4 GHz | 3.2 GHz | 0.8 (33%) |
Performance Index | 3200 points | 4400 points | 1200 (37%) |
Game Performance | points | 8818 points | |
Selfie Camera | 32 MP | 16 MP | 16 (50%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 12h 28min | ||
2022 | 2022 | 0 (0%) | |
6 | 9 | 3 (50%) | |
Models | |||
Average 1080p Game Performance | 51.6 FPS | 142.2 FPS | 90.6 (176%) |
Average 1440p Game Performance | 19.8 FPS | 54.4 FPS | 34.6 (175%) |
Oppo Reno8 Pro (China) | vivo T2 | |
---|---|---|
Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging | Fast charging 80W |
Screen Panel Type | Li-Po 4500 mAh, non-removable | Li-Po 4700 mAh, non-removable |
Oppo Reno8 Pro (China) | vivo T2 | |
---|---|---|
Height (mm) | 161 | 163 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.6 | 8.5 |
Weight | 188 | 190 |
Width (mm) | 74.2 | 76.2 |
Oppo Reno8 Pro (China) | vivo T2 | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Oppo Reno8 Pro (China) | vivo T2 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 397 | 398 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 89.0 | 85.2 |
Screen Size | 6.62 | 6.62 |
Screen Panel Type | AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Oppo Reno8 Pro (China) | vivo T2 | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Oppo Reno8 Pro (China) | vivo T2 | |
---|---|---|
Date Announced | 2022, May 23 | 2022, May 23 |
Availability | Available. Released 2022, June 11 | Coming soon. Exp. release 2022, September |
Oppo Reno8 Pro (China) | vivo T2 | |
---|---|---|
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 64 MP, f/1.9, (wide), PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Oppo Reno8 Pro (China) | vivo T2 | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 128;256;256 |
UFS 2.2 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Oppo Reno8 Pro (China) | vivo T2 | |
---|---|---|
Colors | Black, Blue, Gold | Black, Mint |
Models | PGAM10 | V2199GA |
Oppo Reno8 Pro (China) | vivo T2 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
CDMA2000 1xEV-DO | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Oppo Reno8 Pro (China) | vivo T2 | |
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core 2.4 GHz | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 3.2 |
GPU | Adreno | Adreno 650 |
Operating System | Android 12, ColorOS 12.1 | Android 12, Origin OS Ocean |
Oppo Reno8 Pro (China) | vivo T2 | |
---|---|---|
Camera | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | 16 MP, f/2.0, (wide) |
Features | Panorama, HDR | HDR |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Oppo Reno8 Pro (China) | vivo T2 | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes | Yes, with dual speakers |
The Oppo Reno8 Pro (China) smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 7 Gen 1 processor. It runs on the Qualcomm Snapdragon 7 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 Pro (China) smartphone has a AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) display. It measures 161mm x 74.2mm x 7.6mm and weighs 188 grams. The screen has a resolution of 1080x2400 pixels and 397 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.0 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 Pro (China) smartphone price is around $ 462. Oppo Reno8 Pro (China) was launched on June 2022 (Official). As for the colour options, the Oppo Reno8 Pro (China) smartphone comes in Black, Blue, Gold colours.
The vivo T2 smartphone runs on Android 12, Origin OS Ocean operating system. The phone is powered by Snapdragon 870 5G processor. It runs on the Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo T2 smartphone has a AMOLED, 120Hz, HDR10+, 1300 nits (peak) display. It measures 163mm x 76.2mm x 8.5mm and weighs 190 grams. The screen has a resolution of 1080x2400 pixels and 398 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.2 %.
The main camera is a 64 MP, f/1.9, (wide), PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide) 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.0, (wide). The device is backed by a 4700 mAh battery.
The vivo T2 smartphone price is around $ 0. vivo T2 was launched on September 2022 (Official). As for the colour options, the vivo T2 smartphone comes in Black, Mint colours.
Discussion and Comments
Share Your Comments