Oppo Reno8 Pro (China) | Xiaomi Redmi Note 11 SE (India) | Difference | |
---|---|---|---|
Device Name | Oppo Reno8 Pro (China) | Xiaomi Redmi Note 11 SE (India) | |
Release Date | June 2022 | August 2022 | |
Price | $ 462.0 | $ 330.0 | 132 (29%) |
Weight | 188 g | 178.8 g | 9.2 (5%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 8 GB | 6 GB | 2 (25%) |
Screen Size | 6.6" | 6.4" | 0.19 (3%) |
Display Panel Type | LED | LED | |
Pixel Density | 397 ppi | 409 ppi | 12 (3%) |
Main Camera | 50 MP | 64 MP | 14 (28%) |
Battery Performance | 4500 mAh | 5000 mAh | 500 (11%) |
CPU | Snapdragon 7 Gen 1 | Helio G95 | |
Processor Speed | 2.4 GHz | 2.1 GHz | 0.35 (15%) |
Performance Index | 3200 points | points | |
Game Performance | points | 3180 points | |
Selfie Camera | 32 MP | 13 MP | 19 (59%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
6 | 8 | 2 (33%) | |
Models | |||
Average 1080p Game Performance | 51.6 FPS | 51.3 FPS | 0.3 (1%) |
Average 1440p Game Performance | 19.8 FPS | 19.6 FPS | 0.2 (1%) |
Oppo Reno8 Pro (China) | Xiaomi Redmi Note 11 SE (India) | |
---|---|---|
Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging | Fast charging 33W, 54% in 30 min (advertised) |
Screen Panel Type | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Oppo Reno8 Pro (China) | Xiaomi Redmi Note 11 SE (India) | |
---|---|---|
Height (mm) | 161 | 160.5 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.6 | 8.3 |
Weight | 188 | 178.8 |
Width (mm) | 74.2 | 74.5 |
Oppo Reno8 Pro (China) | Xiaomi Redmi Note 11 SE (India) | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes (market/region dependent) |
Radio | No | FM radio |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Oppo Reno8 Pro (China) | Xiaomi Redmi Note 11 SE (India) | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 397 | 409 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 89.0 | 83.5 |
Screen Size | 6.62 | 6.43 |
Screen Panel Type | AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | Super AMOLED, 450 nits (typ), 700 nits (HBM), 1100 nits (peak) |
Oppo Reno8 Pro (China) | Xiaomi Redmi Note 11 SE (India) | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass |
Oppo Reno8 Pro (China) | Xiaomi Redmi Note 11 SE (India) | |
---|---|---|
Date Announced | 2022, May 23 | 2022, August 24 |
Availability | Available. Released 2022, June 11 | Available. Released 2022, August 31 |
Oppo Reno8 Pro (China) | Xiaomi Redmi Note 11 SE (India) | |
---|---|---|
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 64 MP, f/1.9, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
Oppo Reno8 Pro (China) | Xiaomi Redmi Note 11 SE (India) | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;256;256 | 64;128;128 |
UFS 2.2 | UFS 2.2 | |
RAM Memory | 8 | 6 |
Oppo Reno8 Pro (China) | Xiaomi Redmi Note 11 SE (India) | |
---|---|---|
Colors | Black, Blue, Gold | Thunder Purple, Cosmic White, Shadow Black, Bifrost Blue |
Price | About 420 EUR | About 300 EUR |
Oppo Reno8 Pro (China) | Xiaomi Redmi Note 11 SE (India) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Oppo Reno8 Pro (China) | Xiaomi Redmi Note 11 SE (India) | |
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | Mediatek Helio G95 (12 nm) |
CPU | Octa-core 2.4 GHz | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 2.05 |
GPU | Adreno | Mali-G76 MC4 |
Operating System | Android 12, ColorOS 12.1 | Android 11, MIUI 12.5 |
Oppo Reno8 Pro (China) | Xiaomi Redmi Note 11 SE (India) | |
---|---|---|
Camera | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm |
Features | Panorama, HDR | HDR |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Oppo Reno8 Pro (China) | Xiaomi Redmi Note 11 SE (India) | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes | Yes, with stereo speakers |
The Oppo Reno8 Pro (China) smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 7 Gen 1 processor. It runs on the Qualcomm Snapdragon 7 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 Pro (China) smartphone has a AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) display. It measures 161mm x 74.2mm x 7.6mm and weighs 188 grams. The screen has a resolution of 1080x2400 pixels and 397 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.0 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 Pro (China) smartphone price is around $ 462. Oppo Reno8 Pro (China) was launched on June 2022 (Official). As for the colour options, the Oppo Reno8 Pro (China) smartphone comes in Black, Blue, Gold colours.
The Xiaomi Redmi Note 11 SE (India) smartphone runs on Android 11, MIUI 12.5 operating system. The phone is powered by Helio G95 processor. It runs on the Mediatek Helio G95 (12 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Xiaomi Redmi Note 11 SE (India) smartphone has a Super AMOLED, 450 nits (typ), 700 nits (HBM), 1100 nits (peak) display. It measures 160.5mm x 74.5mm x 8.3mm and weighs 178.8 grams. The screen has a resolution of 1080x2400 pixels and 409 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 83.5 %.
The main camera is a 64 MP, f/1.9, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60fps. For the front selfie camera, it offers a 13 MP, f/2.5, (wide), 1/3.06", 1.12µm. The device is backed by a 5000 mAh battery.
The Xiaomi Redmi Note 11 SE (India) smartphone price is around $ 330. Xiaomi Redmi Note 11 SE (India) was launched on August 2022 (Official). As for the colour options, the Xiaomi Redmi Note 11 SE (India) smartphone comes in Thunder Purple, Cosmic White, Shadow Black, Bifrost Blue colours.
Discussion and Comments
Share Your Comments