Oppo Reno8 Pro (China) | ZTE V40 Pro | Difference | |
---|---|---|---|
Device Name | Oppo Reno8 Pro (China) | ZTE V40 Pro | |
Release Date | June 2022 | July 2022 | |
Price | $ 462.0 | $ 385.0 | 77 (17%) |
Weight | 188 g | 190 g | 2 (1%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 6 GB | 2 (25%) |
Screen Size | 6.6" | 6.7" | 0.05 (1%) |
Display Panel Type | LED | LED | |
Pixel Density | 397 ppi | 395 ppi | 2 (1%) |
Main Camera | 50 MP | 64 MP | 14 (28%) |
Battery Performance | 4500 mAh | 5100 mAh | 600 (13%) |
CPU | Snapdragon 7 Gen 1 | Unisoc Tiger T618 | |
Processor Speed | 2.4 GHz | 2 GHz | 0.4 (17%) |
Performance Index | 3200 points | points | |
Game Performance | points | 1600 points | |
Selfie Camera | 32 MP | 16 MP | 16 (50%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
6 | 7 | 1 (17%) | |
Models | |||
Average 1080p Game Performance | 51.6 FPS | 25.8 FPS | 25.8 (50%) |
Average 1440p Game Performance | 19.8 FPS | 9.9 FPS | 9.9 (50%) |
Oppo Reno8 Pro (China) | ZTE V40 Pro | |
---|---|---|
Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging | Fast charging 65W, 50% in 15 min (advertised) |
Screen Panel Type | Li-Po 4500 mAh, non-removable | Li-Po 5100 mAh, non-removable |
Oppo Reno8 Pro (China) | ZTE V40 Pro | |
---|---|---|
Build | Glass front (Gorilla Glass 5), aluminum frame | Glass front, plastic back, plastic frame |
Height (mm) | 161 | 163.9 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.6 | 8.3 |
Weight | 188 | 190 |
Width (mm) | 74.2 | 76.2 |
Oppo Reno8 Pro (China) | ZTE V40 Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes |
NFC | Yes | No |
Radio | No | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Yes |
Oppo Reno8 Pro (China) | ZTE V40 Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 397 | 395 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 89.0 | 86.0 |
Screen Size | 6.62 | 6.67 |
Screen Panel Type | AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | AMOLED |
Oppo Reno8 Pro (China) | ZTE V40 Pro | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Oppo Reno8 Pro (China) | ZTE V40 Pro | |
---|---|---|
Date Announced | 2022, May 23 | 2022, March 01 |
Availability | Available. Released 2022, June 11 | Available. Released 2022, July 08 |
Oppo Reno8 Pro (China) | ZTE V40 Pro | |
---|---|---|
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 64 MP, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30ps |
Oppo Reno8 Pro (China) | ZTE V40 Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 128 |
RAM Memory | 8 | 6 |
Oppo Reno8 Pro (China) | ZTE V40 Pro | |
---|---|---|
Colors | Black, Blue, Gold | Dark Green, Iridescent White |
Price | About 420 EUR | About 350 EUR |
Oppo Reno8 Pro (China) | ZTE V40 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Oppo Reno8 Pro (China) | ZTE V40 Pro | |
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | Unisoc Tiger T618 (12 nm) |
CPU | Octa-core 2.4 GHz | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 2.0 |
GPU | Adreno | Mali G52 MP2 |
Operating System | Android 12, ColorOS 12.1 | Android 11 |
Oppo Reno8 Pro (China) | ZTE V40 Pro | |
---|---|---|
Camera | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | 16 MP |
Features | Panorama, HDR | HDR |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Oppo Reno8 Pro (China) | ZTE V40 Pro | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes | Yes |
The Oppo Reno8 Pro (China) smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 7 Gen 1 processor. It runs on the Qualcomm Snapdragon 7 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 Pro (China) smartphone has a AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) display. It measures 161mm x 74.2mm x 7.6mm and weighs 188 grams. The screen has a resolution of 1080x2400 pixels and 397 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.0 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 Pro (China) smartphone price is around $ 462. Oppo Reno8 Pro (China) was launched on June 2022 (Official). As for the colour options, the Oppo Reno8 Pro (China) smartphone comes in Black, Blue, Gold colours.
The ZTE V40 Pro smartphone runs on Android 11 operating system. The phone is powered by Unisoc Tiger T618 processor. It runs on the Unisoc Tiger T618 (12 nm) Chipset. It has 6 GB RAM and GB internal storage.
The ZTE V40 Pro smartphone has a AMOLED display. It measures 163.9mm x 76.2mm x 8.3mm and weighs 190 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 86.0 %.
The main camera is a 64 MP, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30ps. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The ZTE V40 Pro smartphone price is around $ 385. ZTE V40 Pro was launched on July 2022 (Official). As for the colour options, the ZTE V40 Pro smartphone comes in Dark Green, Iridescent White colours.
Discussion and Comments
Share Your Comments