Realme 9 | Apple iPhone SE (2022) | Difference | |
---|---|---|---|
Device Name | Realme 9 | Apple iPhone SE (2022) | |
Release Date | April 2022 | March 2022 | |
Price | $ 500.5 | $ 511.5 | 11 (2%) |
Weight | 178 g | 144 g | 34 (19%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 6 GB | 4 GB | 2 (33%) |
Screen Size | 6.4" | 4.7" | 1.7 (27%) |
Display Panel Type | LED | LCD | |
Pixel Density | 411 ppi | 326 ppi | 85 (21%) |
Main Camera | 108 MP | 12 MP | 96 (89%) |
Battery Performance | 5000 mAh | 2018 mAh | 2982 (60%) |
CPU | Snapdragon 680 4G | Apple A15 Bionic | |
Processor Speed | 2.4 GHz | 3.2 GHz | 0.82 (34%) |
Performance Index | 2800 points | 6405 points | 3605 (129%) |
Game Performance | 2109 points | 5699 points | 3590 (170%) |
Selfie Camera | 16 MP | 7 MP | 9 (56%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | Yes | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
4 | 3 | 1 (25%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 91.9 FPS | 57.9 (170%) |
Average 1440p Game Performance | 13.0 FPS | 35.2 FPS | 22.2 (171%) |
Realme 9 | Apple iPhone SE (2022) | |
---|---|---|
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Realme 9 | Apple iPhone SE (2022) | |
---|---|---|
Height (mm) | 160.2 | 138.4 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or eSIM |
Thickness (mm) | 8 | 7.3 |
Weight | 178 | 144 |
Width (mm) | 73.3 | 67.3 |
Realme 9 | Apple iPhone SE (2022) | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C 2.0, USB On-The-Go | Lightning, USB 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Realme 9 | Apple iPhone SE (2022) | |
---|---|---|
Aspect Ratio | 20:9 | 16:9 |
Vertical Pixels | 2400 | 1334 |
Horizontal Pixels | 1080 | 750 |
Pixel Density | 411 | 326 |
Protection | Corning Gorilla Glass 5 | Ion-strengthened glass, oleophobic coating |
Resolution | 1080x2400 | 750x1334 |
Screen to Body Ratio | 84.2 | 65.4 |
Screen Size | 6.4 | 4.7 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | Retina IPS LCD, 625 nits (typ) |
Realme 9 | Apple iPhone SE (2022) | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
Realme 9 | Apple iPhone SE (2022) | |
---|---|---|
Date Announced | 2022, April 07 | 2022, March 08 |
Availability | Available. Released 2022, April 12 | Available. Released 2022, March 18 |
Realme 9 | Apple iPhone SE (2022) | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 12 MP, f/1.8 (wide), PDAF, OIS |
Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Realme 9 | Apple iPhone SE (2022) | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | No |
Internal Storage (GB) | 128;128 | 64;128;256 |
UFS 2.2 | NVMe | |
RAM Memory | 6 | 4 |
Realme 9 | Apple iPhone SE (2022) | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Black, White, Red |
Models | RMX3521 | A2783, A2595, A2785, A2782, A2784, iphone14,6 |
Price | $ 455.00 / £ 316.35 / € 241.63 / ₹ 16,900 | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 |
SAR | 1.16 W/kg (head) 0.59 W/kg (body) | 0.98 W/kg (head) 0.99 W/kg (body) |
Realme 9 | Apple iPhone SE (2022) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Realme 9 | Apple iPhone SE (2022) | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Apple A15 Bionic (5 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) |
CPU Cores | 8 | 1 |
CPU Speed | 2.4 | 3.22 |
GPU | Adreno 610 | Apple GPU (4-core graphics) |
Operating System | Android 12, Realme UI 3.0 | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 |
Realme 9 | Apple iPhone SE (2022) | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 7 MP, f/2.2 |
Features | HDR, panorama | HDR |
Video | 1080p@30fps | 1080p@30/120fps; gyro-EIS |
Realme 9 | Apple iPhone SE (2022) | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes | Yes, with stereo speakers |
Realme 9 | Apple iPhone SE (2022) | |
---|---|---|
Endurance rating 156h | Endurance rating 62h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: 1424:1 (nominal) |
Loudspeaker | -30.4 LUFS (Below average) | -25.2 LUFS (Very good) |
AnTuTu: 290097 (v9) GeekBench: 1601 (v5.1) GFXBench: 7.3fps (ES 3.1 onscreen) | AnTuTu: 723486 (v9) GeekBench: 4629 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
Discussion and Comments
Share Your Comments