Realme 9 | HTC Desire 22 Pro | Difference | |
---|---|---|---|
Device Name | Realme 9 | HTC Desire 22 Pro | |
Release Date | April 2022 | July 2022 | |
Price | $ 500.5 | $ 506.0 | 5.5 (1%) |
Weight | 178 g | 205.5 g | 27.5 (15%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 6.6" | 0.2 (3%) |
Display Panel Type | LED | LCD | |
Pixel Density | 411 ppi | 400 ppi | 11 (3%) |
Main Camera | 108 MP | 64 MP | 44 (41%) |
Battery Performance | 5000 mAh | 4520 mAh | 480 (10%) |
CPU | Snapdragon 680 4G | Snapdragon 695 5G | |
Processor Speed | 2.4 GHz | 2.2 GHz | 0.2 (8%) |
Performance Index | 2800 points | 2950 points | 150 (5%) |
Game Performance | 2109 points | 4032 points | 1923 (91%) |
Selfie Camera | 16 MP | 32 MP | 16 (100%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | Yes | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
4 | 7 | 3 (75%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 65.0 FPS | 31 (91%) |
Average 1440p Game Performance | 13.0 FPS | 24.9 FPS | 11.9 (92%) |
Realme 9 | HTC Desire 22 Pro | |
---|---|---|
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | Fast charging 18W Wireless charging Reverse charging |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 4520 mAh, non-removable |
Realme 9 | HTC Desire 22 Pro | |
---|---|---|
Height (mm) | 160.2 | 166.3 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 9.4 |
Weight | 178 | 205.5 |
Width (mm) | 73.3 | 76.9 |
Realme 9 | HTC Desire 22 Pro | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No | Yes |
Radio | Unspecified | Unspecified |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Realme 9 | HTC Desire 22 Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2412 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 411 | 400 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass |
Resolution | 1080x2400 | 1080x2412 |
Screen to Body Ratio | 84.2 | 82.0 |
Screen Size | 6.4 | 6.6 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | IPS LCD, 120Hz |
Realme 9 | HTC Desire 22 Pro | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Realme 9 | HTC Desire 22 Pro | |
---|---|---|
Date Announced | 2022, April 07 | 2022, June 28 |
Availability | Available. Released 2022, April 12 | Available. Released 2022, July 10 |
Realme 9 | HTC Desire 22 Pro | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 64 MP, f/1.8, (wide), PDAF 13 MP, f/2.4, 118˚ (ultrawide) 5 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
Realme 9 | HTC Desire 22 Pro | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal Storage (GB) | 128;128 | 128 |
RAM Memory | 6 | 8 |
Realme 9 | HTC Desire 22 Pro | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Wave Gold, Starry Night Black |
Price | $ 455.00 / £ 316.35 / € 241.63 / ₹ 16,900 | About 460 EUR |
Realme 9 | HTC Desire 22 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
Realme 9 | HTC Desire 22 Pro | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 2.2 |
GPU | Adreno 610 | Adreno 619 |
Operating System | Android 12, Realme UI 3.0 | Android 12 |
Realme 9 | HTC Desire 22 Pro | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 32 MP, f/2.0, (wide) |
Features | HDR, panorama | HDR |
Video | 1080p@30fps | 1080p@30fps |
Realme 9 | HTC Desire 22 Pro | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes | Yes |
Realme 9 | HTC Desire 22 Pro |
---|
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The HTC Desire 22 Pro smartphone runs on Android 12 operating system. The phone is powered by Snapdragon 695 5G processor. It runs on the Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The HTC Desire 22 Pro smartphone has a IPS LCD, 120Hz display. It measures 166.3mm x 76.9mm x 9.4mm and weighs 205.5 grams. The screen has a resolution of 1080x2412 pixels and 400 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 82.0 %.
The main camera is a 64 MP, f/1.8, (wide), PDAF 13 MP, f/2.4, 118˚ (ultrawide) 5 MP, f/2.4, (depth). It features Dual-LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 32 MP, f/2.0, (wide). The device is backed by a 4520 mAh battery.
The HTC Desire 22 Pro smartphone price is around $ 506. HTC Desire 22 Pro was launched on July 2022 (Official). As for the colour options, the HTC Desire 22 Pro smartphone comes in Wave Gold, Starry Night Black colours.
Discussion and Comments
Share Your Comments