Realme 9 | Infinix Smart 6 Plus (India) | Difference | |
---|---|---|---|
Device Name | Realme 9 | Infinix Smart 6 Plus (India) | |
Release Date | April 2022 | August 2022 | |
Price | $ 500.5 | $ 110.0 | 390.5 (78%) |
Weight | 178 g | 202 g | 24 (13%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 6 GB | 3 GB | 3 (50%) |
Screen Size | 6.4" | 6.8" | 0.42 (7%) |
Display Panel Type | LED | LCD | |
Pixel Density | 411 ppi | 257 ppi | 154 (37%) |
Main Camera | 108 MP | 8 MP | 100 (93%) |
Battery Performance | 5000 mAh | 5000 mAh | 0 (0%) |
CPU | Snapdragon 680 4G | Helio G25 | |
Processor Speed | 2.4 GHz | 2 GHz | 0.4 (17%) |
Performance Index | 2800 points | points | |
Game Performance | 2109 points | 808 points | 1301 (62%) |
Selfie Camera | 16 MP | 5 MP | 11 (69%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | Yes | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 13h 22min | ||
2022 | 2022 | 0 (0%) | |
4 | 8 | 4 (100%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 13.0 FPS | 21 (62%) |
Average 1440p Game Performance | 13.0 FPS | 5.0 FPS | 8 (62%) |
Realme 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Realme 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Height (mm) | 160.2 | 172.6 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.7 |
Weight | 178 | 202 |
Width (mm) | 73.3 | 77.7 |
Realme 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS |
NFC | No | No |
Radio | Unspecified | FM radio |
USB Version | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot |
Realme 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1600 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 411 | 257 |
Protection | Corning Gorilla Glass 5 | Panda Glass |
Resolution | 1080x2400 | 720x1600 |
Screen to Body Ratio | 84.2 | 83.7 |
Screen Size | 6.4 | 6.82 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | IPS LCD, 440 nits (typ) |
Realme 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
Realme 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Date Announced | 2022, April 07 | 2022, July 29 |
Availability | Available. Released 2022, April 12 | Available. Released 2022, August 03 |
Realme 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 8 MP, f/2.0, AF 0.3 MP, (depth) |
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
Realme 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;128 | 64 |
UFS 2.2 | eMMC 5.1 | |
RAM Memory | 6 | 3 |
Realme 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Tranquil Sea Blue, Miracle Black |
Models | RMX3521 | X6823C |
Price | $ 455.00 / £ 316.35 / € 241.63 / ₹ 16,900 | About 100 EUR |
Realme 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Realme 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | MediaTek MT6762G Helio G25 (12 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 2.0 |
GPU | Adreno 610 | PowerVR GE8320 |
Operating System | Android 12, Realme UI 3.0 | Android 12 (Go edition) |
Realme 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 5 MP, f/2.0 |
Features | HDR, panorama | LED flash |
Video | 1080p@30fps | 720p@30fps |
Realme 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes | Yes |
Realme 9 | Infinix Smart 6 Plus (India) |
---|
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The Infinix Smart 6 Plus (India) smartphone runs on Android 12 (Go edition) operating system. The phone is powered by Helio G25 processor. It runs on the MediaTek MT6762G Helio G25 (12 nm) Chipset. It has 3 GB RAM and GB internal storage.
The Infinix Smart 6 Plus (India) smartphone has a IPS LCD, 440 nits (typ) display. It measures 172.6mm x 77.7mm x 8.7mm and weighs 202 grams. The screen has a resolution of 720x1600 pixels and 257 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 83.7 %.
The main camera is a 8 MP, f/2.0, AF 0.3 MP, (depth). It features Dual-LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 5 MP, f/2.0. The device is backed by a 5000 mAh battery.
The Infinix Smart 6 Plus (India) smartphone price is around $ 110. Infinix Smart 6 Plus (India) was launched on August 2022 (Official). As for the colour options, the Infinix Smart 6 Plus (India) smartphone comes in Tranquil Sea Blue, Miracle Black colours.
Discussion and Comments
Share Your Comments