Realme 9 | OnePlus Ace Pro | Difference | |
---|---|---|---|
Device Name | Realme 9 | OnePlus Ace Pro | |
Release Date | April 2022 | August 2022 | |
Price | $ 500.5 | $ 550.0 | 49.5 (10%) |
Weight | 178 g | 203.5 g | 25.5 (14%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 6 GB | 12 GB | 6 (100%) |
Screen Size | 6.4" | 6.7" | 0.3 (5%) |
Display Panel Type | LED | LED | |
Pixel Density | 411 ppi | 394 ppi | 17 (4%) |
Main Camera | 108 MP | 50 MP | 58 (54%) |
Battery Performance | 5000 mAh | 4800 mAh | 200 (4%) |
CPU | Snapdragon 680 4G | Snapdragon 8+ Gen 1 | |
Processor Speed | 2.4 GHz | 3.2 GHz | 0.79 (33%) |
Performance Index | 2800 points | 4000 points | 1200 (43%) |
Game Performance | 2109 points | 12338 points | 10229 (485%) |
Selfie Camera | 16 MP | 16 MP | 0 (0%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | Yes | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
4 | 8 | 4 (100%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 199.0 FPS | 165 (485%) |
Average 1440p Game Performance | 13.0 FPS | 76.2 FPS | 63.2 (486%) |
Realme 9 | OnePlus Ace Pro | |
---|---|---|
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | Fast charging 150W |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 4800 mAh, non-removable |
Realme 9 | OnePlus Ace Pro | |
---|---|---|
Height (mm) | 160.2 | 163 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.8 |
Weight | 178 | 203.5 |
Width (mm) | 73.3 | 75.4 |
Realme 9 | OnePlus Ace Pro | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
NFC | No | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Realme 9 | OnePlus Ace Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2412 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 411 | 394 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Resolution | 1080x2400 | 1080x2412 |
Screen to Body Ratio | 84.2 | 87.9 |
Screen Size | 6.4 | 6.7 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Realme 9 | OnePlus Ace Pro | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Realme 9 | OnePlus Ace Pro | |
---|---|---|
Date Announced | 2022, April 07 | 2022, August 09 |
Availability | Available. Released 2022, April 12 | Available. Released 2022, August 15 |
Realme 9 | OnePlus Ace Pro | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | Dual LED flash, HDR, panorama |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Realme 9 | OnePlus Ace Pro | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | No |
Internal Storage (GB) | 128;128 | 256;256;512 |
UFS 2.2 | UFS 3.1 | |
RAM Memory | 6 | 12 |
Realme 9 | OnePlus Ace Pro | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Moonstone Black, Jade Green |
Price | $ 455.00 / £ 316.35 / € 241.63 / ₹ 16,900 | About 500 EUR |
Realme 9 | OnePlus Ace Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G |
Realme 9 | OnePlus Ace Pro | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 3.19 |
GPU | Adreno 610 | Adreno 730 |
Operating System | Android 12, Realme UI 3.0 | Android 12, ColorOS 12.1 |
Realme 9 | OnePlus Ace Pro | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
Features | HDR, panorama | HDR |
Video | 1080p@30fps | 1080p@30fps |
Realme 9 | OnePlus Ace Pro | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
Realme 9 | OnePlus Ace Pro |
---|
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The OnePlus Ace Pro smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 12 GB RAM and GB internal storage.
The OnePlus Ace Pro smartphone has a Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) display. It measures 163mm x 75.4mm x 8.8mm and weighs 203.5 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.9 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features Dual LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm. The device is backed by a 4800 mAh battery.
The OnePlus Ace Pro smartphone price is around $ 550. OnePlus Ace Pro was launched on August 2022 (Official). As for the colour options, the OnePlus Ace Pro smartphone comes in Moonstone Black, Jade Green colours.
Discussion and Comments
Share Your Comments