Realme 9 | Oppo A77 4G | Difference | |
---|---|---|---|
Device Name | Realme 9 | Oppo A77 4G | |
Release Date | April 2022 | August 2022 | |
Price | $ 500.5 | $ 220.0 | 280.5 (56%) |
Weight | 178 g | 187 g | 9 (5%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 6 GB | 4 GB | 2 (33%) |
Screen Size | 6.4" | 6.6" | 0.16 (2%) |
Display Panel Type | LED | LCD | |
Pixel Density | 411 ppi | 269 ppi | 142 (35%) |
Main Camera | 108 MP | 50 MP | 58 (54%) |
Battery Performance | 5000 mAh | 5000 mAh | 0 (0%) |
CPU | Snapdragon 680 4G | Helio G35 | |
Processor Speed | 2.4 GHz | 2.3 GHz | 0.1 (4%) |
Performance Index | 2800 points | points | |
Game Performance | 2109 points | 849 points | 1260 (60%) |
Selfie Camera | 16 MP | 8 MP | 8 (50%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | Yes | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 9h 37min | ||
2022 | 2022 | 0 (0%) | |
4 | 8 | 4 (100%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 13.7 FPS | 20.3 (60%) |
Average 1440p Game Performance | 13.0 FPS | 5.2 FPS | 7.8 (60%) |
Realme 9 | Oppo A77 4G | |
---|---|---|
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | Fast charging 33W, 100% in 69 min (advertised) |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Realme 9 | Oppo A77 4G | |
---|---|---|
Height (mm) | 160.2 | 163.8 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8 |
Weight | 178 | 187 |
Width (mm) | 73.3 | 75 |
Realme 9 | Oppo A77 4G | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Realme 9 | Oppo A77 4G | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1612 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 411 | 269 |
Resolution | 1080x2400 | 720x1612 |
Screen to Body Ratio | 84.2 | 84.2 |
Screen Size | 6.4 | 6.56 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Realme 9 | Oppo A77 4G | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Realme 9 | Oppo A77 4G | |
---|---|---|
Date Announced | 2022, April 07 | 2022, August 03 |
Availability | Available. Released 2022, April 12 | Available. Released 2022, August 03 |
Realme 9 | Oppo A77 4G | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
Realme 9 | Oppo A77 4G | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | microSDXC |
Internal Storage (GB) | 128;128 | 64 |
UFS 2.2 | UFS 2.2 | |
RAM Memory | 6 | 4 |
Realme 9 | Oppo A77 4G | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Sunset Orange, Sky Blue |
Models | RMX3521 | CPH2385 |
Price | $ 455.00 / £ 316.35 / € 241.63 / ₹ 16,900 | About 200 EUR |
Realme 9 | Oppo A77 4G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Realme 9 | Oppo A77 4G | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | MediaTek MT6765G Helio G35 (12 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 2.3 |
GPU | Adreno 610 | PowerVR GE8320 |
Operating System | Android 12, Realme UI 3.0 | Android 12, ColorOS 12.1 |
Realme 9 | Oppo A77 4G | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 8 MP, f/2.0, 26mm (wide) |
Features | HDR, panorama | Panorama |
Video | 1080p@30fps | 1080p@30fps |
Realme 9 | Oppo A77 4G | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes | Yes, with stereo speakers |
Realme 9 | Oppo A77 4G |
---|
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The Oppo A77 4G smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Helio G35 processor. It runs on the MediaTek MT6765G Helio G35 (12 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Oppo A77 4G smartphone has a IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) display. It measures 163.8mm x 75mm x 8mm and weighs 187 grams. The screen has a resolution of 720x1612 pixels and 269 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 8 MP, f/2.0, 26mm (wide). The device is backed by a 5000 mAh battery.
The Oppo A77 4G smartphone price is around $ 220. Oppo A77 4G was launched on August 2022 (Official). As for the colour options, the Oppo A77 4G smartphone comes in Sunset Orange, Sky Blue colours.
Discussion and Comments
Share Your Comments