Realme 9 | Oppo Reno8 4G | Difference | |
---|---|---|---|
Device Name | Realme 9 | Oppo Reno8 4G | |
Release Date | April 2022 | August 2022 | |
Price | $ 500.5 | $ 363.0 | 137.5 (27%) |
Weight | 178 g | 182 g | 4 (2%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 6.4" | 0.029999999999999 (0%) |
Display Panel Type | LED | LED | |
Pixel Density | 411 ppi | 409 ppi | 2 (0%) |
Main Camera | 108 MP | 64 MP | 44 (41%) |
Battery Performance | 5000 mAh | 4500 mAh | 500 (10%) |
CPU | Snapdragon 680 4G | Snapdragon 680 4G | |
Processor Speed | 2.4 GHz | 2.4 GHz | 0 (0%) |
Performance Index | 2800 points | 2800 points | 0 (0%) |
Game Performance | 2109 points | 2109 points | 0 (0%) |
Selfie Camera | 16 MP | 32 MP | 16 (100%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | Yes | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
4 | 8 | 4 (100%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 34.0 FPS | 0 (0%) |
Average 1440p Game Performance | 13.0 FPS | 13.0 FPS | 0 (0%) |
Realme 9 | Oppo Reno8 4G | |
---|---|---|
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | Fast charging 33W Reverse charging |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Realme 9 | Oppo Reno8 4G | |
---|---|---|
Height (mm) | 160.2 | 159.9 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 7.7 |
Weight | 178 | 182 |
Width (mm) | 73.3 | 73.2 |
Realme 9 | Oppo Reno8 4G | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No | Yes (market/region dependent) |
Radio | Unspecified | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Realme 9 | Oppo Reno8 4G | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 411 | 409 |
Protection | Corning Gorilla Glass 5 | Panda Glass |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 84.2 | 85.3 |
Screen Size | 6.4 | 6.43 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Realme 9 | Oppo Reno8 4G | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Realme 9 | Oppo Reno8 4G | |
---|---|---|
Date Announced | 2022, April 07 | 2022, August 17 |
Availability | Available. Released 2022, April 12 | Available. Released 2022, August 26 |
Realme 9 | Oppo Reno8 4G | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Realme 9 | Oppo Reno8 4G | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | microSDXC |
Internal Storage (GB) | 128;128 | 256 |
UFS 2.2 | UFS 2.2 | |
RAM Memory | 6 | 8 |
Realme 9 | Oppo Reno8 4G | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Dawnlight Gold, Starlight Black |
Models | RMX3521 | CPH2457 |
Price | $ 455.00 / £ 316.35 / € 241.63 / ₹ 16,900 | About 330 EUR |
Realme 9 | Oppo Reno8 4G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Realme 9 | Oppo Reno8 4G | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 2.4 |
GPU | Adreno 610 | Adreno 610 |
Operating System | Android 12, Realme UI 3.0 | Android 12, ColorOS 12.1 |
Realme 9 | Oppo Reno8 4G | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
Features | HDR, panorama | Panorama, HDR |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Realme 9 | Oppo Reno8 4G | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes | Yes |
Realme 9 | Oppo Reno8 4G |
---|
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The Oppo Reno8 4G smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 4G smartphone has a AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) display. It measures 159.9mm x 73.2mm x 7.7mm and weighs 182 grams. The screen has a resolution of 1080x2400 pixels and 409 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 4G smartphone price is around $ 363. Oppo Reno8 4G was launched on August 2022 (Official). As for the colour options, the Oppo Reno8 4G smartphone comes in Dawnlight Gold, Starlight Black colours.
Discussion and Comments
Share Your Comments