Realme 9 | Oppo Reno8 Pro+ | Difference | |
---|---|---|---|
Device Name | Realme 9 | Oppo Reno8 Pro+ | |
Release Date | April 2022 | June 2022 | |
Price | $ 500.5 | $ 572.0 | 71.5 (14%) |
Weight | 178 g | 183 g | 5 (3%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 6.7" | 0.3 (5%) |
Display Panel Type | LED | LED | |
Pixel Density | 411 ppi | 394 ppi | 17 (4%) |
Main Camera | 108 MP | 50 MP | 58 (54%) |
Battery Performance | 5000 mAh | 4500 mAh | 500 (10%) |
CPU | Snapdragon 680 4G | Dimensity 8100-Max | |
Processor Speed | 2.4 GHz | 2.9 GHz | 0.45 (19%) |
Performance Index | 2800 points | points | |
Game Performance | 2109 points | points | |
Selfie Camera | 16 MP | 32 MP | 16 (100%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | Yes | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
4 | 6 | 2 (50%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | FPS | |
Average 1440p Game Performance | 13.0 FPS | FPS |
Realme 9 | Oppo Reno8 Pro+ | |
---|---|---|
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Realme 9 | Oppo Reno8 Pro+ | |
---|---|---|
Height (mm) | 160.2 | 161.2 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 7.3 |
Weight | 178 | 183 |
Width (mm) | 73.3 | 74.2 |
Realme 9 | Oppo Reno8 Pro+ | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) |
NFC | No | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Realme 9 | Oppo Reno8 Pro+ | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2412 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 411 | 394 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Resolution | 1080x2400 | 1080x2412 |
Screen to Body Ratio | 84.2 | 90.3 |
Screen Size | 6.4 | 6.7 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Realme 9 | Oppo Reno8 Pro+ | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Realme 9 | Oppo Reno8 Pro+ | |
---|---|---|
Date Announced | 2022, April 07 | 2022, May 23 |
Availability | Available. Released 2022, April 12 | Available. Released 2022, June 01 |
Realme 9 | Oppo Reno8 Pro+ | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Realme 9 | Oppo Reno8 Pro+ | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | No |
Internal Storage (GB) | 128;128 | 256;256 |
UFS 2.2 | UFS 3.1 | |
RAM Memory | 6 | 8 |
Realme 9 | Oppo Reno8 Pro+ | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Black, Silver, Mint |
Models | RMX3521 | PFZM10 |
Price | $ 455.00 / £ 316.35 / € 241.63 / ₹ 16,900 | About 520 EUR |
Realme 9 | Oppo Reno8 Pro+ | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Realme 9 | Oppo Reno8 Pro+ | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 2.85 |
GPU | Adreno 610 | Mali-G610 MC6 |
Operating System | Android 12, Realme UI 3.0 | Android 12, ColorOS 12.1 |
Realme 9 | Oppo Reno8 Pro+ | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Features | HDR, panorama | Panorama, HDR |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Realme 9 | Oppo Reno8 Pro+ | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes | Yes |
Realme 9 | Oppo Reno8 Pro+ |
---|
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The Oppo Reno8 Pro+ smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Dimensity 8100-Max processor. It runs on the MediaTek Dimensity 8100-Max (5 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 Pro+ smartphone has a AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) display. It measures 161.2mm x 74.2mm x 7.3mm and weighs 183 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.3 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF. The device is backed by a 4500 mAh battery.
The Oppo Reno8 Pro+ smartphone price is around $ 572. Oppo Reno8 Pro+ was launched on June 2022 (Official). As for the colour options, the Oppo Reno8 Pro+ smartphone comes in Black, Silver, Mint colours.
Discussion and Comments
Share Your Comments