Realme 9 | Realme GT2 Explorer Master | Difference | |
---|---|---|---|
Device Name | Realme 9 | Realme GT2 Explorer Master | |
Release Date | April 2022 | July 2022 | |
Price | $ 500.5 | $ 592.9 | 92.4 (18%) |
Weight | 178 g | 195 g | 17 (10%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 6.7" | 0.3 (5%) |
Display Panel Type | LED | LED | |
Pixel Density | 411 ppi | 393 ppi | 18 (4%) |
Main Camera | 108 MP | 50 MP | 58 (54%) |
Battery Performance | 5000 mAh | 5000 mAh | 0 (0%) |
CPU | Snapdragon 680 4G | Snapdragon 8+ Gen 1 | |
Processor Speed | 2.4 GHz | 3.2 GHz | 0.79 (33%) |
Performance Index | 2800 points | 4000 points | 1200 (43%) |
Game Performance | 2109 points | 12338 points | 10229 (485%) |
Selfie Camera | 16 MP | 16 MP | 0 (0%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | Yes | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
4 | 7 | 3 (75%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 199.0 FPS | 165 (485%) |
Average 1440p Game Performance | 13.0 FPS | 76.2 FPS | 63.2 (486%) |
Realme 9 | Realme GT2 Explorer Master | |
---|---|---|
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | Fast charging 100W |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Realme 9 | Realme GT2 Explorer Master | |
---|---|---|
Height (mm) | 160.2 | 161.3 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.2 |
Weight | 178 | 195 |
Width (mm) | 73.3 | 74.3 |
Realme 9 | Realme GT2 Explorer Master | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes |
Realme 9 | Realme GT2 Explorer Master | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 411 | 393 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 84.2 | 90.4 |
Screen Size | 6.4 | 6.7 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | OLED, 1B colors, 120Hz, HDR10+ |
Realme 9 | Realme GT2 Explorer Master | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Realme 9 | Realme GT2 Explorer Master | |
---|---|---|
Date Announced | 2022, April 07 | 2022, July 12 |
Availability | Available. Released 2022, April 12 | Available. Released 2022, July 19 |
Realme 9 | Realme GT2 Explorer Master | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 150˚ (ultrawide) 3 MP, f/3.3, 20mm (microscope), AF, 40x magnification |
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Realme 9 | Realme GT2 Explorer Master | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | No |
Internal Storage (GB) | 128;128 | 256;256 |
UFS 2.2 | UFS 3.1 | |
RAM Memory | 6 | 8 |
Realme 9 | Realme GT2 Explorer Master | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Gray, White, Gold |
Models | RMX3521 | RMX3551 |
Price | $ 455.00 / £ 316.35 / € 241.63 / ₹ 16,900 | $ 539.00 |
Realme 9 | Realme GT2 Explorer Master | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Realme 9 | Realme GT2 Explorer Master | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 3.19 |
GPU | Adreno 610 | Adreno 730 |
Operating System | Android 12, Realme UI 3.0 | Android 12, Realme UI 3.0 |
Realme 9 | Realme GT2 Explorer Master | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 16MP, f/2.5, 25mm (wide) |
Video | 1080p@30fps | 1080p@30fps |
Realme 9 | Realme GT2 Explorer Master | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
Realme 9 | Realme GT2 Explorer Master | |
---|---|---|
Main Camera | Photo / Video | Photo / Video |
Loudspeaker | -30.4 LUFS (Below average) | -25.8 LUFS (Very good) |
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The Realme GT2 Explorer Master smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Realme GT2 Explorer Master smartphone has a OLED, 1B colors, 120Hz, HDR10+ display. It measures 161.3mm x 74.3mm x 8.2mm and weighs 195 grams. The screen has a resolution of 1080x2400 pixels and 393 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.4 %.
The main camera is a 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 150˚ (ultrawide) 3 MP, f/3.3, 20mm (microscope), AF, 40x magnification. It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60fps, gyro-EIS. For the front selfie camera, it offers a 16MP, f/2.5, 25mm (wide) . The device is backed by a 5000 mAh battery.
The Realme GT2 Explorer Master smartphone price is around $ 592.9. Realme GT2 Explorer Master was launched on July 2022 (Official). As for the colour options, the Realme GT2 Explorer Master smartphone comes in Gray, White, Gold colours.
Discussion and Comments
Share Your Comments