Realme 9 | Samsung Galaxy A04 | Difference | |
---|---|---|---|
Device Name | Realme 9 | Samsung Galaxy A04 | |
Release Date | April 2022 | September 2022 | |
Price | $ 500.5 | $ 0.0 | 500.5 (100%) |
Weight | 178 g | 192 g | 14 (8%) |
Internal Storage | 128 GB | 32 GB | 96 (75%) |
RAM Memory | 6 GB | 4 GB | 2 (33%) |
Screen Size | 6.4" | 6.5" | 0.1 (2%) |
Display Panel Type | LED | LCD | |
Pixel Density | 411 ppi | 270 ppi | 141 (34%) |
Main Camera | 108 MP | 50 MP | 58 (54%) |
Battery Performance | 5000 mAh | 5000 mAh | 0 (0%) |
CPU | Snapdragon 680 4G | Unisoc SC9863A | |
Processor Speed | 2.4 GHz | 1.6 GHz | 0.8 (33%) |
Performance Index | 2800 points | points | |
Game Performance | 2109 points | 576 points | 1533 (73%) |
Selfie Camera | 16 MP | 5 MP | 11 (69%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | No | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | Yes | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 8h 34min | ||
2022 | 2022 | 0 (0%) | |
4 | 9 | 5 (125%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 9.3 FPS | 24.7 (73%) |
Average 1440p Game Performance | 13.0 FPS | 3.6 FPS | 9.4 (72%) |
Realme 9 | Samsung Galaxy A04 | |
---|---|---|
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Realme 9 | Samsung Galaxy A04 | |
---|---|---|
Height (mm) | 160.2 | 164.4 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 9.1 |
Weight | 178 | 192 |
Width (mm) | 73.3 | 76.3 |
Realme 9 | Samsung Galaxy A04 | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS |
NFC | No | No |
Radio | Unspecified | Unspecified |
USB Version | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Realme 9 | Samsung Galaxy A04 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1600 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 411 | 270 |
Resolution | 1080x2400 | 720x1600 |
Screen to Body Ratio | 84.2 | 81.3 |
Screen Size | 6.4 | 6.5 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | PLS LCD |
Realme 9 | Samsung Galaxy A04 | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, proximity |
Realme 9 | Samsung Galaxy A04 | |
---|---|---|
Date Announced | 2022, April 07 | 2022, August 24 |
Availability | Available. Released 2022, April 12 | Coming soon. Exp. release 2022, September |
Realme 9 | Samsung Galaxy A04 | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash |
Video | 1080p@30fps | 1080p@30fps |
Realme 9 | Samsung Galaxy A04 | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;128 | 32;64;64;128;128 |
UFS 2.2 | eMMC 5.1 | |
RAM Memory | 6 | 4 |
Realme 9 | Samsung Galaxy A04 | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Black, Green, White, Copper |
Realme 9 | Samsung Galaxy A04 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Realme 9 | Samsung Galaxy A04 | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Unisoc SC9863A (28nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 1.6 |
GPU | Adreno 610 | IMG8322 |
Operating System | Android 12, Realme UI 3.0 | Android 12, One UI Core 4.1 |
Realme 9 | Samsung Galaxy A04 | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 5 MP, f/2.2 |
Video | 1080p@30fps | Yes |
Realme 9 | Samsung Galaxy A04 | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes | Yes |
Realme 9 | Samsung Galaxy A04 |
---|
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The Samsung Galaxy A04 smartphone runs on Android 12, One UI Core 4.1 operating system. The phone is powered by Unisoc SC9863A processor. It runs on the Unisoc SC9863A (28nm) Chipset. It has 4 GB RAM and GB internal storage.
The Samsung Galaxy A04 smartphone has a PLS LCD display. It measures 164.4mm x 76.3mm x 9.1mm and weighs 192 grams. The screen has a resolution of 720x1600 pixels and 270 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 81.3 %.
The main camera is a 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth). It features LED flash and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 5 MP, f/2.2. The device is backed by a 5000 mAh battery.
The Samsung Galaxy A04 smartphone price is around $ 0. Samsung Galaxy A04 was launched on September 2022 (Official). As for the colour options, the Samsung Galaxy A04 smartphone comes in Black, Green, White, Copper colours.
Discussion and Comments
Share Your Comments