Realme 9 | Sony Xperia 5 IV | Difference | |
---|---|---|---|
Device Name | Realme 9 | Sony Xperia 5 IV | |
Release Date | April 2022 | September 2022 | |
Price | $ 500.5 | $ 1,100.0 | 599.5 (120%) |
Weight | 178 g | 172 g | 6 (3%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 6.1" | 0.3 (5%) |
Display Panel Type | LED | LED | |
Pixel Density | 411 ppi | 449 ppi | 38 (9%) |
Main Camera | 108 MP | 12 MP | 96 (89%) |
Battery Performance | 5000 mAh | 5000 mAh | 0 (0%) |
CPU | Snapdragon 680 4G | Snapdragon 8 Gen 1 | |
Processor Speed | 2.4 GHz | 3 GHz | 0.6 (25%) |
Performance Index | 2800 points | 3950 points | 1150 (41%) |
Game Performance | 2109 points | 11226 points | 9117 (432%) |
Selfie Camera | 16 MP | 12 MP | 4 (25%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | Yes | Yes | |
USB Version | Version 2 | Version 3.1 | 1.1 (55%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
4 | 9 | 5 (125%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 181.1 FPS | 147.1 (433%) |
Average 1440p Game Performance | 13.0 FPS | 69.3 FPS | 56.3 (433%) |
Realme 9 | Sony Xperia 5 IV | |
---|---|---|
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | Fast charging, 50% in 30 min (advertised) Wireless charging Reverse wireless charging USB Power Delivery 3.0 |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Realme 9 | Sony Xperia 5 IV | |
---|---|---|
Height (mm) | 160.2 | 156 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Thickness (mm) | 8 | 8.2 |
Weight | 178 | 172 |
Width (mm) | 73.3 | 67 |
Realme 9 | Sony Xperia 5 IV | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go, video output |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA, hotspot |
Realme 9 | Sony Xperia 5 IV | |
---|---|---|
Aspect Ratio | 20:9 | 21:9 |
Vertical Pixels | 2400 | 2520 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 411 | 449 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Resolution | 1080x2400 | 1080x2520 |
Screen to Body Ratio | 84.2 | 83.2 |
Screen Size | 6.4 | 6.1 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | OLED, 1B colors, 120Hz, HDR BT.2020 |
Realme 9 | Sony Xperia 5 IV | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Realme 9 | Sony Xperia 5 IV | |
---|---|---|
Date Announced | 2022, April 07 | 2022, September 01 |
Availability | Available. Released 2022, April 12 | Coming soon. Exp. release 2022, September 22 |
Realme 9 | Sony Xperia 5 IV | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 60mm (telephoto), 1/3.5", Dual Pixel PDAF, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5", Dual Pixel PDAF |
Features | LED flash, HDR, panorama | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking |
Video | 1080p@30fps | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS |
Realme 9 | Sony Xperia 5 IV | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal Storage (GB) | 128;128 | 128;256 |
UFS 2.2 | UFS 3.X | |
RAM Memory | 6 | 8 |
Realme 9 | Sony Xperia 5 IV | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Green, Black, Ecru White |
Models | RMX3521 | XQCQ62B-GC, XQCQ62G.GC, XQ-CQ72/B2TWCX0, XQ-CQ72/C2TWCX0, XQ-CQ72/G2TWCX0, XQCQ54C0B.YD, XQCQ54C0G.YD, XQCQ54C0C.YD |
Price | $ 455.00 / £ 316.35 / € 241.63 / ₹ 16,900 | $ 999.99 / £ 949.00 / € 1,049.00 |
Realme 9 | Sony Xperia 5 IV | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 - USA, Europe |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
Realme 9 | Sony Xperia 5 IV | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 3.00 |
GPU | Adreno 610 | Adreno 730 |
Operating System | Android 12, Realme UI 3.0 | Android 12 |
Realme 9 | Sony Xperia 5 IV | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.25µm |
Features | HDR, panorama | HDR |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
Realme 9 | Sony Xperia 5 IV | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio Dynamic vibration system |
Realme 9 | Sony Xperia 5 IV | |
---|---|---|
Endurance rating 156h | Endurance rating 116h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -30.4 LUFS (Below average) | -26.9 LUFS (Good) |
AnTuTu: 290097 (v9) GeekBench: 1601 (v5.1) GFXBench: 7.3fps (ES 3.1 onscreen) | AnTuTu: 835038 (v9) GeekBench: 3448 (v5.1) GFXBench: 63fps (ES 3.1 onscreen) |
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The Sony Xperia 5 IV smartphone runs on Android 12 operating system. The phone is powered by Snapdragon 8 Gen 1 processor. It runs on the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Sony Xperia 5 IV smartphone has a OLED, 1B colors, 120Hz, HDR BT.2020 display. It measures 156mm x 67mm x 8.2mm and weighs 172 grams. The screen has a resolution of 1080x2520 pixels and 449 ppi pixel density. It has an aspect ratio of 21:9 and screen-to-body ratio of 83.2 %.
The main camera is a 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 60mm (telephoto), 1/3.5", Dual Pixel PDAF, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5", Dual Pixel PDAF. It features Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking and for video, it is capable of 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS. For the front selfie camera, it offers a 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.25µm. The device is backed by a 5000 mAh battery.
The Sony Xperia 5 IV smartphone price is around $ 1100. Sony Xperia 5 IV was launched on September 2022 (Official). As for the colour options, the Sony Xperia 5 IV smartphone comes in Green, Black, Ecru White colours.
Discussion and Comments
Share Your Comments