Realme 9 | vivo S15 Pro | Difference | |
---|---|---|---|
Device Name | Realme 9 | vivo S15 Pro | |
Release Date | April 2022 | May 2022 | |
Price | $ 500.5 | $ 528.0 | 27.5 (5%) |
Weight | 178 g | 188 g | 10 (6%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 6.6" | 0.16 (2%) |
Display Panel Type | LED | LED | |
Pixel Density | 411 ppi | 398 ppi | 13 (3%) |
Main Camera | 108 MP | 50 MP | 58 (54%) |
Battery Performance | 5000 mAh | 4500 mAh | 500 (10%) |
CPU | Snapdragon 680 4G | Dimensity 8100 | |
Processor Speed | 2.4 GHz | 2.9 GHz | 0.45 (19%) |
Performance Index | 2800 points | points | |
Game Performance | 2109 points | 9477 points | 7368 (349%) |
Selfie Camera | 16 MP | 32 MP | 16 (100%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | Yes | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
4 | 5 | 1 (25%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 152.9 FPS | 118.9 (350%) |
Average 1440p Game Performance | 13.0 FPS | 58.5 FPS | 45.5 (350%) |
Realme 9 | vivo S15 Pro | |
---|---|---|
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | Fast charging 80W, 70% in 18 min (advertised) |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Realme 9 | vivo S15 Pro | |
---|---|---|
Height (mm) | 160.2 | 158.9 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.6 |
Weight | 178 | 188 |
Width (mm) | 73.3 | 73.5 |
Realme 9 | vivo S15 Pro | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Realme 9 | vivo S15 Pro | |
---|---|---|
Aspect Ratio | 20:9 | |
Vertical Pixels | 2400 | 2376 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 411 | 398 |
Resolution | 1080x2400 | 1080x2376 |
Screen to Body Ratio | 84.2 | 89.6 |
Screen Size | 6.4 | 6.56 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | AMOLED, 120Hz, HDR10+, 1500 nits (peak) |
Realme 9 | vivo S15 Pro | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Realme 9 | vivo S15 Pro | |
---|---|---|
Date Announced | 2022, April 07 | 2022, May 19 |
Availability | Available. Released 2022, April 12 | Available. Released 2022, May 27 |
Realme 9 | vivo S15 Pro | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 16mm, 116˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Realme 9 | vivo S15 Pro | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | No |
Internal Storage (GB) | 128;128 | 256;256 |
UFS 2.2 | UFS 3.1 | |
RAM Memory | 6 | 8 |
Realme 9 | vivo S15 Pro | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Blue, Black |
Models | RMX3521 | V2207A |
Price | $ 455.00 / £ 316.35 / € 241.63 / ₹ 16,900 | About 480 EUR |
Realme 9 | vivo S15 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Realme 9 | vivo S15 Pro | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | MediaTek Dimensity 8100 (5 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 2.85 |
GPU | Adreno 610 | Mali-G610 MC6 |
Operating System | Android 12, Realme UI 3.0 | Android 12, Origin OS Ocean |
Realme 9 | vivo S15 Pro | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 32 MP, f/2.5, (wide), AF |
Features | HDR, panorama | HDR |
Video | 1080p@30fps | 1080p@30fps |
Realme 9 | vivo S15 Pro | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes | Yes, with dual speakers (closed type) |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
Realme 9 | vivo S15 Pro |
---|
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The vivo S15 Pro smartphone runs on Android 12, Origin OS Ocean operating system. The phone is powered by Dimensity 8100 processor. It runs on the MediaTek Dimensity 8100 (5 nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo S15 Pro smartphone has a AMOLED, 120Hz, HDR10+, 1500 nits (peak) display. It measures 158.9mm x 73.5mm x 8.6mm and weighs 188 grams. The screen has a resolution of 1080x2376 pixels and 398 ppi pixel density. It has an aspect ratio of and screen-to-body ratio of 89.6 %.
The main camera is a 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 16mm, 116˚ (ultrawide) 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30fps. For the front selfie camera, it offers a 32 MP, f/2.5, (wide), AF. The device is backed by a 4500 mAh battery.
The vivo S15 Pro smartphone price is around $ 528. vivo S15 Pro was launched on May 2022 (Official). As for the colour options, the vivo S15 Pro smartphone comes in Blue, Black colours.
Discussion and Comments
Share Your Comments