Realme 9 | vivo T2 | Difference | |
---|---|---|---|
Device Name | Realme 9 | vivo T2 | |
Release Date | April 2022 | September 2022 | |
Price | $ 500.5 | $ 0.0 | 500.5 (100%) |
Weight | 178 g | 190 g | 12 (7%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 6.6" | 0.22 (3%) |
Display Panel Type | LED | LED | |
Pixel Density | 411 ppi | 398 ppi | 13 (3%) |
Main Camera | 108 MP | 64 MP | 44 (41%) |
Battery Performance | 5000 mAh | 4700 mAh | 300 (6%) |
CPU | Snapdragon 680 4G | Snapdragon 870 5G | |
Processor Speed | 2.4 GHz | 3.2 GHz | 0.8 (33%) |
Performance Index | 2800 points | 4400 points | 1600 (57%) |
Game Performance | 2109 points | 8818 points | 6709 (318%) |
Selfie Camera | 16 MP | 16 MP | 0 (0%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | Yes | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 12h 28min | ||
2022 | 2022 | 0 (0%) | |
4 | 9 | 5 (125%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 142.2 FPS | 108.2 (318%) |
Average 1440p Game Performance | 13.0 FPS | 54.4 FPS | 41.4 (318%) |
Realme 9 | vivo T2 | |
---|---|---|
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | Fast charging 80W |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 4700 mAh, non-removable |
Realme 9 | vivo T2 | |
---|---|---|
Height (mm) | 160.2 | 163 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.5 |
Weight | 178 | 190 |
Width (mm) | 73.3 | 76.2 |
Realme 9 | vivo T2 | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Realme 9 | vivo T2 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 411 | 398 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 84.2 | 85.2 |
Screen Size | 6.4 | 6.62 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Realme 9 | vivo T2 | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Realme 9 | vivo T2 | |
---|---|---|
Date Announced | 2022, April 07 | 2022, May 23 |
Availability | Available. Released 2022, April 12 | Coming soon. Exp. release 2022, September |
Realme 9 | vivo T2 | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 64 MP, f/1.9, (wide), PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Realme 9 | vivo T2 | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | No |
Internal Storage (GB) | 128;128 | 128;256;256 |
UFS 2.2 | UFS 3.1 | |
RAM Memory | 6 | 8 |
Realme 9 | vivo T2 | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Black, Mint |
Models | RMX3521 | V2199GA |
Realme 9 | vivo T2 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Realme 9 | vivo T2 | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 3.2 |
GPU | Adreno 610 | Adreno 650 |
Operating System | Android 12, Realme UI 3.0 | Android 12, Origin OS Ocean |
Realme 9 | vivo T2 | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 16 MP, f/2.0, (wide) |
Features | HDR, panorama | HDR |
Video | 1080p@30fps | 1080p@30fps |
Realme 9 | vivo T2 | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes | Yes, with dual speakers |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
Realme 9 | vivo T2 |
---|
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The vivo T2 smartphone runs on Android 12, Origin OS Ocean operating system. The phone is powered by Snapdragon 870 5G processor. It runs on the Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo T2 smartphone has a AMOLED, 120Hz, HDR10+, 1300 nits (peak) display. It measures 163mm x 76.2mm x 8.5mm and weighs 190 grams. The screen has a resolution of 1080x2400 pixels and 398 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.2 %.
The main camera is a 64 MP, f/1.9, (wide), PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide) 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.0, (wide). The device is backed by a 4700 mAh battery.
The vivo T2 smartphone price is around $ 0. vivo T2 was launched on September 2022 (Official). As for the colour options, the vivo T2 smartphone comes in Black, Mint colours.
Discussion and Comments
Share Your Comments