Realme 9 | vivo V25 | Difference | |
---|---|---|---|
Device Name | Realme 9 | vivo V25 | |
Release Date | April 2022 | September 2022 | |
Price | $ 500.5 | $ 0.0 | 500.5 (100%) |
Weight | 178 g | 186 g | 8 (4%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 6.4" | 0.04 (1%) |
Display Panel Type | LED | LED | |
Pixel Density | 411 ppi | 409 ppi | 2 (0%) |
Main Camera | 108 MP | 64 MP | 44 (41%) |
Battery Performance | 5000 mAh | 4500 mAh | 500 (10%) |
CPU | Snapdragon 680 4G | Dimensity 900 | |
Processor Speed | 2.4 GHz | 2.4 GHz | 0 (0%) |
Performance Index | 2800 points | points | |
Game Performance | 2109 points | 4694 points | 2585 (123%) |
Selfie Camera | 16 MP | 50 MP | 34 (212%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | Yes | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
4 | 9 | 5 (125%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 75.7 FPS | 41.7 (123%) |
Average 1440p Game Performance | 13.0 FPS | 29.0 FPS | 16 (123%) |
Realme 9 | vivo V25 | |
---|---|---|
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | Fast charging 44W, 61% in 30 min (advertised) |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Realme 9 | vivo V25 | |
---|---|---|
Height (mm) | 160.2 | 159.2 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 7.8 |
Weight | 178 | 186 |
Width (mm) | 73.3 | 74.2 |
Realme 9 | vivo V25 | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No | No |
Radio | Unspecified | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Realme 9 | vivo V25 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2404 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 411 | 409 |
Resolution | 1080x2400 | 1080x2404 |
Screen to Body Ratio | 84.2 | 84.7 |
Screen Size | 6.4 | 6.44 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | AMOLED, 90Hz, HDR10+ |
Realme 9 | vivo V25 | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Realme 9 | vivo V25 | |
---|---|---|
Date Announced | 2022, April 07 | 2022, August 17 |
Availability | Available. Released 2022, April 12 | Coming soon. Exp. release 2022, September |
Realme 9 | vivo V25 | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Realme 9 | vivo V25 | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | No |
Internal Storage (GB) | 128;128 | 128;256;256 |
UFS 2.2 | UFS 3.1 | |
RAM Memory | 6 | 8 |
Realme 9 | vivo V25 | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Diamond Black, Sunrise Gold, Aquamarine Blue |
SAR | 1.16 W/kg (head) 0.59 W/kg (body) | 0.94 W/kg (head) 1.24 W/kg (body) |
Realme 9 | vivo V25 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
Realme 9 | vivo V25 | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | MediaTek MT6877 Dimensity 900 (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 2.4 |
GPU | Adreno 610 | Mali-G68 MC4 |
Operating System | Android 12, Realme UI 3.0 | Android 12, Funtouch 12 |
Realme 9 | vivo V25 | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 50 MP, f/2.0, (wide), AF |
Features | HDR, panorama | HDR |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps, HDR |
Realme 9 | vivo V25 | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes | Yes |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
Realme 9 | vivo V25 |
---|
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The vivo V25 smartphone runs on Android 12, Funtouch 12 operating system. The phone is powered by Dimensity 900 processor. It runs on the MediaTek MT6877 Dimensity 900 (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo V25 smartphone has a AMOLED, 90Hz, HDR10+ display. It measures 159.2mm x 74.2mm x 7.8mm and weighs 186 grams. The screen has a resolution of 1080x2404 pixels and 409 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.7 %.
The main camera is a 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30fps. For the front selfie camera, it offers a 50 MP, f/2.0, (wide), AF. The device is backed by a 4500 mAh battery.
The vivo V25 smartphone price is around $ 0. vivo V25 was launched on September 2022 (Official). As for the colour options, the vivo V25 smartphone comes in Diamond Black, Sunrise Gold, Aquamarine Blue colours.
Discussion and Comments
Share Your Comments