Realme 9 | Xiaomi Poco F4 GT | Difference | |
---|---|---|---|
Device Name | Realme 9 | Xiaomi Poco F4 GT | |
Release Date | April 2022 | April 2022 | |
Price | $ 500.5 | $ 526.9 | 26.4 (5%) |
Weight | 178 g | 210 g | 32 (18%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 6.7" | 0.27 (4%) |
Display Panel Type | LED | LED | |
Pixel Density | 411 ppi | 395 ppi | 16 (4%) |
Main Camera | 108 MP | 64 MP | 44 (41%) |
Battery Performance | 5000 mAh | 4700 mAh | 300 (6%) |
CPU | Snapdragon 680 4G | Snapdragon 8 Gen 1 | |
Processor Speed | 2.4 GHz | 3 GHz | 0.6 (25%) |
Performance Index | 2800 points | 3950 points | 1150 (41%) |
Game Performance | 2109 points | 8766 points | 6657 (316%) |
Selfie Camera | 16 MP | 20 MP | 4 (25%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | Yes | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
4 | 4 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 141.4 FPS | 107.4 (316%) |
Average 1440p Game Performance | 13.0 FPS | 54.1 FPS | 41.1 (316%) |
Realme 9 | Xiaomi Poco F4 GT | |
---|---|---|
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | Fast charging 120W, 100% in 17 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 4700 mAh, non-removable |
Realme 9 | Xiaomi Poco F4 GT | |
---|---|---|
Height (mm) | 160.2 | 162.5 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.5 |
Weight | 178 | 210 |
Width (mm) | 73.3 | 76.7 |
Realme 9 | Xiaomi Poco F4 GT | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | No | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Realme 9 | Xiaomi Poco F4 GT | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 411 | 395 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 84.2 | 86.2 |
Screen Size | 6.4 | 6.67 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM) |
Realme 9 | Xiaomi Poco F4 GT | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum |
Realme 9 | Xiaomi Poco F4 GT | |
---|---|---|
Date Announced | 2022, April 07 | 2022, April 26 |
Availability | Available. Released 2022, April 12 | Available. Released 2022, April 28 |
Realme 9 | Xiaomi Poco F4 GT | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR |
Realme 9 | Xiaomi Poco F4 GT | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | No |
Internal Storage (GB) | 128;128 | 128;256 |
UFS 2.2 | UFS 3.1 | |
RAM Memory | 6 | 8 |
Realme 9 | Xiaomi Poco F4 GT | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Stealth Black, Knight Silver, Cyber Yellow |
Models | RMX3521 | 21121210G |
Price | $ 455.00 / £ 316.35 / € 241.63 / ₹ 16,900 | $ 479.00 / £ 429.00 / € 449.90 |
SAR | 1.16 W/kg (head) 0.59 W/kg (body) | 1.09 W/kg (head) 0.99 W/kg (body) |
Realme 9 | Xiaomi Poco F4 GT | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
Realme 9 | Xiaomi Poco F4 GT | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 3.00 |
GPU | Adreno 610 | Adreno 730 |
Operating System | Android 12, Realme UI 3.0 | Android 12, MIUI 13 |
Realme 9 | Xiaomi Poco F4 GT | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 20 MP, f/2.4, (wide), 1/2.0", 0.8µm |
Features | HDR, panorama | HDR |
Video | 1080p@30fps | 1080p@30/60fps, 720p@120fps, HDR |
Realme 9 | Xiaomi Poco F4 GT | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes | Yes, with stereo speakers (4 speakers) |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio Tuned by JBL |
Realme 9 | Xiaomi Poco F4 GT | |
---|---|---|
Endurance rating 156h | Endurance rating 81h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -30.4 LUFS (Below average) | -27.4 LUFS (Good) |
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The Xiaomi Poco F4 GT smartphone runs on Android 12, MIUI 13 operating system. The phone is powered by Snapdragon 8 Gen 1 processor. It runs on the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Xiaomi Poco F4 GT smartphone has a AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM) display. It measures 162.5mm x 76.7mm x 8.5mm and weighs 210 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 86.2 %.
The main camera is a 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro). It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR. For the front selfie camera, it offers a 20 MP, f/2.4, (wide), 1/2.0", 0.8µm. The device is backed by a 4700 mAh battery.
The Xiaomi Poco F4 GT smartphone price is around $ 526.9. Xiaomi Poco F4 GT was launched on April 2022 (Official). As for the colour options, the Xiaomi Poco F4 GT smartphone comes in Stealth Black, Knight Silver, Cyber Yellow colours.
Discussion and Comments
Share Your Comments