Realme 9 | Xiaomi Redmi 10 5G | Difference | |
---|---|---|---|
Device Name | Realme 9 | Xiaomi Redmi 10 5G | |
Release Date | April 2022 | September 2022 | |
Price | $ 500.5 | $ 220.0 | 280.5 (56%) |
Weight | 178 g | 200 g | 22 (12%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 6 GB | 4 GB | 2 (33%) |
Screen Size | 6.4" | 6.6" | 0.18 (3%) |
Display Panel Type | LED | LCD | |
Pixel Density | 411 ppi | 401 ppi | 10 (2%) |
Main Camera | 108 MP | 50 MP | 58 (54%) |
Battery Performance | 5000 mAh | 5000 mAh | 0 (0%) |
CPU | Snapdragon 680 4G | Dimensity 700 | |
Processor Speed | 2.4 GHz | 2.2 GHz | 0.2 (8%) |
Performance Index | 2800 points | 1000 points | 1800 (64%) |
Game Performance | 2109 points | 3420 points | 1311 (62%) |
Selfie Camera | 16 MP | 5 MP | 11 (69%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | Yes | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
4 | 9 | 5 (125%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 55.2 FPS | 21.2 (62%) |
Average 1440p Game Performance | 13.0 FPS | 21.1 FPS | 8.1 (62%) |
Realme 9 | Xiaomi Redmi 10 5G | |
---|---|---|
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | Fast charging 18W |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Realme 9 | Xiaomi Redmi 10 5G | |
---|---|---|
Height (mm) | 160.2 | 164 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.9 |
Weight | 178 | 200 |
Width (mm) | 73.3 | 76.1 |
Realme 9 | Xiaomi Redmi 10 5G | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | No | Yes (market/region dependent) |
Radio | Unspecified | FM radio |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Realme 9 | Xiaomi Redmi 10 5G | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2408 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 411 | 401 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
Resolution | 1080x2400 | 1080x2408 |
Screen to Body Ratio | 84.2 | 83.6 |
Screen Size | 6.4 | 6.58 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | IPS LCD, 90Hz |
Realme 9 | Xiaomi Redmi 10 5G | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Realme 9 | Xiaomi Redmi 10 5G | |
---|---|---|
Date Announced | 2022, April 07 | 2022, March 29 |
Availability | Available. Released 2022, April 12 | Coming soon. Exp. release 2022, September |
Realme 9 | Xiaomi Redmi 10 5G | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
Realme 9 | Xiaomi Redmi 10 5G | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated) |
Internal Storage (GB) | 128;128 | 64;128;128 |
UFS 2.2 | UFS 2.2 | |
RAM Memory | 6 | 4 |
Realme 9 | Xiaomi Redmi 10 5G | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Graphite Gray, Chrome Silver, Aurora Green |
Models | RMX3521 | 22041219G |
Price | $ 455.00 / £ 316.35 / € 241.63 / ₹ 16,900 | About 200 EUR |
SAR | 1.16 W/kg (head) 0.59 W/kg (body) | 1.09 W/kg (head) 1.09 W/kg (body) |
Realme 9 | Xiaomi Redmi 10 5G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
Realme 9 | Xiaomi Redmi 10 5G | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | MediaTek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 2.2 |
GPU | Adreno 610 | Mali-G57 MC2 |
Operating System | Android 12, Realme UI 3.0 | Android 12, MIUI 13 |
Realme 9 | Xiaomi Redmi 10 5G | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 5 MP, f/2.2 |
Features | HDR, panorama | HDR |
Video | 1080p@30fps | 1080p@30fps |
Realme 9 | Xiaomi Redmi 10 5G | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes | Yes |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
Realme 9 | Xiaomi Redmi 10 5G |
---|
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The Xiaomi Redmi 10 5G smartphone runs on Android 12, MIUI 13 operating system. The phone is powered by Dimensity 700 processor. It runs on the MediaTek MT6833 Dimensity 700 (7 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Xiaomi Redmi 10 5G smartphone has a IPS LCD, 90Hz display. It measures 164mm x 76.1mm x 8.9mm and weighs 200 grams. The screen has a resolution of 1080x2408 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 83.6 %.
The main camera is a 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 5 MP, f/2.2. The device is backed by a 5000 mAh battery.
The Xiaomi Redmi 10 5G smartphone price is around $ 220. Xiaomi Redmi 10 5G was launched on September 2022 (Official). As for the colour options, the Xiaomi Redmi 10 5G smartphone comes in Graphite Gray, Chrome Silver, Aurora Green colours.
Discussion and Comments
Share Your Comments