Realme 9 | ZTE Axon 40 Pro | Difference | |
---|---|---|---|
Device Name | Realme 9 | ZTE Axon 40 Pro | |
Release Date | April 2022 | May 2022 | |
Price | $ 500.5 | $ 522.5 | 22 (4%) |
Weight | 178 g | 199 g | 21 (12%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 6.7" | 0.27 (4%) |
Display Panel Type | LED | LED | |
Pixel Density | 411 ppi | 395 ppi | 16 (4%) |
Main Camera | 108 MP | 108 MP | 0 (0%) |
Battery Performance | 5000 mAh | 5000 mAh | 0 (0%) |
CPU | Snapdragon 680 4G | Snapdragon 870 5G | |
Processor Speed | 2.4 GHz | 3.2 GHz | 0.8 (33%) |
Performance Index | 2800 points | 4400 points | 1600 (57%) |
Game Performance | 2109 points | 8818 points | 6709 (318%) |
Selfie Camera | 16 MP | 16 MP | 0 (0%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | Yes | No | |
USB Version | Version 2 | Version 3.1 | 1.1 (55%) |
Battery Performance | 12h 28min | ||
2022 | 2022 | 0 (0%) | |
4 | 5 | 1 (25%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 142.2 FPS | 108.2 (318%) |
Average 1440p Game Performance | 13.0 FPS | 54.4 FPS | 41.4 (318%) |
Realme 9 | ZTE Axon 40 Pro | |
---|---|---|
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | Fast charging 65W Quick Charge 4+ USB Power Delivery |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Realme 9 | ZTE Axon 40 Pro | |
---|---|---|
Height (mm) | 160.2 | 162.9 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.7 |
Weight | 178 | 199 |
Width (mm) | 73.3 | 72.9 |
Realme 9 | ZTE Axon 40 Pro | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Realme 9 | ZTE Axon 40 Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 411 | 395 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 84.2 | 90.4 |
Screen Size | 6.4 | 6.67 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | AMOLED, 1B colors, 144Hz, 1000 nits (peak) |
Realme 9 | ZTE Axon 40 Pro | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Realme 9 | ZTE Axon 40 Pro | |
---|---|---|
Date Announced | 2022, April 07 | 2022, May 09 |
Availability | Available. Released 2022, April 12 | Available. Released 2022, May 31 |
Realme 9 | ZTE Axon 40 Pro | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 108 MP, f/1.9, (wide), 1/1.52", PDAF 8 MP, f/2.2, 16mm, 120˚ (ultrawide) 2 MP, f/2.4 (macro) 2 MP, f/2.4 (depth) |
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video |
Realme 9 | ZTE Axon 40 Pro | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | No |
Internal Storage (GB) | 128;128 | 128;256;256;512 |
UFS 2.2 | UFS 3.1 | |
RAM Memory | 6 | 8 |
Realme 9 | ZTE Axon 40 Pro | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Dream black, Crystal blue, Gold |
Price | $ 455.00 / £ 316.35 / € 241.63 / ₹ 16,900 | $ 475.03 |
Realme 9 | ZTE Axon 40 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - Europe |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Europe |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G |
Realme 9 | ZTE Axon 40 Pro | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 3.2 |
GPU | Adreno 610 | Adreno 650 |
Operating System | Android 12, Realme UI 3.0 | Android 12, MyOS 12 |
Realme 9 | ZTE Axon 40 Pro | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 16 MP, (wide) |
Features | HDR, panorama | HDR |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Realme 9 | ZTE Axon 40 Pro | |
---|---|---|
Audio Jack (3.5mm) | Yes | Unspecified |
Loudspeaker | Yes | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
Realme 9 | ZTE Axon 40 Pro |
---|
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The ZTE Axon 40 Pro smartphone runs on Android 12, MyOS 12 operating system. The phone is powered by Snapdragon 870 5G processor. It runs on the Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) Chipset. It has 8 GB RAM and GB internal storage.
The ZTE Axon 40 Pro smartphone has a AMOLED, 1B colors, 144Hz, 1000 nits (peak) display. It measures 162.9mm x 72.9mm x 8.7mm and weighs 199 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.4 %.
The main camera is a 108 MP, f/1.9, (wide), 1/1.52", PDAF 8 MP, f/2.2, 16mm, 120˚ (ultrawide) 2 MP, f/2.4 (macro) 2 MP, f/2.4 (depth). It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video. For the front selfie camera, it offers a 16 MP, (wide). The device is backed by a 5000 mAh battery.
The ZTE Axon 40 Pro smartphone price is around $ 522.5. ZTE Axon 40 Pro was launched on May 2022 (Official). As for the colour options, the ZTE Axon 40 Pro smartphone comes in Dream black, Crystal blue, Gold colours.
Discussion and Comments
Share Your Comments