Realme 9 | ZTE nubia Z40 Pro | Difference | |
---|---|---|---|
Device Name | Realme 9 | ZTE nubia Z40 Pro | |
Release Date | April 2022 | March 2022 | |
Price | $ 500.5 | $ 550.0 | 49.5 (10%) |
Weight | 178 g | 199 g | 21 (12%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 6.7" | 0.27 (4%) |
Display Panel Type | LED | LED | |
Pixel Density | 411 ppi | 395 ppi | 16 (4%) |
Main Camera | 108 MP | 64 MP | 44 (41%) |
Battery Performance | 5000 mAh | 5000 mAh | 0 (0%) |
CPU | Snapdragon 680 4G | Snapdragon 8 Gen 1 | |
Processor Speed | 2.4 GHz | 3 GHz | 0.6 (25%) |
Performance Index | 2800 points | 3950 points | 1150 (41%) |
Game Performance | 2109 points | 11226 points | 9117 (432%) |
Selfie Camera | 16 MP | 16 MP | 0 (0%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | Yes | No | |
USB Version | Version 2 | Version 3.1 | 1.1 (55%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
4 | 3 | 1 (25%) | |
Models | |||
Average 1080p Game Performance | 34.0 FPS | 181.1 FPS | 147.1 (433%) |
Average 1440p Game Performance | 13.0 FPS | 69.3 FPS | 56.3 (433%) |
Realme 9 | ZTE nubia Z40 Pro | |
---|---|---|
Charging | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | Fast charging 80W (regular version) Fast charging 66W + fast magnetic wireless charging 15W (gravity version) |
Screen Panel Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh (regular version)/ 4600 mAh (gravity version), non-removable |
Realme 9 | ZTE nubia Z40 Pro | |
---|---|---|
Height (mm) | 160.2 | 161.9 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.4 |
Weight | 178 | 199 |
Width (mm) | 73.3 | 72.9 |
Realme 9 | ZTE nubia Z40 Pro | |
---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Realme 9 | ZTE nubia Z40 Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 411 | 395 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 84.2 | 91.0 |
Screen Size | 6.4 | 6.67 |
Screen Panel Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits |
Realme 9 | ZTE nubia Z40 Pro | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Realme 9 | ZTE nubia Z40 Pro | |
---|---|---|
Date Announced | 2022, April 07 | 2022, February 25 |
Availability | Available. Released 2022, April 12 | Available. Released 2022, March 02 |
Realme 9 | ZTE nubia Z40 Pro | |
---|---|---|
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 64 MP, f/1.7, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide) |
Features | LED flash, HDR, panorama | Dual-LED flash, panorama, HDR |
Video | 1080p@30fps | Yes |
Realme 9 | ZTE nubia Z40 Pro | |
---|---|---|
Memory Card Slot | microSDXC (dedicated slot) | No |
Internal Storage (GB) | 128;128 | 128;256;256;512;1 |
UFS 2.2 | UFS 3.1 | |
RAM Memory | 6 | 8 |
Realme 9 | ZTE nubia Z40 Pro | |
---|---|---|
Colors | Meteor Black, Sunburst Gold, Stargaze White | Interstellar Black, Star Black, Silver |
Models | RMX3521 | NX701J |
Price | $ 455.00 / £ 316.35 / € 241.63 / ₹ 16,900 | About 500 EUR |
Realme 9 | ZTE nubia Z40 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G |
Realme 9 | ZTE nubia Z40 Pro | |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 2.4 | 3.00 |
GPU | Adreno 610 | Adreno 730 |
Operating System | Android 12, Realme UI 3.0 | Android 12, MyOS 12 |
Realme 9 | ZTE nubia Z40 Pro | |
---|---|---|
Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | 16 MP, f/2.5, (wide) |
Features | HDR, panorama | HDR |
Video | 1080p@30fps | Yes |
Realme 9 | ZTE nubia Z40 Pro | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
Realme 9 | ZTE nubia Z40 Pro |
---|
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
The ZTE nubia Z40 Pro smartphone runs on Android 12, MyOS 12 operating system. The phone is powered by Snapdragon 8 Gen 1 processor. It runs on the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The ZTE nubia Z40 Pro smartphone has a AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits display. It measures 161.9mm x 72.9mm x 8.4mm and weighs 199 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 91.0 %.
The main camera is a 64 MP, f/1.7, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide). It features Dual-LED flash, panorama, HDR and for video, it is capable of Yes. For the front selfie camera, it offers a 16 MP, f/2.5, (wide). The device is backed by a 5000 mAh battery.
The ZTE nubia Z40 Pro smartphone price is around $ 550. ZTE nubia Z40 Pro was launched on March 2022 (Official). As for the colour options, the ZTE nubia Z40 Pro smartphone comes in Interstellar Black, Star Black, Silver colours.
Discussion and Comments
Share Your Comments