Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | |
Release Date | March 2019 | July 2018 | |
Price | $ 275.0 | $ 209.0 | 66 (24%) |
Weight | 166 g | 166 g | 0 (0%) |
Internal Storage | 64 GB | 32 GB | 32 (50%) |
RAM Memory | 4 GB | 4 GB | 0 (0%) |
Screen Size | 6.4" | 6.0" | 0.41 (6%) |
Display Panel Type | LED | LCD | |
Pixel Density | 403 ppi | 403 ppi | 0 (0%) |
Main Camera | 25 MP | 20 MP | 5 (20%) |
Battery Performance | 4000 mAh | 3000 mAh | 1000 (25%) |
CPU | Exynos 9610 | Snapdragon 660 | |
Processor Speed | 2.3 GHz | 2.2 GHz | 0.1 (4%) |
Performance Index | 2292 points | 2631 points | 339 (15%) |
Game Performance | 1643 points | 2047 points | 404 (25%) |
Selfie Camera | 25 MP | 20 MP | 5 (20%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | Yes | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 9h 35min | 10h 10min | |
2019 | 2018 | 1 (0%) | |
3 | 7 | 4 (133%) | |
Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X | M1804D2SG, M1804D2SI | |
Average 1080p Game Performance | 26.5 FPS | 33.0 FPS | 6.5 (25%) |
Average 1440p Game Performance | 10.1 FPS | 12.6 FPS | 2.5 (25%) |
Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | |
---|---|---|
Charging | Fast battery charging 15W | Fast battery charging 18W (Quick Charge 3) Fast battery charging 18W (Quick Charge 4) - India only |
Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | |
---|---|---|
Build | Front glass, plastic body | Front glass, aluminum body |
Height (mm) | 158.5 | 158.7 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.7 | 7.3 |
Weight | 166 | 166 |
Width (mm) | 74.7 | 75.4 |
Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio | No |
USB Version | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | |
---|---|---|
Aspect Ratio | 19.5:9 | 18:9 |
Vertical Pixels | 2340 | 2160 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 403 | 403 |
Resolution | 1080x2340 | 1080x2160 |
Screen to Body Ratio | 84.9 | 77.4 |
Screen Size | 6.4 | 5.99 |
Screen Panel Type | Super AMOLED capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors |
Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | |
---|---|---|
Date Announced | 2019, February | 2018, July |
Availability | Available. Released 2019, March | Available. Released 2018, July |
Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | |
---|---|---|
Camera | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor | 12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF |
Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | |
---|---|---|
Memory Card Slot | microSD, up to 1 TB (dedicated slot) | No |
Internal Storage (GB) | 64;128;128 | 32;64;128 |
RAM Memory | 4 | 4 |
Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | |
---|---|---|
Colors | Black, White, Blue, Coral | Black, Gold, Blue, Red, Rose Gold |
Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X | M1804D2SG, M1804D2SI |
Price | About 250 EUR | About 190 EUR |
Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 26(850), 29(700), 38(2600), 40(2300), 41(2500), 66(1700/2100), 71(600) - Canada | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | |
Speed | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | |
---|---|---|
Chipset | Exynos 9610 (10nm) | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
CPU Cores | 8 | 8 |
CPU Speed | 2.3 | 2.2 |
GPU | Mali-G72 MP3 | Adreno 512 |
Operating System | Android 9.0 (Pie) | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | |
---|---|---|
Camera | 25 MP, f/2.0, 25mm (wide) | 20 MP, f/2.2, 1/2.8", 1.0µm |
Features | HDR | LED flash, Auto-HDR |
Video | 1080p@30fps | 1080p@30fps |
Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes | Yes |
Sound | Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic |
Samsung Galaxy A50 | Xiaomi Mi A2 (Mi 6X) | |
---|---|---|
Endurance rating 98h | Endurance rating 73h | |
Main Camera | Photo / Video | Photo / Video |
Loudspeaker | Voice 68dB / Noise 71dB / Ring 82dB | Voice 89dB / Noise 72dB / Ring 89dB |
Basemark OS II: 2292 / Basemark OS II 2.0: 2209Basemark X: 19106 | Basemark OS II: 2631 / Basemark OS II 2.0: 2240Basemark X: 21378 |
The Samsung Galaxy A50 smartphone runs on Android 9.0 (Pie) operating system. The phone is powered by Exynos 9610 processor. It runs on the Exynos 9610 (10nm) Chipset. It has 4 GB RAM and GB internal storage.
The Samsung Galaxy A50 smartphone has a Super AMOLED capacitive touchscreen, 16M colors display. It measures 158.5mm x 74.7mm x 7.7mm and weighs 166 grams. The screen has a resolution of 1080x2340 pixels and 403 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 84.9 %.
The main camera is a 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor. It features LED flash, panorama, HDR and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 25 MP, f/2.0, 25mm (wide). The device is backed by a 4000 mAh battery.
The Samsung Galaxy A50 smartphone price is around $ 275. Samsung Galaxy A50 was launched on March 2019 (Official). As for the colour options, the Samsung Galaxy A50 smartphone comes in Black, White, Blue, Coral colours.
The Xiaomi Mi A2 (Mi 6X) smartphone runs on Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One operating system. The phone is powered by Snapdragon 660 processor. It runs on the Qualcomm SDM660 Snapdragon 660 (14 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Xiaomi Mi A2 (Mi 6X) smartphone has a LTPS IPS LCD capacitive touchscreen, 16M colors display. It measures 158.7mm x 75.4mm x 7.3mm and weighs 166 grams. The screen has a resolution of 1080x2160 pixels and 403 ppi pixel density. It has an aspect ratio of 18:9 and screen-to-body ratio of 77.4 %.
The main camera is a 12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF. It features Dual-LED flash, HDR, panorama and for video, it is capable of 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps. For the front selfie camera, it offers a 20 MP, f/2.2, 1/2.8", 1.0µm. The device is backed by a 3000 mAh battery.
The Xiaomi Mi A2 (Mi 6X) smartphone price is around $ 209. Xiaomi Mi A2 (Mi 6X) was launched on July 2018 (Official). As for the colour options, the Xiaomi Mi A2 (Mi 6X) smartphone comes in Black, Gold, Blue, Red, Rose Gold colours.
Discussion and Comments
Share Your Comments