Samsung Galaxy A50 | Xiaomi Pocophone F1 | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy A50 | Xiaomi Pocophone F1 | |
Release Date | March 2019 | August 2018 | |
Price | $ 275.0 | $ 297.0 | 22 (8%) |
Weight | 166 g | 182 g | 16 (10%) |
Internal Storage | 64 GB | 64 GB | 0 (0%) |
RAM Memory | 4 GB | 6 GB | 2 (50%) |
Screen Size | 6.4" | 6.2" | 0.22 (3%) |
Display Panel Type | LED | LCD | |
Pixel Density | 403 ppi | 403 ppi | 0 (0%) |
Main Camera | 25 MP | 12 MP | 13 (52%) |
Battery Performance | 4000 mAh | 4000 mAh | 0 (0%) |
CPU | Exynos 9610 | Snapdragon 845 | |
Processor Speed | 2.3 GHz | 2.8 GHz | 0.5 (22%) |
Performance Index | 2292 points | 4034 points | 1742 (76%) |
Game Performance | 1643 points | 4907 points | 3264 (199%) |
Selfie Camera | 25 MP | 20 MP | 5 (20%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | Yes | |
Waterproof | No | No | |
Expandable Storage | Yes | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 9h 35min | 9h 6min | |
2019 | 2018 | 1 (0%) | |
3 | 8 | 5 (167%) | |
Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X | M1805E10A | |
Average 1080p Game Performance | 26.5 FPS | 79.1 FPS | 52.6 (198%) |
Average 1440p Game Performance | 10.1 FPS | 30.3 FPS | 20.2 (200%) |
Samsung Galaxy A50 | Xiaomi Pocophone F1 | |
---|---|---|
Charging | Fast battery charging 15W | Fast battery charging 18W (Quick Charge 3.0) |
Samsung Galaxy A50 | Xiaomi Pocophone F1 | |
---|---|---|
Build | Front glass, plastic body | Front glass, plastic body |
Height (mm) | 158.5 | 155.5 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.7 | 8.8 |
Weight | 166 | 182 |
Width (mm) | 74.7 | 75.3 |
Samsung Galaxy A50 | Xiaomi Pocophone F1 | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio | FM radio, recording |
USB Version | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Samsung Galaxy A50 | Xiaomi Pocophone F1 | |
---|---|---|
Aspect Ratio | 19.5:9 | 18.7:9 |
Vertical Pixels | 2340 | 2246 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 403 | 403 |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass (unspecified version) |
Resolution | 1080x2340 | 1080x2246 |
Screen to Body Ratio | 84.9 | 82.2 |
Screen Size | 6.4 | 6.18 |
Screen Panel Type | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Samsung Galaxy A50 | Xiaomi Pocophone F1 | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Samsung Galaxy A50 | Xiaomi Pocophone F1 | |
---|---|---|
Date Announced | 2019, February | 2018, August |
Availability | Available. Released 2019, March | Available. Released 2018, August |
Samsung Galaxy A50 | Xiaomi Pocophone F1 | |
---|---|---|
Camera | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.12µm, depth sensor |
Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps | 2160p@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
Samsung Galaxy A50 | Xiaomi Pocophone F1 | |
---|---|---|
Memory Card Slot | microSD, up to 1 TB (dedicated slot) | microSD, up to 256 GB (uses shared SIM slot) |
Internal Storage (GB) | 64;128;128 | 64;128;256 |
RAM Memory | 4 | 6 |
Samsung Galaxy A50 | Xiaomi Pocophone F1 | |
---|---|---|
Colors | Black, White, Blue, Coral | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X | M1805E10A |
Price | About 250 EUR | About 270 EUR |
Samsung Galaxy A50 | Xiaomi Pocophone F1 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Samsung Galaxy A50 | Xiaomi Pocophone F1 | |
---|---|---|
Chipset | Exynos 9610 (10nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
CPU Cores | 8 | 8 |
CPU Speed | 2.3 | 2.8 |
GPU | Mali-G72 MP3 | Adreno 630 |
Operating System | Android 9.0 (Pie) | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.2.3 POCO |
Samsung Galaxy A50 | Xiaomi Pocophone F1 | |
---|---|---|
Camera | 25 MP, f/2.0, 25mm (wide) | 20 MP, f/2.0, 0.9µm |
Features | HDR | HDR |
Video | 1080p@30fps | 1080p@30fps |
Samsung Galaxy A50 | Xiaomi Pocophone F1 | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes | Yes, with stereo speakers |
Sound | Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic |
Samsung Galaxy A50 | Xiaomi Pocophone F1 | |
---|---|---|
Noise -93.4dB / Crosstalk -92.3dB | Noise -93.6dB / Crosstalk -93.8dB | |
Endurance rating 98h | Endurance rating 94h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: 1468:1 (nominal), 3.059 (sunlight) |
Loudspeaker | Voice 68dB / Noise 71dB / Ring 82dB | Voice 72dB / Noise 74dB / Ring 86dB |
Basemark OS II: 2292 / Basemark OS II 2.0: 2209Basemark X: 19106 | Basemark OS II: 4034 / Basemark OS II 2.0: 3713Basemark X: 43652 |
The Samsung Galaxy A50 smartphone runs on Android 9.0 (Pie) operating system. The phone is powered by Exynos 9610 processor. It runs on the Exynos 9610 (10nm) Chipset. It has 4 GB RAM and GB internal storage.
The Samsung Galaxy A50 smartphone has a Super AMOLED capacitive touchscreen, 16M colors display. It measures 158.5mm x 74.7mm x 7.7mm and weighs 166 grams. The screen has a resolution of 1080x2340 pixels and 403 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 84.9 %.
The main camera is a 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor. It features LED flash, panorama, HDR and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 25 MP, f/2.0, 25mm (wide). The device is backed by a 4000 mAh battery.
The Samsung Galaxy A50 smartphone price is around $ 275. Samsung Galaxy A50 was launched on March 2019 (Official). As for the colour options, the Samsung Galaxy A50 smartphone comes in Black, White, Blue, Coral colours.
The Xiaomi Pocophone F1 smartphone runs on Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.2.3 POCO operating system. The phone is powered by Snapdragon 845 processor. It runs on the Qualcomm SDM845 Snapdragon 845 (10 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Xiaomi Pocophone F1 smartphone has a IPS LCD capacitive touchscreen, 16M colors display. It measures 155.5mm x 75.3mm x 8.8mm and weighs 182 grams. The screen has a resolution of 1080x2246 pixels and 403 ppi pixel density. It has an aspect ratio of 18.7:9 and screen-to-body ratio of 82.2 %.
The main camera is a 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.12µm, depth sensor. It features Dual-LED flash, HDR, panorama and for video, it is capable of 2160p@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps. For the front selfie camera, it offers a 20 MP, f/2.0, 0.9µm. The device is backed by a 4000 mAh battery.
The Xiaomi Pocophone F1 smartphone price is around $ 297. Xiaomi Pocophone F1 was launched on August 2018 (Official). As for the colour options, the Xiaomi Pocophone F1 smartphone comes in Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar colours.
Discussion and Comments
Share Your Comments