Samsung Galaxy A50 | Xiaomi Redmi Note 7 | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy A50 | Xiaomi Redmi Note 7 | |
Release Date | March 2019 | January 2019 | |
Price | $ 275.0 | $ 198.0 | 77 (28%) |
Weight | 166 g | 186 g | 20 (12%) |
Internal Storage | 64 GB | 32 GB | 32 (50%) |
RAM Memory | 4 GB | 3 GB | 1 (25%) |
Screen Size | 6.4" | 6.3" | 0.1 (2%) |
Display Panel Type | LED | LCD | |
Pixel Density | 403 ppi | 409 ppi | 6 (1%) |
Main Camera | 25 MP | 48 MP | 23 (92%) |
Battery Performance | 4000 mAh | 4000 mAh | 0 (0%) |
CPU | Exynos 9610 | Snapdragon 660 | |
Processor Speed | 2.3 GHz | 2.2 GHz | 0.1 (4%) |
Performance Index | 2292 points | 2716 points | 424 (18%) |
Game Performance | 1643 points | 2015 points | 372 (23%) |
Selfie Camera | 25 MP | 13 MP | 12 (48%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | Yes | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 9h 35min | 11h 31min | |
2019 | 2019 | 0 (0%) | |
3 | 1 | 2 (67%) | |
Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X | M1901F7G, M1901F7H, M1901F7I | |
Average 1080p Game Performance | 26.5 FPS | 32.5 FPS | 6 (23%) |
Average 1440p Game Performance | 10.1 FPS | 12.4 FPS | 2.3 (23%) |
Samsung Galaxy A50 | Xiaomi Redmi Note 7 | |
---|---|---|
Charging | Fast battery charging 15W | Fast battery charging 18W (Quick Charge 4) |
Samsung Galaxy A50 | Xiaomi Redmi Note 7 | |
---|---|---|
Build | Front glass, plastic body | Front/back glass (Gorilla Glass 5), plastic frame |
Height (mm) | 158.5 | 159.2 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.7 | 8.1 |
Weight | 166 | 186 |
Width (mm) | 74.7 | 75.2 |
Samsung Galaxy A50 | Xiaomi Redmi Note 7 | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio | FM radio, recording |
USB Version | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Samsung Galaxy A50 | Xiaomi Redmi Note 7 | |
---|---|---|
Aspect Ratio | 19.5:9 | 19.5:9 |
Vertical Pixels | 2340 | 2340 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 403 | 409 |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
Resolution | 1080x2340 | 1080x2340 |
Screen to Body Ratio | 84.9 | 81.4 |
Screen Size | 6.4 | 6.3 |
Screen Panel Type | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Samsung Galaxy A50 | Xiaomi Redmi Note 7 | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Samsung Galaxy A50 | Xiaomi Redmi Note 7 | |
---|---|---|
Date Announced | 2019, February | 2019, January |
Availability | Available. Released 2019, March | Available. Released 2019, January |
Samsung Galaxy A50 | Xiaomi Redmi Note 7 | |
---|---|---|
Camera | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 5 MP, f/2.2, depth sensor or 12 MP, f/2.2, (wide), 1/2.9", 1.25µm, PDAF 2 MP, f/2.4, depth sensor |
Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
Video | [email protected] | [email protected]/60/120fps, (gyro-EIS) |
Samsung Galaxy A50 | Xiaomi Redmi Note 7 | |
---|---|---|
Memory Card Slot | microSD, up to 1 TB (dedicated slot) | microSD, up to 256 GB (uses shared SIM slot) |
Internal Storage (GB) | 64;128;128 | 32;64;64;128 |
RAM Memory | 4 | 3 |
Samsung Galaxy A50 | Xiaomi Redmi Note 7 | |
---|---|---|
Colors | Black, White, Blue, Coral | Blue, Black, Twilight Gold, White |
Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X | M1901F7G, M1901F7H, M1901F7I |
Price | About 250 EUR | About 180 EUR |
Samsung Galaxy A50 | Xiaomi Redmi Note 7 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - Global |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 26(850), 29(700), 38(2600), 40(2300), 41(2500), 66(1700/2100), 71(600) - Canada | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Samsung Galaxy A50 | Xiaomi Redmi Note 7 | |
---|---|---|
Chipset | Exynos 9610 (10nm) | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
CPU Cores | 8 | 8 |
CPU Speed | 2.3 | 2.2 |
GPU | Mali-G72 MP3 | Adreno 512 |
Operating System | Android 9.0 (Pie) | Android 9.0 (Pie); MIUI 10 |
Samsung Galaxy A50 | Xiaomi Redmi Note 7 | |
---|---|---|
Camera | 25 MP, f/2.0, 25mm (wide) | 13 MP, f/2.0, 1.12µm |
Features | HDR | HDR |
Video | [email protected] | [email protected] |
Samsung Galaxy A50 | Xiaomi Redmi Note 7 | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes | Yes |
Sound | Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic |
Samsung Galaxy A50 | Xiaomi Redmi Note 7 | |
---|---|---|
Noise -93.4dB / Crosstalk -92.3dB | Noise -90.7dB / Crosstalk -94.5dB | |
Endurance rating 98h | Endurance rating 108h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: 1338:1 (nominal), 2.893 (sunlight) |
Loudspeaker | Voice 68dB / Noise 71dB / Ring 82dB | Voice 69dB / Noise 71dB / Ring 90dB |
Basemark OS II: 2292 / Basemark OS II 2.0: 2209Basemark X: 19106 | Basemark OS II: 2716 / Basemark OS II 2.0: 2260Basemark X: 21201 |
The Samsung Galaxy A50 smartphone runs on Android 9.0 (Pie) operating system. The phone is powered by Exynos 9610 processor. It runs on the Exynos 9610 (10nm) Chipset. It has 4 GB RAM and GB internal storage.
The Samsung Galaxy A50 smartphone has a Super AMOLED capacitive touchscreen, 16M colors display. It measures 158.5mm x 74.7mm x 7.7mm and weighs 166 grams. The screen has a resolution of 1080x2340 pixels and 403 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 84.9 %.
The main camera is a 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor. It features LED flash, panorama, HDR and for video, it is capable of [email protected]. For the front selfie camera, it offers a 25 MP, f/2.0, 25mm (wide). The device is backed by a 4000 mAh battery.
The Samsung Galaxy A50 smartphone price is around $ 275. Samsung Galaxy A50 was launched on March 2019 (Official). As for the colour options, the Samsung Galaxy A50 smartphone comes in Black, White, Blue, Coral colours.
The Xiaomi Redmi Note 7 smartphone runs on Android 9.0 (Pie); MIUI 10 operating system. The phone is powered by Snapdragon 660 processor. It runs on the Qualcomm SDM660 Snapdragon 660 (14 nm) Chipset. It has 3 GB RAM and GB internal storage.
The Xiaomi Redmi Note 7 smartphone has a IPS LCD capacitive touchscreen, 16M colors display. It measures 159.2mm x 75.2mm x 8.1mm and weighs 186 grams. The screen has a resolution of 1080x2340 pixels and 409 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 81.4 %.
The main camera is a 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 5 MP, f/2.2, depth sensor or 12 MP, f/2.2, (wide), 1/2.9", 1.25µm, PDAF 2 MP, f/2.4, depth sensor. It features Dual-LED flash, HDR, panorama and for video, it is capable of [email protected]/60/120fps, (gyro-EIS). For the front selfie camera, it offers a 13 MP, f/2.0, 1.12µm. The device is backed by a 4000 mAh battery.
The Xiaomi Redmi Note 7 smartphone price is around $ 198. Xiaomi Redmi Note 7 was launched on January 2019 (Official). As for the colour options, the Xiaomi Redmi Note 7 smartphone comes in Blue, Black, Twilight Gold, White colours.
Discussion and Comments
Share Your Comments