Samsung Galaxy A52 | Xiaomi 11T Pro | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy A52 | Xiaomi 11T Pro | |
Release Date | March 2021 | October 2021 | |
Price | $ 423.5 | $ 427.9 | 4.4 (1%) |
Weight | 189 g | 204 g | 15 (8%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 4 GB | 8 GB | 4 (100%) |
Screen Size | 6.5" | 6.7" | 0.17 (3%) |
Display Panel Type | LED | LED | |
Pixel Density | 407 ppi | 395 ppi | 12 (3%) |
Main Camera | 64 MP | 108 MP | 44 (69%) |
Battery Performance | 4500 mAh | 5000 mAh | 500 (11%) |
CPU | Snapdragon 720G | Snapdragon 888 5G | |
Processor Speed | 2.3 GHz | 2.8 GHz | 0.54 (23%) |
Performance Index | 3246 points | 4700 points | 1454 (45%) |
Game Performance | 3592 points | 9811 points | 6219 (173%) |
Selfie Camera | 32 MP | 16 MP | 16 (50%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | Yes | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 12h 46min | 11h 34min | |
2021 | 2021 | 0 (0%) | |
3 | 10 | 7 (233%) | |
Models | |||
Average 1080p Game Performance | 57.9 FPS | 158.2 FPS | 100.3 (173%) |
Average 1440p Game Performance | 22.2 FPS | 60.6 FPS | 38.4 (173%) |
Samsung Galaxy A52 | Xiaomi 11T Pro | |
---|---|---|
Charging | Fast charging 25W, 50% in 30 min (advertised) | Fast charging 120W, 72% in 10 min, 100% in 17 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Screen Panel Type | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Samsung Galaxy A52 | Xiaomi 11T Pro | |
---|---|---|
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass Victus), aluminum frame, glass back |
Height (mm) | 159.9 | 164.1 |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.4 | 8.8 |
Weight | 189 | 204 |
Width (mm) | 75.1 | 76.9 |
Samsung Galaxy A52 | Xiaomi 11T Pro | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
NFC | Yes (market/region dependent) | Yes |
Radio | FM radio | No |
USB Version | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Samsung Galaxy A52 | Xiaomi 11T Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 407 | 395 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 84.1 | 85.1 |
Screen Size | 6.5 | 6.67 |
Screen Panel Type | Super AMOLED, 90Hz, 800 nits (HBM) | AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) |
Samsung Galaxy A52 | Xiaomi 11T Pro | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Samsung Galaxy A52 | Xiaomi 11T Pro | |
---|---|---|
Date Announced | 2021, March 17 | 2021, September 15 |
Availability | Available. Released 2021, March 26 | Available. Released 2021, October 05 |
Samsung Galaxy A52 | Xiaomi 11T Pro | |
---|---|---|
Camera | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS |
Samsung Galaxy A52 | Xiaomi 11T Pro | |
---|---|---|
Memory Card Slot | microSDXC (uses shared SIM slot) | No |
Internal Storage (GB) | 128;128;128;256;256 | 128;256;256 |
RAM Memory | 4 | 8 |
Samsung Galaxy A52 | Xiaomi 11T Pro | |
---|---|---|
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Meteorite Gray, Moonlight White, Celestial Blue |
Models | SM-A525F, SM-A525F/DS, SM-A525M, SM-A525M/DS | 2107113SG, 2107113SI |
Price | € 385.00 / $ 390.00 / £ 297.89 / C$ 579.99 / ₹ 27,499 / Rp 4,862,000 | $ 389.00 / € 399.90 / £ 516.89 / ₹ 37,999 |
Samsung Galaxy A52 | Xiaomi 11T Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
Samsung Galaxy A52 | Xiaomi 11T Pro | |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.3 | 2.84 |
GPU | Adreno 618 | Adreno 660 |
Operating System | Android 11, One UI 3.1 | Android 11, MIUI 12.5 |
Samsung Galaxy A52 | Xiaomi 11T Pro | |
---|---|---|
Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Video | 4K@30fps, 1080p@30fps | 1080p@30/60fps |
Samsung Galaxy A52 | Xiaomi 11T Pro | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Samsung Galaxy A52 | Xiaomi 11T Pro | |
---|---|---|
Endurance rating 105h | Endurance rating 92h | |
Main Camera | Photo / Video | Photo / Video |
Loudspeaker | -27.0 LUFS (Good) | -26.3 LUFS (Good) |
The Samsung Galaxy A52 smartphone runs on Android 11, One UI 3.1 operating system. The phone is powered by Snapdragon 720G processor. It runs on the Qualcomm SM7125 Snapdragon 720G (8 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Samsung Galaxy A52 smartphone has a Super AMOLED, 90Hz, 800 nits (HBM) display. It measures 159.9mm x 75.1mm x 8.4mm and weighs 189 grams. The screen has a resolution of 1080x2400 pixels and 407 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.1 %.
The main camera is a 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth). It features LED flash, panorama, HDR and for video, it is capable of 4K@30fps, 1080p@30/60fps; gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm. The device is backed by a 4500 mAh battery.
The Samsung Galaxy A52 smartphone price is around $ 423.5. Samsung Galaxy A52 was launched on March 2021 (Official). As for the colour options, the Samsung Galaxy A52 smartphone comes in Awesome Black, Awesome White, Awesome Violet, Awesome Blue colours.
The Xiaomi 11T Pro smartphone runs on Android 11, MIUI 12.5 operating system. The phone is powered by Snapdragon 888 5G processor. It runs on the Qualcomm SM8350 Snapdragon 888 5G (5 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Xiaomi 11T Pro smartphone has a AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) display. It measures 164.1mm x 76.9mm x 8.8mm and weighs 204 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.1 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF. It features Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.5, (wide), 1/3.06", 1.0µm. The device is backed by a 5000 mAh battery.
The Xiaomi 11T Pro smartphone price is around $ 427.9. Xiaomi 11T Pro was launched on October 2021 (Official). As for the colour options, the Xiaomi 11T Pro smartphone comes in Meteorite Gray, Moonlight White, Celestial Blue colours.
Discussion and Comments
Share Your Comments