Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | |
Release Date | January 2021 | September 2021 | |
Price | $ 1,000.0 | $ 1,100.0 | 100 (10%) |
Weight | 169 g | 240 g | 71 (42%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 6 GB | 2 (25%) |
Screen Size | 6.2" | 6.7" | 0.5 (8%) |
Display Panel Type | LED | LED | |
Pixel Density | 421 ppi | 458 ppi | 37 (9%) |
Main Camera | 64 MP | 12 MP | 52 (81%) |
Battery Performance | 4000 mAh | 4352 mAh | 352 (9%) |
CPU | Exynos 2100 | Apple A15 Bionic | |
Processor Speed | 2.9 GHz | 3.2 GHz | 0.32 (11%) |
Performance Index | 4400 points | 6405 points | 2005 (46%) |
Game Performance | 8000 points | 5699 points | 2301 (29%) |
Selfie Camera | 10 MP | 12 MP | 2 (20%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | No | |
Iris Scanner | No | No | |
Face ID | No | Yes | |
Waterproof | Yes | Yes | |
Expandable Storage | No | No | |
USB Version | Version 3.2 | Version 2 | 1.2 (37%) |
Battery Performance | |||
2021 | 2021 | 0 (0%) | |
1 | 9 | 8 (799%) | |
Models | |||
Average 1080p Game Performance | 129.0 FPS | 91.9 FPS | 37.1 (29%) |
Average 1440p Game Performance | 49.4 FPS | 35.2 FPS | 14.2 (29%) |
Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Screen Panel Type | Li-Ion 4000 mAh, non-removable | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Height (mm) | 151.7 | 160.8 |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
Thickness (mm) | 7.9 | 7.7 |
Weight | 169 | 240 |
Width (mm) | 71.2 | 78.1 |
Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
Radio | FM radio (Snapdragon model only; market/operator dependent) | No |
USB Version | USB Type-C 3.2, USB On-The-Go | Lightning, USB 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | |
---|---|---|
Aspect Ratio | 20:9 | 19.5:9 |
Always-on display | Wide color gamut True-tone | |
Vertical Pixels | 2400 | 2778 |
Horizontal Pixels | 1080 | 1284 |
Pixel Density | 421 | 458 |
Protection | Corning Gorilla Glass Victus | Scratch-resistant ceramic glass, oleophobic coating |
Resolution | 1080x2400 | 1284x2778 |
Screen to Body Ratio | 87.2 | 87.4 |
Screen Size | 6.2 | 6.7 |
Screen Panel Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | Siri natural language commands and dictation Ultra Wideband (UWB) support |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | |
---|---|---|
Date Announced | 2021, January 14 | 2021, September 14 |
Availability | Available. Released 2021, January 29 | Available. Released 2021, September 24 |
Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | |
---|---|---|
Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256 | 128;256;512;1 |
UFS 3.1 | NVMe | |
RAM Memory | 8 | 6 |
Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | |
---|---|---|
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | Graphite, Gold, Silver, Sierra Blue |
Models | SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910 | A2643, A2484, A2641, A2644, A2645, iphone14,3 |
Price | Rp 12,999,000 / $ 549.95 / € 700.00 / £ 645.22 / ₹ 55,990 / C$ 1,020.00 | $ 1,099.00 / £ 1,049.00 / ₹ 159,900 / Rp 23,681,736 |
SAR | 0.74 W/kg (head) 1.08 W/kg (body) | 1.18 W/kg (head) 1.20 W/kg (body) |
0.46 W/kg (head) 1.51 W/kg (body) | 0.99 W/kg (head) 0.98 W/kg (body) |
Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G991U1 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 |
2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G991U1 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 | |
CDMA2000 1xEV-DO | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | |
---|---|---|
Chipset | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | Apple A15 Bionic (5 nm) |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
CPU Cores | 8 | 1 |
CPU Speed | 2.9 | 3.22 |
GPU | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | Apple GPU (5-core graphics) |
Operating System | Android 11, One UI 3.1 | iOS 15, upgradable to iOS 15.1 |
Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | |
---|---|---|
Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | Dual video call, Auto-HDR | HDR |
Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Samsung Galaxy S21 5G | Apple iPhone 13 Pro Max | |
---|---|---|
Endurance rating 93h | Endurance rating 121h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -26.4 LUFS (Good) | -24.0 LUFS (Very good) |
AnTuTu: 584055 (v8) GeekBench: 3238 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
The Samsung Galaxy S21 5G smartphone runs on Android 11, One UI 3.1 operating system. The phone is powered by Exynos 2100 processor. It runs on the Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China Chipset. It has 8 GB RAM and GB internal storage.
The Samsung Galaxy S21 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) display. It measures 151.7mm x 71.2mm x 7.9mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 421 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.2 %.
The main camera is a 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video. It features LED flash, auto-HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS. For the front selfie camera, it offers a 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF. The device is backed by a 4000 mAh battery.
The Samsung Galaxy S21 5G smartphone price is around $ 1000. Samsung Galaxy S21 5G was launched on January 2021 (Official). As for the colour options, the Samsung Galaxy S21 5G smartphone comes in Phantom Gray, Phantom White, Phantom Violet, Phantom Pink colours.
The Apple iPhone 13 Pro Max smartphone runs on iOS 15, upgradable to iOS 15.1 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Apple iPhone 13 Pro Max smartphone has a Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) display. It measures 160.8mm x 78.1mm x 7.7mm and weighs 240 grams. The screen has a resolution of 1284x2778 pixels and 458 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 87.4 %.
The main camera is a 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth). It features Dual-LED dual-tone flash, HDR (photo/panorama) and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.. For the front selfie camera, it offers a 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor). The device is backed by a 4352 mAh battery.
The Apple iPhone 13 Pro Max smartphone price is around $ 1100. Apple iPhone 13 Pro Max was launched on September 2021 (Official). As for the colour options, the Apple iPhone 13 Pro Max smartphone comes in Graphite, Gold, Silver, Sierra Blue colours.
Discussion and Comments
Share Your Comments