Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | |
Release Date | January 2022 | March 2022 | |
Price | $ 517.0 | $ 511.5 | 5.5 (1%) |
Weight | 177 g | 144 g | 33 (19%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 6 GB | 4 GB | 2 (33%) |
Screen Size | 6.4" | 4.7" | 1.7 (27%) |
Display Panel Type | LED | LCD | |
Pixel Density | 401 ppi | 326 ppi | 75 (19%) |
Main Camera | 12 MP | 12 MP | 0 (0%) |
Battery Performance | 4500 mAh | 2018 mAh | 2482 (55%) |
CPU | Snapdragon 888 5G | Apple A15 Bionic | |
Processor Speed | 2.8 GHz | 3.2 GHz | 0.38 (13%) |
Performance Index | 4700 points | 6405 points | 1705 (36%) |
Game Performance | 9811 points | 6900 points | 2911 (30%) |
Selfie Camera | 32 MP | 7 MP | 25 (78%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 11h 34min | ||
2022 | 2022 | 0 (0%) | |
1 | 3 | 2 (200%) | |
Models | |||
Average 1080p Game Performance | 158.2 FPS | 111.3 FPS | 46.9 (30%) |
Average 1440p Game Performance | 60.6 FPS | 42.6 FPS | 18 (30%) |
Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | |
---|---|---|
Charging | Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging USB Power Delivery 3.0 | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W |
Screen Panel Type | Li-Ion 4500 mAh, non-removable | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front, glass back, aluminum frame |
Height (mm) | 155.7 | 138.4 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or eSIM |
Thickness (mm) | 7.9 | 7.3 |
Weight | 177 | 144 |
Width (mm) | 74.5 | 67.3 |
Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C, USB On-The-Go | Lightning, USB 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | |
---|---|---|
Aspect Ratio | 20:9 | 16:9 |
Vertical Pixels | 2400 | 1334 |
Horizontal Pixels | 1080 | 750 |
Pixel Density | 401 | 326 |
Protection | Corning Gorilla Glass Victus | Ion-strengthened glass, oleophobic coating |
Resolution | 1080x2400 | 750x1334 |
Screen to Body Ratio | 89.6 | 65.4 |
Screen Size | 6.4 | 4.7 |
Screen Panel Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | Retina IPS LCD, 625 nits (typ) |
Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | |
---|---|---|
Date Announced | 2022, January 04 | 2022, March 08 |
Availability | Available. Released 2022, January 07 | Available. Released 2022, March 18 |
Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | |
---|---|---|
Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 12 MP, f/1.8 (wide), PDAF, OIS |
Features | LED flash, auto-HDR, panorama | Quad-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;128;256 | 64;128;256 |
RAM Memory | 6 | 4 |
Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | |
---|---|---|
Colors | White, Graphite, Lavender, Olive | Black, White, Red |
Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900 | A2783, A2595, A2785, A2782, A2784, iphone14,6 |
Price | $ 469.99 / C$ 966.69 / £ 444.00 / € 517.48 / ₹ 54,999 | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 |
SAR | 0.77 W/kg (head) 0.90 W/kg (body) | 0.98 W/kg (head) 0.99 W/kg (body) |
0.95 W/kg (head) 1.48 W/kg (body) | 1.20 W/kg (head) 1.19 W/kg (body) |
Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 |
1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | |
41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 | Apple A15 Bionic (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) |
CPU Cores | 8 | 1 |
CPU Speed | 2.84 | 3.22 |
GPU | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 | Apple GPU (4-core graphics) |
Operating System | Android 12, One UI 4 | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 |
Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | |
---|---|---|
Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 7 MP, f/2.2 |
Features | HDR | HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30/120fps; gyro-EIS |
Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Samsung Galaxy S21 FE 5G | Apple iPhone SE (2022) | |
---|---|---|
Endurance rating 92h | Endurance rating 62h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: 1424:1 (nominal) |
Loudspeaker | -26.9 LUFS (Good) | -25.2 LUFS (Very good) |
AnTuTu: 566529 (v8), 719696 (v9) GeekBench: 3049 (v5.1) GFXBench: 56fps (ES 3.1 onscreen) | AnTuTu: 723486 (v9) GeekBench: 4629 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
The Samsung Galaxy S21 FE 5G smartphone runs on Android 12, One UI 4 operating system. The phone is powered by Snapdragon 888 5G processor. It runs on the Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 Chipset. It has 6 GB RAM and GB internal storage.
The Samsung Galaxy S21 FE 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+ display. It measures 155.7mm x 74.5mm x 7.9mm and weighs 177 grams. The screen has a resolution of 1080x2400 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.6 %.
The main camera is a 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm. It features LED flash, auto-HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Samsung Galaxy S21 FE 5G smartphone price is around $ 517. Samsung Galaxy S21 FE 5G was launched on January 2022 (Official). As for the colour options, the Samsung Galaxy S21 FE 5G smartphone comes in White, Graphite, Lavender, Olive colours.
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
Discussion and Comments
Share Your Comments