Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | |
Release Date | January 2022 | September 2022 | |
Price | $ 517.0 | $ 878.9 | 361.9 (70%) |
Weight | 177 g | 169 g | 8 (5%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 5.9" | 0.5 (8%) |
Display Panel Type | LED | LED | |
Pixel Density | 401 ppi | 445 ppi | 44 (11%) |
Main Camera | 12 MP | 50 MP | 38 (317%) |
Battery Performance | 4500 mAh | 4300 mAh | 200 (4%) |
CPU | Snapdragon 888 5G | Snapdragon 8+ Gen 1 | |
Processor Speed | 2.8 GHz | 3.2 GHz | 0.35 (12%) |
Performance Index | 4700 points | 4000 points | 700 (15%) |
Game Performance | 9811 points | 12338 points | 2527 (26%) |
Selfie Camera | 32 MP | 12 MP | 20 (62%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 11h 34min | ||
2022 | 2022 | 0 (0%) | |
1 | 9 | 8 (799%) | |
Models | |||
Average 1080p Game Performance | 158.2 FPS | 199.0 FPS | 40.8 (26%) |
Average 1440p Game Performance | 60.6 FPS | 76.2 FPS | 15.6 (26%) |
Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | |
---|---|---|
Charging | Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging USB Power Delivery 3.0 | Fast charging 30W USB Power Delivery 3.0 Reverse charging |
Screen Panel Type | Li-Ion 4500 mAh, non-removable | Li-Po 4300 mAh, non-removable |
Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
Height (mm) | 155.7 | 146.5 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.9 | 9.1 |
Weight | 177 | 169 |
Width (mm) | 74.5 | 68.1 |
Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) |
NFC | Yes | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Always-on display | Always-on display | |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 401 | 445 |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 89.6 | 84.6 |
Screen Size | 6.4 | 5.9 |
Screen Panel Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | |
---|---|---|
Date Announced | 2022, January 04 | 2022, July 28 |
Availability | Available. Released 2022, January 07 | Coming soon. Exp. release 2022, September 15 |
Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | |
---|---|---|
Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF |
Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;128;256 | 128;256;256 |
RAM Memory | 6 | 8 |
Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | |
---|---|---|
Colors | White, Graphite, Lavender, Olive | Black, Blue, Red, Silver |
Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900 | AI2202-1A006EU |
Price | $ 469.99 / C$ 966.69 / £ 444.00 / € 517.48 / ₹ 54,999 | € 799.00 / $ 718.00 / £ 674.70 |
Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version |
1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | |
41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 2.84 | 3.19 |
GPU | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 | Adreno 730 |
Operating System | Android 12, One UI 4 | Android 12, ZenUI |
Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | |
---|---|---|
Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Sound | 32-bit/384kHz audio | 24-bit/192kHz audio |
Samsung Galaxy S21 FE 5G | Asus Zenfone 9 | |
---|---|---|
Endurance rating 92h | Endurance rating 108h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -26.9 LUFS (Good) | -26.7 LUFS (Good) |
AnTuTu: 566529 (v8), 719696 (v9) GeekBench: 3049 (v5.1) GFXBench: 56fps (ES 3.1 onscreen) | AnTuTu: 1083092 (v9) GeekBench: 4338 (v5.1) GFXBench: 89fps (ES 3.1 onscreen) |
The Samsung Galaxy S21 FE 5G smartphone runs on Android 12, One UI 4 operating system. The phone is powered by Snapdragon 888 5G processor. It runs on the Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 Chipset. It has 6 GB RAM and GB internal storage.
The Samsung Galaxy S21 FE 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+ display. It measures 155.7mm x 74.5mm x 7.9mm and weighs 177 grams. The screen has a resolution of 1080x2400 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.6 %.
The main camera is a 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm. It features LED flash, auto-HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Samsung Galaxy S21 FE 5G smartphone price is around $ 517. Samsung Galaxy S21 FE 5G was launched on January 2022 (Official). As for the colour options, the Samsung Galaxy S21 FE 5G smartphone comes in White, Graphite, Lavender, Olive colours.
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
Discussion and Comments
Share Your Comments