Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro | |
Release Date | January 2022 | July 2022 | |
Price | $ 517.0 | $ 506.0 | 11 (2%) |
Weight | 177 g | 205.5 g | 28.5 (16%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 6.6" | 0.2 (3%) |
Display Panel Type | LED | LCD | |
Pixel Density | 401 ppi | 400 ppi | 1 (0%) |
Main Camera | 12 MP | 64 MP | 52 (433%) |
Battery Performance | 4500 mAh | 4520 mAh | 20 (0%) |
CPU | Snapdragon 888 5G | Snapdragon 695 5G | |
Processor Speed | 2.8 GHz | 2.2 GHz | 0.64 (23%) |
Performance Index | 4700 points | 2950 points | 1750 (37%) |
Game Performance | 9811 points | 4032 points | 5779 (59%) |
Selfie Camera | 32 MP | 32 MP | 0 (0%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 11h 34min | ||
2022 | 2022 | 0 (0%) | |
1 | 7 | 6 (599%) | |
Models | |||
Average 1080p Game Performance | 158.2 FPS | 65.0 FPS | 93.2 (59%) |
Average 1440p Game Performance | 60.6 FPS | 24.9 FPS | 35.7 (59%) |
Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro | |
---|---|---|
Charging | Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging USB Power Delivery 3.0 | Fast charging 18W Wireless charging Reverse charging |
Screen Panel Type | Li-Ion 4500 mAh, non-removable | Li-Po 4520 mAh, non-removable |
Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro | |
---|---|---|
Height (mm) | 155.7 | 166.3 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.9 | 9.4 |
Weight | 177 | 205.5 |
Width (mm) | 74.5 | 76.9 |
Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Radio | Unspecified | Unspecified |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2412 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 401 | 400 |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass |
Resolution | 1080x2400 | 1080x2412 |
Screen to Body Ratio | 89.6 | 82.0 |
Screen Size | 6.4 | 6.6 |
Screen Panel Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | IPS LCD, 120Hz |
Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro | |
---|---|---|
Date Announced | 2022, January 04 | 2022, June 28 |
Availability | Available. Released 2022, January 07 | Available. Released 2022, July 10 |
Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro | |
---|---|---|
Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 64 MP, f/1.8, (wide), PDAF 13 MP, f/2.4, 118˚ (ultrawide) 5 MP, f/2.4, (depth) |
Features | LED flash, auto-HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | 1080p@30fps |
Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro | |
---|---|---|
Memory Card Slot | No | microSDXC (uses shared SIM slot) |
Internal Storage (GB) | 128;128;256 | 128 |
RAM Memory | 6 | 8 |
Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro | |
---|---|---|
Colors | White, Graphite, Lavender, Olive | Wave Gold, Starry Night Black |
Price | $ 469.99 / C$ 966.69 / £ 444.00 / € 517.48 / ₹ 54,999 | About 460 EUR |
Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - International | 1, 3, 7, 20, 28, 41, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro | |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
CPU Cores | 8 | 8 |
CPU Speed | 2.84 | 2.2 |
GPU | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 | Adreno 619 |
Operating System | Android 12, One UI 4 | Android 12 |
Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro | |
---|---|---|
Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 32 MP, f/2.0, (wide) |
Features | HDR | HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Samsung Galaxy S21 FE 5G | HTC Desire 22 Pro |
---|
The Samsung Galaxy S21 FE 5G smartphone runs on Android 12, One UI 4 operating system. The phone is powered by Snapdragon 888 5G processor. It runs on the Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 Chipset. It has 6 GB RAM and GB internal storage.
The Samsung Galaxy S21 FE 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+ display. It measures 155.7mm x 74.5mm x 7.9mm and weighs 177 grams. The screen has a resolution of 1080x2400 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.6 %.
The main camera is a 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm. It features LED flash, auto-HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Samsung Galaxy S21 FE 5G smartphone price is around $ 517. Samsung Galaxy S21 FE 5G was launched on January 2022 (Official). As for the colour options, the Samsung Galaxy S21 FE 5G smartphone comes in White, Graphite, Lavender, Olive colours.
The HTC Desire 22 Pro smartphone runs on Android 12 operating system. The phone is powered by Snapdragon 695 5G processor. It runs on the Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The HTC Desire 22 Pro smartphone has a IPS LCD, 120Hz display. It measures 166.3mm x 76.9mm x 9.4mm and weighs 205.5 grams. The screen has a resolution of 1080x2412 pixels and 400 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 82.0 %.
The main camera is a 64 MP, f/1.8, (wide), PDAF 13 MP, f/2.4, 118˚ (ultrawide) 5 MP, f/2.4, (depth). It features Dual-LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 32 MP, f/2.0, (wide). The device is backed by a 4520 mAh battery.
The HTC Desire 22 Pro smartphone price is around $ 506. HTC Desire 22 Pro was launched on July 2022 (Official). As for the colour options, the HTC Desire 22 Pro smartphone comes in Wave Gold, Starry Night Black colours.
Discussion and Comments
Share Your Comments