Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) | |
Release Date | January 2022 | August 2022 | |
Price | $ 517.0 | $ 110.0 | 407 (79%) |
Weight | 177 g | 202 g | 25 (14%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 6 GB | 3 GB | 3 (50%) |
Screen Size | 6.4" | 6.8" | 0.42 (7%) |
Display Panel Type | LED | LCD | |
Pixel Density | 401 ppi | 257 ppi | 144 (36%) |
Main Camera | 12 MP | 8 MP | 4 (33%) |
Battery Performance | 4500 mAh | 5000 mAh | 500 (11%) |
CPU | Snapdragon 888 5G | Helio G25 | |
Processor Speed | 2.8 GHz | 2 GHz | 0.84 (30%) |
Performance Index | 4700 points | points | |
Game Performance | 9811 points | 808 points | 9003 (92%) |
Selfie Camera | 32 MP | 5 MP | 27 (84%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 11h 34min | 13h 22min | |
2022 | 2022 | 0 (0%) | |
1 | 8 | 7 (699%) | |
Models | |||
Average 1080p Game Performance | 158.2 FPS | 13.0 FPS | 145.2 (92%) |
Average 1440p Game Performance | 60.6 FPS | 5.0 FPS | 55.6 (92%) |
Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) | |
---|---|---|
Screen Panel Type | Li-Ion 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front, plastic back, plastic frame |
Height (mm) | 155.7 | 172.6 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.9 | 8.7 |
Weight | 177 | 202 |
Width (mm) | 74.5 | 77.7 |
Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS |
NFC | Yes | No |
Radio | Unspecified | FM radio |
USB Version | USB Type-C, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot |
Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1600 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 401 | 257 |
Protection | Corning Gorilla Glass Victus | Panda Glass |
Resolution | 1080x2400 | 720x1600 |
Screen to Body Ratio | 89.6 | 83.7 |
Screen Size | 6.4 | 6.82 |
Screen Panel Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | IPS LCD, 440 nits (typ) |
Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) | |
---|---|---|
Date Announced | 2022, January 04 | 2022, July 29 |
Availability | Available. Released 2022, January 07 | Available. Released 2022, August 03 |
Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) | |
---|---|---|
Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 8 MP, f/2.0, AF 0.3 MP, (depth) |
Features | LED flash, auto-HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | 1080p@30fps |
Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;128;256 | 64 |
RAM Memory | 6 | 3 |
Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) | |
---|---|---|
Colors | White, Graphite, Lavender, Olive | Tranquil Sea Blue, Miracle Black |
Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900 | X6823C |
Price | $ 469.99 / C$ 966.69 / £ 444.00 / € 517.48 / ₹ 54,999 | About 100 EUR |
Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G | HSPA, LTE |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) | |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 | MediaTek MT6762G Helio G25 (12 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
CPU Cores | 8 | 8 |
CPU Speed | 2.84 | 2.0 |
GPU | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 | PowerVR GE8320 |
Operating System | Android 12, One UI 4 | Android 12 (Go edition) |
Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) | |
---|---|---|
Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 5 MP, f/2.0 |
Features | HDR | LED flash |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 720p@30fps |
Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Samsung Galaxy S21 FE 5G | Infinix Smart 6 Plus (India) |
---|
The Samsung Galaxy S21 FE 5G smartphone runs on Android 12, One UI 4 operating system. The phone is powered by Snapdragon 888 5G processor. It runs on the Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 Chipset. It has 6 GB RAM and GB internal storage.
The Samsung Galaxy S21 FE 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+ display. It measures 155.7mm x 74.5mm x 7.9mm and weighs 177 grams. The screen has a resolution of 1080x2400 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.6 %.
The main camera is a 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm. It features LED flash, auto-HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Samsung Galaxy S21 FE 5G smartphone price is around $ 517. Samsung Galaxy S21 FE 5G was launched on January 2022 (Official). As for the colour options, the Samsung Galaxy S21 FE 5G smartphone comes in White, Graphite, Lavender, Olive colours.
The Infinix Smart 6 Plus (India) smartphone runs on Android 12 (Go edition) operating system. The phone is powered by Helio G25 processor. It runs on the MediaTek MT6762G Helio G25 (12 nm) Chipset. It has 3 GB RAM and GB internal storage.
The Infinix Smart 6 Plus (India) smartphone has a IPS LCD, 440 nits (typ) display. It measures 172.6mm x 77.7mm x 8.7mm and weighs 202 grams. The screen has a resolution of 720x1600 pixels and 257 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 83.7 %.
The main camera is a 8 MP, f/2.0, AF 0.3 MP, (depth). It features Dual-LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 5 MP, f/2.0. The device is backed by a 5000 mAh battery.
The Infinix Smart 6 Plus (India) smartphone price is around $ 110. Infinix Smart 6 Plus (India) was launched on August 2022 (Official). As for the colour options, the Infinix Smart 6 Plus (India) smartphone comes in Tranquil Sea Blue, Miracle Black colours.
Discussion and Comments
Share Your Comments