Samsung Galaxy S21 FE 5G | Oppo A77 4G | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy S21 FE 5G | Oppo A77 4G | |
Release Date | January 2022 | August 2022 | |
Price | $ 517.0 | $ 220.0 | 297 (57%) |
Weight | 177 g | 187 g | 10 (6%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 6 GB | 4 GB | 2 (33%) |
Screen Size | 6.4" | 6.6" | 0.16 (2%) |
Display Panel Type | LED | LCD | |
Pixel Density | 401 ppi | 269 ppi | 132 (33%) |
Main Camera | 12 MP | 50 MP | 38 (317%) |
Battery Performance | 4500 mAh | 5000 mAh | 500 (11%) |
CPU | Snapdragon 888 5G | Helio G35 | |
Processor Speed | 2.8 GHz | 2.3 GHz | 0.54 (19%) |
Performance Index | 4700 points | points | |
Game Performance | 9811 points | 849 points | 8962 (91%) |
Selfie Camera | 32 MP | 8 MP | 24 (75%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 11h 34min | 9h 37min | |
2022 | 2022 | 0 (0%) | |
1 | 8 | 7 (699%) | |
Models | |||
Average 1080p Game Performance | 158.2 FPS | 13.7 FPS | 144.5 (91%) |
Average 1440p Game Performance | 60.6 FPS | 5.2 FPS | 55.4 (91%) |
Samsung Galaxy S21 FE 5G | Oppo A77 4G | |
---|---|---|
Charging | Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging USB Power Delivery 3.0 | Fast charging 33W, 100% in 69 min (advertised) |
Screen Panel Type | Li-Ion 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Samsung Galaxy S21 FE 5G | Oppo A77 4G | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front, plastic frame, plastic or leather back |
Height (mm) | 155.7 | 163.8 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.9 | 8 |
Weight | 177 | 187 |
Width (mm) | 74.5 | 75 |
Samsung Galaxy S21 FE 5G | Oppo A77 4G | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Samsung Galaxy S21 FE 5G | Oppo A77 4G | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1612 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 401 | 269 |
Resolution | 1080x2400 | 720x1612 |
Screen to Body Ratio | 89.6 | 84.2 |
Screen Size | 6.4 | 6.56 |
Screen Panel Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Samsung Galaxy S21 FE 5G | Oppo A77 4G | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Samsung Galaxy S21 FE 5G | Oppo A77 4G | |
---|---|---|
Date Announced | 2022, January 04 | 2022, August 03 |
Availability | Available. Released 2022, January 07 | Available. Released 2022, August 03 |
Samsung Galaxy S21 FE 5G | Oppo A77 4G | |
---|---|---|
Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | 1080p@30fps |
Samsung Galaxy S21 FE 5G | Oppo A77 4G | |
---|---|---|
Memory Card Slot | No | microSDXC |
Internal Storage (GB) | 128;128;256 | 64 |
RAM Memory | 6 | 4 |
Samsung Galaxy S21 FE 5G | Oppo A77 4G | |
---|---|---|
Colors | White, Graphite, Lavender, Olive | Sunset Orange, Sky Blue |
Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900 | CPH2385 |
Price | $ 469.99 / C$ 966.69 / £ 444.00 / € 517.48 / ₹ 54,999 | About 200 EUR |
Samsung Galaxy S21 FE 5G | Oppo A77 4G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Samsung Galaxy S21 FE 5G | Oppo A77 4G | |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 | MediaTek MT6765G Helio G35 (12 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
CPU Cores | 8 | 8 |
CPU Speed | 2.84 | 2.3 |
GPU | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 | PowerVR GE8320 |
Operating System | Android 12, One UI 4 | Android 12, ColorOS 12.1 |
Samsung Galaxy S21 FE 5G | Oppo A77 4G | |
---|---|---|
Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 8 MP, f/2.0, 26mm (wide) |
Features | HDR | Panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Samsung Galaxy S21 FE 5G | Oppo A77 4G | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Samsung Galaxy S21 FE 5G | Oppo A77 4G |
---|
The Samsung Galaxy S21 FE 5G smartphone runs on Android 12, One UI 4 operating system. The phone is powered by Snapdragon 888 5G processor. It runs on the Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 Chipset. It has 6 GB RAM and GB internal storage.
The Samsung Galaxy S21 FE 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+ display. It measures 155.7mm x 74.5mm x 7.9mm and weighs 177 grams. The screen has a resolution of 1080x2400 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.6 %.
The main camera is a 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm. It features LED flash, auto-HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Samsung Galaxy S21 FE 5G smartphone price is around $ 517. Samsung Galaxy S21 FE 5G was launched on January 2022 (Official). As for the colour options, the Samsung Galaxy S21 FE 5G smartphone comes in White, Graphite, Lavender, Olive colours.
The Oppo A77 4G smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Helio G35 processor. It runs on the MediaTek MT6765G Helio G35 (12 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Oppo A77 4G smartphone has a IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) display. It measures 163.8mm x 75mm x 8mm and weighs 187 grams. The screen has a resolution of 720x1612 pixels and 269 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 8 MP, f/2.0, 26mm (wide). The device is backed by a 5000 mAh battery.
The Oppo A77 4G smartphone price is around $ 220. Oppo A77 4G was launched on August 2022 (Official). As for the colour options, the Oppo A77 4G smartphone comes in Sunset Orange, Sky Blue colours.
Discussion and Comments
Share Your Comments