Samsung Galaxy S21 FE 5G | Oppo Reno8 4G | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy S21 FE 5G | Oppo Reno8 4G | |
Release Date | January 2022 | August 2022 | |
Price | $ 517.0 | $ 363.0 | 154 (30%) |
Weight | 177 g | 182 g | 5 (3%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 6.4" | 0.029999999999999 (0%) |
Display Panel Type | LED | LED | |
Pixel Density | 401 ppi | 409 ppi | 8 (2%) |
Main Camera | 12 MP | 64 MP | 52 (433%) |
Battery Performance | 4500 mAh | 4500 mAh | 0 (0%) |
CPU | Snapdragon 888 5G | Snapdragon 680 4G | |
Processor Speed | 2.8 GHz | 2.4 GHz | 0.44 (15%) |
Performance Index | 4700 points | 2800 points | 1900 (40%) |
Game Performance | 9811 points | 2109 points | 7702 (79%) |
Selfie Camera | 32 MP | 32 MP | 0 (0%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 11h 34min | ||
2022 | 2022 | 0 (0%) | |
1 | 8 | 7 (699%) | |
Models | |||
Average 1080p Game Performance | 158.2 FPS | 34.0 FPS | 124.2 (79%) |
Average 1440p Game Performance | 60.6 FPS | 13.0 FPS | 47.6 (79%) |
Samsung Galaxy S21 FE 5G | Oppo Reno8 4G | |
---|---|---|
Charging | Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging USB Power Delivery 3.0 | Fast charging 33W Reverse charging |
Screen Panel Type | Li-Ion 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Samsung Galaxy S21 FE 5G | Oppo Reno8 4G | |
---|---|---|
Height (mm) | 155.7 | 159.9 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.9 | 7.7 |
Weight | 177 | 182 |
Width (mm) | 74.5 | 73.2 |
Samsung Galaxy S21 FE 5G | Oppo Reno8 4G | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes (market/region dependent) |
Radio | Unspecified | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Samsung Galaxy S21 FE 5G | Oppo Reno8 4G | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 401 | 409 |
Protection | Corning Gorilla Glass Victus | Panda Glass |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 89.6 | 85.3 |
Screen Size | 6.4 | 6.43 |
Screen Panel Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Samsung Galaxy S21 FE 5G | Oppo Reno8 4G | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Samsung Galaxy S21 FE 5G | Oppo Reno8 4G | |
---|---|---|
Date Announced | 2022, January 04 | 2022, August 17 |
Availability | Available. Released 2022, January 07 | Available. Released 2022, August 26 |
Samsung Galaxy S21 FE 5G | Oppo Reno8 4G | |
---|---|---|
Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) |
Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | 1080p@30fps, gyro-EIS |
Samsung Galaxy S21 FE 5G | Oppo Reno8 4G | |
---|---|---|
Memory Card Slot | No | microSDXC |
Internal Storage (GB) | 128;128;256 | 256 |
RAM Memory | 6 | 8 |
Samsung Galaxy S21 FE 5G | Oppo Reno8 4G | |
---|---|---|
Colors | White, Graphite, Lavender, Olive | Dawnlight Gold, Starlight Black |
Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900 | CPH2457 |
Price | $ 469.99 / C$ 966.69 / £ 444.00 / € 517.48 / ₹ 54,999 | About 330 EUR |
Samsung Galaxy S21 FE 5G | Oppo Reno8 4G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 3, 5, 8, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Samsung Galaxy S21 FE 5G | Oppo Reno8 4G | |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
CPU Cores | 8 | 8 |
CPU Speed | 2.84 | 2.4 |
GPU | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 | Adreno 610 |
Operating System | Android 12, One UI 4 | Android 12, ColorOS 12.1 |
Samsung Galaxy S21 FE 5G | Oppo Reno8 4G | |
---|---|---|
Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
Features | HDR | Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Samsung Galaxy S21 FE 5G | Oppo Reno8 4G | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Samsung Galaxy S21 FE 5G | Oppo Reno8 4G |
---|
The Samsung Galaxy S21 FE 5G smartphone runs on Android 12, One UI 4 operating system. The phone is powered by Snapdragon 888 5G processor. It runs on the Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 Chipset. It has 6 GB RAM and GB internal storage.
The Samsung Galaxy S21 FE 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+ display. It measures 155.7mm x 74.5mm x 7.9mm and weighs 177 grams. The screen has a resolution of 1080x2400 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.6 %.
The main camera is a 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm. It features LED flash, auto-HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Samsung Galaxy S21 FE 5G smartphone price is around $ 517. Samsung Galaxy S21 FE 5G was launched on January 2022 (Official). As for the colour options, the Samsung Galaxy S21 FE 5G smartphone comes in White, Graphite, Lavender, Olive colours.
The Oppo Reno8 4G smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 4G smartphone has a AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) display. It measures 159.9mm x 73.2mm x 7.7mm and weighs 182 grams. The screen has a resolution of 1080x2400 pixels and 409 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 4G smartphone price is around $ 363. Oppo Reno8 4G was launched on August 2022 (Official). As for the colour options, the Oppo Reno8 4G smartphone comes in Dawnlight Gold, Starlight Black colours.
Discussion and Comments
Share Your Comments