Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ | |
Release Date | January 2022 | June 2022 | |
Price | $ 517.0 | $ 572.0 | 55 (11%) |
Weight | 177 g | 183 g | 6 (3%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 6.7" | 0.3 (5%) |
Display Panel Type | LED | LED | |
Pixel Density | 401 ppi | 394 ppi | 7 (2%) |
Main Camera | 12 MP | 50 MP | 38 (317%) |
Battery Performance | 4500 mAh | 4500 mAh | 0 (0%) |
CPU | Snapdragon 888 5G | Dimensity 8100-Max | |
Processor Speed | 2.8 GHz | 2.9 GHz | 0.01 (0%) |
Performance Index | 4700 points | points | |
Game Performance | 9811 points | points | |
Selfie Camera | 32 MP | 32 MP | 0 (0%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 11h 34min | ||
2022 | 2022 | 0 (0%) | |
1 | 6 | 5 (500%) | |
Models | |||
Average 1080p Game Performance | 158.2 FPS | FPS | |
Average 1440p Game Performance | 60.6 FPS | FPS |
Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ | |
---|---|---|
Charging | Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging USB Power Delivery 3.0 | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging |
Screen Panel Type | Li-Ion 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front (Gorilla Glass 5), aluminum frame |
Height (mm) | 155.7 | 161.2 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.9 | 7.3 |
Weight | 177 | 183 |
Width (mm) | 74.5 | 74.2 |
Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) |
NFC | Yes | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2412 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 401 | 394 |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
Resolution | 1080x2400 | 1080x2412 |
Screen to Body Ratio | 89.6 | 90.3 |
Screen Size | 6.4 | 6.7 |
Screen Panel Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ | |
---|---|---|
Date Announced | 2022, January 04 | 2022, May 23 |
Availability | Available. Released 2022, January 07 | Available. Released 2022, June 01 |
Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ | |
---|---|---|
Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;128;256 | 256;256 |
RAM Memory | 6 | 8 |
Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ | |
---|---|---|
Colors | White, Graphite, Lavender, Olive | Black, Silver, Mint |
Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900 | PFZM10 |
Price | $ 469.99 / C$ 966.69 / £ 444.00 / € 517.48 / ₹ 54,999 | About 520 EUR |
Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - International | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | CDMA2000 1xEV-DO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ | |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.84 | 2.85 |
GPU | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 | Mali-G610 MC6 |
Operating System | Android 12, One UI 4 | Android 12, ColorOS 12.1 |
Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ | |
---|---|---|
Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Features | HDR | Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes |
Samsung Galaxy S21 FE 5G | Oppo Reno8 Pro+ |
---|
The Samsung Galaxy S21 FE 5G smartphone runs on Android 12, One UI 4 operating system. The phone is powered by Snapdragon 888 5G processor. It runs on the Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 Chipset. It has 6 GB RAM and GB internal storage.
The Samsung Galaxy S21 FE 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+ display. It measures 155.7mm x 74.5mm x 7.9mm and weighs 177 grams. The screen has a resolution of 1080x2400 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.6 %.
The main camera is a 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm. It features LED flash, auto-HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Samsung Galaxy S21 FE 5G smartphone price is around $ 517. Samsung Galaxy S21 FE 5G was launched on January 2022 (Official). As for the colour options, the Samsung Galaxy S21 FE 5G smartphone comes in White, Graphite, Lavender, Olive colours.
The Oppo Reno8 Pro+ smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Dimensity 8100-Max processor. It runs on the MediaTek Dimensity 8100-Max (5 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 Pro+ smartphone has a AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) display. It measures 161.2mm x 74.2mm x 7.3mm and weighs 183 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.3 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF. The device is backed by a 4500 mAh battery.
The Oppo Reno8 Pro+ smartphone price is around $ 572. Oppo Reno8 Pro+ was launched on June 2022 (Official). As for the colour options, the Oppo Reno8 Pro+ smartphone comes in Black, Silver, Mint colours.
Discussion and Comments
Share Your Comments