Samsung Galaxy S21 FE 5G | Realme 9 | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy S21 FE 5G | Realme 9 | |
Release Date | January 2022 | April 2022 | |
Price | $ 517.0 | $ 500.5 | 16.5 (3%) |
Weight | 177 g | 178 g | 1 (1%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 6 GB | 6 GB | 0 (0%) |
Screen Size | 6.4" | 6.4" | 0 (0%) |
Display Panel Type | LED | LED | |
Pixel Density | 401 ppi | 411 ppi | 10 (2%) |
Main Camera | 12 MP | 108 MP | 96 (800%) |
Battery Performance | 4500 mAh | 5000 mAh | 500 (11%) |
CPU | Snapdragon 888 5G | Snapdragon 680 4G | |
Processor Speed | 2.8 GHz | 2.4 GHz | 0.44 (15%) |
Performance Index | 4700 points | 2800 points | 1900 (40%) |
Game Performance | 9811 points | 2109 points | 7702 (79%) |
Selfie Camera | 32 MP | 16 MP | 16 (50%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 11h 34min | ||
2022 | 2022 | 0 (0%) | |
1 | 4 | 3 (300%) | |
Models | |||
Average 1080p Game Performance | 158.2 FPS | 34.0 FPS | 124.2 (79%) |
Average 1440p Game Performance | 60.6 FPS | 13.0 FPS | 47.6 (79%) |
Samsung Galaxy S21 FE 5G | Realme 9 | |
---|---|---|
Charging | Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging USB Power Delivery 3.0 | Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) |
Screen Panel Type | Li-Ion 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Samsung Galaxy S21 FE 5G | Realme 9 | |
---|---|---|
Height (mm) | 155.7 | 160.2 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.9 | 8 |
Weight | 177 | 178 |
Width (mm) | 74.5 | 73.3 |
Samsung Galaxy S21 FE 5G | Realme 9 | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes | No |
Radio | Unspecified | Unspecified |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Samsung Galaxy S21 FE 5G | Realme 9 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 401 | 411 |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 89.6 | 84.2 |
Screen Size | 6.4 | 6.4 |
Screen Panel Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) |
Samsung Galaxy S21 FE 5G | Realme 9 | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Samsung Galaxy S21 FE 5G | Realme 9 | |
---|---|---|
Date Announced | 2022, January 04 | 2022, April 07 |
Availability | Available. Released 2022, January 07 | Available. Released 2022, April 12 |
Samsung Galaxy S21 FE 5G | Realme 9 | |
---|---|---|
Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | 1080p@30fps |
Samsung Galaxy S21 FE 5G | Realme 9 | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;128;256 | 128;128 |
RAM Memory | 6 | 6 |
Samsung Galaxy S21 FE 5G | Realme 9 | |
---|---|---|
Colors | White, Graphite, Lavender, Olive | Meteor Black, Sunburst Gold, Stargaze White |
Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900 | RMX3521 |
Price | $ 469.99 / C$ 966.69 / £ 444.00 / € 517.48 / ₹ 54,999 | $ 455.00 / £ 316.35 / € 241.63 / ₹ 16,900 |
SAR | 0.77 W/kg (head) 0.90 W/kg (body) | 1.16 W/kg (head) 0.59 W/kg (body) |
Samsung Galaxy S21 FE 5G | Realme 9 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Samsung Galaxy S21 FE 5G | Realme 9 | |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
CPU Cores | 8 | 8 |
CPU Speed | 2.84 | 2.4 |
GPU | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 | Adreno 610 |
Operating System | Android 12, One UI 4 | Android 12, Realme UI 3.0 |
Samsung Galaxy S21 FE 5G | Realme 9 | |
---|---|---|
Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm |
Features | HDR | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Samsung Galaxy S21 FE 5G | Realme 9 | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Sound | 32-bit/384kHz audio | 24-bit/192kHz audio |
Samsung Galaxy S21 FE 5G | Realme 9 | |
---|---|---|
Endurance rating 92h | Endurance rating 156h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -26.9 LUFS (Good) | -30.4 LUFS (Below average) |
AnTuTu: 566529 (v8), 719696 (v9) GeekBench: 3049 (v5.1) GFXBench: 56fps (ES 3.1 onscreen) | AnTuTu: 290097 (v9) GeekBench: 1601 (v5.1) GFXBench: 7.3fps (ES 3.1 onscreen) |
The Samsung Galaxy S21 FE 5G smartphone runs on Android 12, One UI 4 operating system. The phone is powered by Snapdragon 888 5G processor. It runs on the Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 Chipset. It has 6 GB RAM and GB internal storage.
The Samsung Galaxy S21 FE 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+ display. It measures 155.7mm x 74.5mm x 7.9mm and weighs 177 grams. The screen has a resolution of 1080x2400 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.6 %.
The main camera is a 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm. It features LED flash, auto-HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Samsung Galaxy S21 FE 5G smartphone price is around $ 517. Samsung Galaxy S21 FE 5G was launched on January 2022 (Official). As for the colour options, the Samsung Galaxy S21 FE 5G smartphone comes in White, Graphite, Lavender, Olive colours.
The Realme 9 smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Realme 9 smartphone has a Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) display. It measures 160.2mm x 73.3mm x 8mm and weighs 178 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm. The device is backed by a 5000 mAh battery.
The Realme 9 smartphone price is around $ 500.5. Realme 9 was launched on April 2022 (Official). As for the colour options, the Realme 9 smartphone comes in Meteor Black, Sunburst Gold, Stargaze White colours.
Discussion and Comments
Share Your Comments