Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 | |
Release Date | January 2022 | September 2022 | |
Price | $ 517.0 | $ 0.0 | 517 (100%) |
Weight | 177 g | 192 g | 15 (8%) |
Internal Storage | 128 GB | 32 GB | 96 (75%) |
RAM Memory | 6 GB | 4 GB | 2 (33%) |
Screen Size | 6.4" | 6.5" | 0.1 (2%) |
Display Panel Type | LED | LCD | |
Pixel Density | 401 ppi | 270 ppi | 131 (33%) |
Main Camera | 12 MP | 50 MP | 38 (317%) |
Battery Performance | 4500 mAh | 5000 mAh | 500 (11%) |
CPU | Snapdragon 888 5G | Unisoc SC9863A | |
Processor Speed | 2.8 GHz | 1.6 GHz | 1.24 (44%) |
Performance Index | 4700 points | points | |
Game Performance | 9811 points | 576 points | 9235 (94%) |
Selfie Camera | 32 MP | 5 MP | 27 (84%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | No | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 11h 34min | 8h 34min | |
2022 | 2022 | 0 (0%) | |
1 | 9 | 8 (799%) | |
Models | |||
Average 1080p Game Performance | 158.2 FPS | 9.3 FPS | 148.9 (94%) |
Average 1440p Game Performance | 60.6 FPS | 3.6 FPS | 57 (94%) |
Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 | |
---|---|---|
Screen Panel Type | Li-Ion 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front, plastic back, plastic frame |
Height (mm) | 155.7 | 164.4 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.9 | 9.1 |
Weight | 177 | 192 |
Width (mm) | 74.5 | 76.3 |
Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS |
NFC | Yes | No |
Radio | Unspecified | Unspecified |
USB Version | USB Type-C, USB On-The-Go | microUSB 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1600 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 401 | 270 |
Resolution | 1080x2400 | 720x1600 |
Screen to Body Ratio | 89.6 | 81.3 |
Screen Size | 6.4 | 6.5 |
Screen Panel Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | PLS LCD |
Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, proximity |
Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 | |
---|---|---|
Date Announced | 2022, January 04 | 2022, August 24 |
Availability | Available. Released 2022, January 07 | Coming soon. Exp. release 2022, September |
Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 | |
---|---|---|
Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash, auto-HDR, panorama | LED flash |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | 1080p@30fps |
Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;128;256 | 32;64;64;128;128 |
RAM Memory | 6 | 4 |
Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 | |
---|---|---|
Colors | White, Graphite, Lavender, Olive | Black, Green, White, Copper |
Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 | |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 | Unisoc SC9863A (28nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.84 | 1.6 |
GPU | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 | IMG8322 |
Operating System | Android 12, One UI 4 | Android 12, One UI Core 4.1 |
Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 | |
---|---|---|
Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 5 MP, f/2.2 |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Yes |
Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Samsung Galaxy S21 FE 5G | Samsung Galaxy A04 |
---|
The Samsung Galaxy S21 FE 5G smartphone runs on Android 12, One UI 4 operating system. The phone is powered by Snapdragon 888 5G processor. It runs on the Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 Chipset. It has 6 GB RAM and GB internal storage.
The Samsung Galaxy S21 FE 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+ display. It measures 155.7mm x 74.5mm x 7.9mm and weighs 177 grams. The screen has a resolution of 1080x2400 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.6 %.
The main camera is a 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm. It features LED flash, auto-HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Samsung Galaxy S21 FE 5G smartphone price is around $ 517. Samsung Galaxy S21 FE 5G was launched on January 2022 (Official). As for the colour options, the Samsung Galaxy S21 FE 5G smartphone comes in White, Graphite, Lavender, Olive colours.
The Samsung Galaxy A04 smartphone runs on Android 12, One UI Core 4.1 operating system. The phone is powered by Unisoc SC9863A processor. It runs on the Unisoc SC9863A (28nm) Chipset. It has 4 GB RAM and GB internal storage.
The Samsung Galaxy A04 smartphone has a PLS LCD display. It measures 164.4mm x 76.3mm x 9.1mm and weighs 192 grams. The screen has a resolution of 720x1600 pixels and 270 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 81.3 %.
The main camera is a 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth). It features LED flash and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 5 MP, f/2.2. The device is backed by a 5000 mAh battery.
The Samsung Galaxy A04 smartphone price is around $ 0. Samsung Galaxy A04 was launched on September 2022 (Official). As for the colour options, the Samsung Galaxy A04 smartphone comes in Black, Green, White, Copper colours.
Discussion and Comments
Share Your Comments