Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) | Difference | |
---|---|---|---|
Device Name | Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) | |
Release Date | January 2022 | September 2022 | |
Price | $ 517.0 | $ 275.0 | 242 (47%) |
Weight | 177 g | 194.6 g | 17.6 (10%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 6 GB | 8 GB | 2 (33%) |
Screen Size | 6.4" | 6.6" | 0.24 (4%) |
Display Panel Type | LED | LCD | |
Pixel Density | 401 ppi | 396 ppi | 5 (1%) |
Main Camera | 12 MP | 64 MP | 52 (433%) |
Battery Performance | 4500 mAh | 4500 mAh | 0 (0%) |
CPU | Snapdragon 888 5G | Snapdragon 778G+ 5G | |
Processor Speed | 2.8 GHz | 2.5 GHz | 0.34 (12%) |
Performance Index | 4700 points | 3900 points | 800 (17%) |
Game Performance | 9811 points | points | |
Selfie Camera | 32 MP | 8 MP | 24 (75%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 11h 34min | ||
2022 | 2022 | 0 (0%) | |
1 | 9 | 8 (799%) | |
Models | |||
Average 1080p Game Performance | 158.2 FPS | 62.9 FPS | 95.3 (60%) |
Average 1440p Game Performance | 60.6 FPS | 24.1 FPS | 36.5 (60%) |
Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) | |
---|---|---|
Charging | Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging USB Power Delivery 3.0 | Fast charging 80W, 50% in 10 min, 100% in 30 min (advertised) |
Screen Panel Type | Li-Ion 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) | |
---|---|---|
Height (mm) | 155.7 | 164 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.9 | 8.6 |
Weight | 177 | 194.6 |
Width (mm) | 74.5 | 75.8 |
Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | Unspecified | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) | |
---|---|---|
Aspect Ratio | 20:9 | |
Vertical Pixels | 2400 | 2388 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 401 | 396 |
Resolution | 1080x2400 | 1080x2388 |
Screen to Body Ratio | 89.6 | 85.5 |
Screen Size | 6.4 | 6.64 |
Screen Panel Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | IPS LCD, 120Hz, HDR10, 650 nits (HBM) |
Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) | |
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) | |
---|---|---|
Date Announced | 2022, January 04 | 2022, August 25 |
Availability | Available. Released 2022, January 07 | Available. Released 2022, September 01 |
Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) | |
---|---|---|
Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;128;256 | 128;256;256 |
RAM Memory | 6 | 8 |
Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) | |
---|---|---|
Colors | White, Graphite, Lavender, Olive | Black, Orange, Blue |
Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900 | V2220A |
Price | $ 469.99 / C$ 966.69 / £ 444.00 / € 517.48 / ₹ 54,999 | About 250 EUR |
Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - International | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1600/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) | |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.84 | 2.5 |
GPU | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 | Adreno 642L |
Operating System | Android 12, One UI 4 | Android 12, Origin OS Ocean |
Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) | |
---|---|---|
Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 8 MP, f/2.0, (wide) |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Sound | 32-bit/384kHz audio | 24-bit/192kHz audio |
Samsung Galaxy S21 FE 5G | vivo iQOO Z6 (China) |
---|
The Samsung Galaxy S21 FE 5G smartphone runs on Android 12, One UI 4 operating system. The phone is powered by Snapdragon 888 5G processor. It runs on the Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 Chipset. It has 6 GB RAM and GB internal storage.
The Samsung Galaxy S21 FE 5G smartphone has a Dynamic AMOLED 2X, 120Hz, HDR10+ display. It measures 155.7mm x 74.5mm x 7.9mm and weighs 177 grams. The screen has a resolution of 1080x2400 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.6 %.
The main camera is a 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm. It features LED flash, auto-HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Samsung Galaxy S21 FE 5G smartphone price is around $ 517. Samsung Galaxy S21 FE 5G was launched on January 2022 (Official). As for the colour options, the Samsung Galaxy S21 FE 5G smartphone comes in White, Graphite, Lavender, Olive colours.
The vivo iQOO Z6 (China) smartphone runs on Android 12, Origin OS Ocean operating system. The phone is powered by Snapdragon 778G+ 5G processor. It runs on the Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo iQOO Z6 (China) smartphone has a IPS LCD, 120Hz, HDR10, 650 nits (HBM) display. It measures 164mm x 75.8mm x 8.6mm and weighs 194.6 grams. The screen has a resolution of 1080x2388 pixels and 396 ppi pixel density. It has an aspect ratio of and screen-to-body ratio of 85.5 %.
The main camera is a 64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth). It features Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60fps, gyro-EIS. For the front selfie camera, it offers a 8 MP, f/2.0, (wide). The device is backed by a 4500 mAh battery.
The vivo iQOO Z6 (China) smartphone price is around $ 275. vivo iQOO Z6 (China) was launched on September 2022 (Official). As for the colour options, the vivo iQOO Z6 (China) smartphone comes in Black, Orange, Blue colours.
Discussion and Comments
Share Your Comments